Food Branch Alphabet – L
| S. No | Abbrev. | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| L001 | LA | Lactic Acid | Natural acid used in preservation. | Pickled foods labeled LA. |
| L002 | LAA | Leafy Aroma Additive | Enhances leafy vegetable scent. | Spinach snacks labeled LAA. |
| L003 | LAB | Lactic Acid Bacteria | Good bacteria for fermentation. | Yogurt labeled LAB-rich. |
| L004 | LAC | Lactose | Milk sugar. | Dairy products labeled LAC. |
| L005 | LAD | Lemon Acid Derivative | Lemon-based acidity enhancer. | Fruit drinks labeled LAD. |
| L006 | LAE | Lemon Aroma Extract | Lemon-scent extract. | Lemon cakes labeled LAE. |
| L007 | LAF | Leafy Antioxidant Factor | Antioxidants from leafy greens. | Kale powders labeled LAF. |
| L008 | LAG | Lentil Agriculture Grade | Quality grade of lentils. | Lentil packs labeled LAG. |
| L009 | LAH | Lactose Hydrolysate | Pre-digested lactose. | Low-lactose milk labeled LAH. |
| L010 | LAI | Lactic Acid Ingredient | Ingredient for tangy flavor. | Fermented foods labeled LAI. |
| L011 | LAJ | Lemon Apple Juice | Juice blend. | Bottles labeled LAJ. |
| L012 | LAK | Lactose Kernel | Lactose granules. | Milk powders labeled LAK. |
| L013 | LAL | Leafy Alkaloid Level | Measure of leafy plant alkaloids. | Tea leaves tested for LAL. |
| L014 | LAM | Lemon Aroma Mix | Mixed lemon flavors. | Desserts labeled LAM. |
| L015 | LAN | Leafy Antioxidant Nutrient | Nutrients from leafy greens. | Spinach extracts labeled LAN. |
| L016 | LAO | Lemon Aroma Oil | Lemon essential oil. | Citrus beverages labeled LAO. |
| L017 | LAP | Lemon Apple Pulp | Pulp blend for drinks. | Smoothies labeled LAP. |
| L018 | LAQ | Leafy Quality Rating | Grade of leafy greens. | Spinach packages labeled LAQ. |
| L019 | LAR | Lactic Acid Residue | Fermentation residue. | Yogurt labeled LAR-controlled. |
| L020 | LAS | Lemon Acid Salt | Citric acid salt. | Preserved foods labeled LAS. |
| L021 | LAT | Lemon Aroma Tart | Tartness enhancer. | Citrus pies labeled LAT. |
| L022 | LAV | Lemon Added Value | Nutritional value of lemon content. | Drinks labeled LAV. |
| L023 | LAW | Leafy Aroma Water | Leaf-flavored water. | Herbal water labeled LAW. |
| L024 | LAX | Lemon Acid Extraction | Extraction process. | Juice factories labeled LAX. |
| L025 | LB | Lactobacillus | Probiotic bacteria genus. | Yogurt labeled LB. |
| L026 | LBA | Lactobacillus Active | Active probiotic content. | Probiotic milk labeled LBA. |
| L027 | LBB | Lentil Bean Blend | Mix of lentil beans. | Soups labeled LBB. |
| L028 | LBC | Lemon Berry Concentrate | Concentrated lemon-berry mix. | Drinks labeled LBC. |
| L029 | LBD | Lentil Bean Dry | Dried lentils. | Lentil packs labeled LBD. |
| L030 | LBE | Lentil Bean Extract | Extract used in protein foods. | Protein bars labeled LBE. |
| L031 | LBF | Lemon Berry Flavor | Berry-lemon flavoring. | Juices labeled LBF. |
| L032 | LBG | Lentil Bran Granules | Granules for fiber foods. | Cereal labeled LBG. |
| L033 | LBH | Lemon Basil Herb | Herb blend. | Sauces labeled LBH. |
| L034 | LBI | Lemon Basil Infusion | Basil-infused citrus drink. | Iced teas labeled LBI. |
| L035 | LBJ | Lentil Bean Juice | Blended lentil drink. | Vegan drinks labeled LBJ. |
| L036 | LBK | Lemon Banana Kernel | Kernel-based extract. | Smoothies labeled LBK. |
| L037 | LBL | Lemon Basil Liquid | Liquid herb essence. | Salads labeled LBL. |
| L038 | LBM | Lentil Bean Mash | Cooked, mashed lentils. | Ready meals labeled LBM. |
| L039 | LBN | Lentil Bran Nutrient | Lentil bran nutrients. | Fortified foods labeled LBN. |
| L040 | LBO | Lemon Berry Oil | Oil flavoring. | Desserts labeled LBO. |
| L041 | LBP | Lentil Bean Paste | Protein-rich paste. | Vegan burgers labeled LBP. |
| L042 | LBQ | Lemon Basil Quality | Quality measure. | Herb drink labeled LBQ. |
| L043 | LBR | Lemon Berry Residue | Berry-lime fiber. | Pulpy drinks labeled LBR. |
| L044 | LBS | Lentil Bean Sweetener | Lentil-based natural sweetener. | Drinks labeled LBS. |
| L045 | LBT | Lentil Bran Treat | Snack product. | Crackers labeled LBT. |
| L046 | LBV | Lemon Basil Value | Nutritional value. | Herbal drinks labeled LBV. |
| L047 | LBW | Lemon Basil Water | Basil-flavored lemon water. | Detox water labeled LBW. |
| L048 | LBX | Lentil Bran Extract | Bran extract. | Health shakes labeled LBX. |
| L049 | LC | Lemon Concentrate | Thick lemon extract. | Lemonade labeled LC. |
| L050 | LCA | Leafy Calcium Additive | Calcium from greens. | Supplements labeled LCA. |
| L051 | LCB | Lemon Cucumber Blend | Refreshing blend drink. | Spa drinks labeled LCB. |
| L052 | LCC | Lemon Cucumber Concentrate | Concentrated mix. | Beverage factories labeled LCC. |
| L053 | LCD | Leafy Chlorophyll Derivative | Chlorophyll-rich extract. | Health juices labeled LCD. |
| L054 | LCE | Lemon Cucumber Extract | Plant extract for drinks. | Flavored water labeled LCE. |
| L055 | LCF | Leafy Chlorophyll Fiber | Green fiber additive. | Smoothies labeled LCF. |
| L056 | LCG | Lemon Carrot Gel | Culinary gel. | Dessert mixes labeled LCG. |
| L057 | LCH | Lemon Chili Homogenate | Spicy lemon mixture. | Spicy snacks labeled LCH. |
| L058 | LCI | Leafy Carotenoid Ingredient | Beta-carotene from greens. | Fortified drinks labeled LCI. |
| L059 | LCJ | Lemon Citrus Juice | Fresh lemon-citrus juice. | Bottles labeled LCJ. |
| L060 | LCK | Lemon Coconut Kernel | Coconut kernel blend. | Tropical drinks labeled LCK. |
| L061 | LCL | Lemon Coconut Liquid | Coconut-lemon extract. | Fitness drinks labeled LCL. |
| L062 | LCM | Lemon Cinnamon Mix | Flavor blend. | Chai mixes labeled LCM. |
| L063 | LCN | Leafy Carrot Nutrient | Carrot-leaf nutrients. | Veggie powders labeled LCN. |
| L064 | LCO | Lemon Cocoa Oil | Cocoa flavor with lemon aroma. | Chocolates labeled LCO. |
| L065 | LCP | Lemon Carrot Pulp | Carrot-lemon pulp mix. | Juice blends labeled LCP. |
| L066 | LCQ | Lemon Cucumber Quality | Quality grading. | Fresh drinks labeled LCQ. |
| L067 | LCR | Lemon Carrot Residue | Residue used for fiber. | Pulp smoothies labeled LCR. |
| L068 | LCS | Lemon Coconut Sweetener | Coconut sugar with lemon notes. | Drinks labeled LCS. |
| L069 | LCT | Lemon Carrot Treat | Carrot-lemon snack. | Bars labeled LCT. |
| L070 | LCV | Leafy Carotenoid Value | Nutritional rating. | Veg powders labeled LCV. |
| L071 | LCW | Lemon Coconut Water | Coconut water with lemon. | Fitness drinks labeled LCW. |
| L072 | LCX | Lemon Citrus Extraction | Extraction process type. | Factories labeled LCX. |
| L073 | LD | Leafy Dry | Dehydrated leafy greens. | Kale chips labeled LD. |
| L074 | LDA | Lettuce Dry Additive | Dry lettuce for snacks. | Salad boosters labeled LDA. |
| L075 | LDB | Lotus Dry Blend | Culinary blend. | Asian soups labeled LDB. |
| L076 | LDC | Lotus Dry Concentrate | Concentrated lotus powder. | Beverages labeled LDC. |
| L077 | LDD | Leafy Dry Derivative | Derived from dried greens. | Green powders labeled LDD. |
| L078 | LDE | Lettuce Dry Extract | Lettuce powder. | Green drinks labeled LDE. |
| L079 | LDF | Lotus Dry Flour | Flour from lotus seeds. | Bakery labeled LDF. |
| L080 | LDG | Lotus Dry Granules | Granulated lotus powder. | Tea blends labeled LDG. |
| L081 | LDH | Leafy Dry Herb | Dried herb mixture. | Seasonings labeled LDH. |
| L082 | LDI | Leafy Dry Ingredient | Ingredient from dried greens. | Veg chips labeled LDI. |
| L083 | LDJ | Leafy Dry Juice | Juice from dried greens. | Green juice powders labeled LDJ. |
| L084 | LDK | Lotus Dry Kernel | Kernel-based powder. | Sweet soups labeled LDK. |
| L085 | LDL | Leafy Dry Liquid | Rehydrated leafy extract. | Detox drinks labeled LDL. |
| L086 | LDM | Lotus Dry Mix | Lotus-based food mix. | Desserts labeled LDM. |
| L087 | LDN | Leafy Dry Nutrient | Nutrient from dried greens. | Supplements labeled LDN. |
| L088 | LDO | Lotus Dry Oil | Lotus essential oil. | Flavored teas labeled LDO. |
| L089 | LDP | Lotus Dry Paste | Lotus paste. | Asian pastries labeled LDP. |
| L090 | LDQ | Leafy Dry Quality | Quality grade. | Veg powders labeled LDQ. |
| L091 | LDR | Lotus Dry Residue | Lotus fiber residue. | Soups labeled LDR. |
| L092 | LDS | Leafy Dry Sweetener | Sweet green extract. | Drinks labeled LDS. |
| L093 | LDT | Lotus Dry Treat | Lotus-based snack. | Biscuits labeled LDT. |
| L094 | LDV | Leafy Dry Value | Nutritional value. | Spinach powders labeled LDV. |
| L095 | LDW | Lotus Dry Water | Lotus-infused water. | Spa water labeled LDW. |
| L096 | LDX | Leafy Dry Extractive | Purified extract. | Health mixes labeled LDX. |
| L097 | LE | Lemon Essence | Concentrated lemon flavor essence. | Beverages labeled LE. |
| L098 | LEA | Lemon Extract Additive | Additive for lemon foods. | Candy labeled LEA. |
| L099 | LEB | Lemon Egg Blend | Culinary blend. | Lemon-egg desserts labeled LEB. |
| L100 | LEC | Lemon Extract Concentrate | Thick lemon extract. | LEC-labeled lemon drinks. |
| L101 | LED | Leek Extract Dry | Dried leek extract. | Soups labeled LED. |
| L102 | LEE | Lemon Extract Essence | High-strength lemon essence. | Lemon cakes labeled LEE. |
| L103 | LEF | Leaf Extract Fiber | Fiber from leaf extracts. | Smoothies labeled LEF. |
| L104 | LEG | Legume Extract Granules | Protein-rich granules. | Cereal labeled LEG. |
| L105 | LEH | Lemon Extract Honey | Lemon honey blend. | Honey drinks labeled LEH. |
| L106 | LEI | Lemon Extract Ingredient | Ingredient for citrus foods. | Candies labeled LEI. |
| L107 | LEJ | Leaf Extract Juice | Juice from leafy vegetables. | Green juices labeled LEJ. |
| L108 | LEK | Lemon Extract Kernel | Kernel-based citrus extract. | Desserts labeled LEK. |
| L109 | LEL | Lemon Extract Liquid | Liquid extract. | Lemon sodas labeled LEL. |
| L110 | LEM | Lemon Extract Mix | Mixture of lemon extracts. | Juices labeled LEM. |
| L111 | LEN | Lentil Extract Nutrient | Lentil-based nutrient. | Protein shakes labeled LEN. |
| L112 | LEO | Lemon Extract Oil | Lemon oil. | Candy labeled LEO. |
| L113 | LEP | Lemon Extract Pulp | Citrus pulp. | Pulpy lemon drinks labeled LEP. |
| L114 | LEQ | Leaf Extract Quality | Quality score. | Leaf juices labeled LEQ. |
| L115 | LER | Leaf Extract Residue | Fiber-rich residue. | Supplements labeled LER. |
| L116 | LES | Lemon Extract Sweetener | Lemon-flavored sugar. | Drinks labeled LES. |
| L117 | LET | Lemon Extract Treat | Lemon dessert. | Snacks labeled LET. |
| L118 | LEV | Lemon Extract Value | Nutritional rating. | Citrus mixers labeled LEV. |
| L119 | LEW | Lemon Extract Water | Lemon-flavored water. | Bottled water labeled LEW. |
| L120 | LEX | Lemon Extract Extraction | Processing method. | Factories labeled LEX. |
| L121 | LF | Leaf Fiber | Green fiber. | Health powders labeled LF. |
| L122 | LFA | Legume Fiber Additive | Fiber from legumes. | Protein snacks labeled LFA. |
| L123 | LFB | Leaf Fiber Blend | Mixed plant fibers. | Smoothies labeled LFB. |
| L124 | LFC | Leaf Fiber Concentrate | Concentrated fiber. | Fiber drinks labeled LFC. |
| L125 | LFD | Legume Fiber Dry | Dried fiber powder. | High-fiber foods labeled LFD. |
| L126 | LFE | Leaf Fiber Extract | Extract for nutrition. | Veg drinks labeled LFE. |
| L127 | LFF | Leaf Fiber Flour | Green flour. | Bakery labeled LFF. |
| L128 | LFG | Leaf Fiber Granules | Granulated fiber. | Cereals labeled LFG. |
| L129 | LFH | Leaf Fiber Herb | Fiber with herbal taste. | Detox teas labeled LFH. |
| L130 | LFI | Legume Fiber Ingredient | Legume fiber used in foods. | Bars labeled LFI. |
| L131 | LFJ | Leaf Fiber Juice | Juice containing green fiber. | Fitness drinks labeled LFJ. |
| L132 | LFK | Leaf Fiber Kernel | Kernel-based fiber. | Cereal labeled LFK. |
| L133 | LFL | Leaf Fiber Liquid | Liquid fiber extract. | Weight-loss drinks labeled LFL. |
| L134 | LFM | Leaf Fiber Mix | Mix of green plant fibers. | Smoothie powders labeled LFM. |
| L135 | LFN | Leaf Fiber Nutrient | Nutrient-rich fiber. | Supplements labeled LFN. |
| L136 | LFO | Leaf Fiber Oil | Oil enriched with fiber. | Functional oils labeled LFO. |
| L137 | LFP | Leaf Fiber Pulp | Pulp rich in fiber. | Pulp drinks labeled LFP. |
| L138 | LFQ | Leaf Fiber Quality | Quality rating. | Health foods labeled LFQ. |
| L139 | LFR | Leaf Fiber Residue | High-fiber residue. | Bars labeled LFR. |
| L140 | LFS | Leaf Fiber Sweetener | Sweet leaf-fiber mix. | Drinks labeled LFS. |
| L141 | LFT | Leaf Fiber Treat | Snack. | Cookies labeled LFT. |
| L142 | LFV | Leaf Fiber Value | Nutritional value. | Veg powders labeled LFV. |
| L143 | LFW | Leaf Fiber Water | Herb-flavored fiber water. | Detox water labeled LFW. |
| L144 | LFX | Leaf Fiber Extractive | Refined extract. | Supplements labeled LFX. |
| L145 | LG | Legume Grain | Edible legumes. | Label: LG-certified beans. |
| L146 | LGA | Legume Grain Additive | Additive from legumes. | Protein drinks labeled LGA. |
| L147 | LGB | Legume Grain Blend | Blend of grains. | Cereals labeled LGB. |
| L148 | LGC | Legume Grain Concentrate | Protein concentration. | Fitness foods labeled LGC. |
| L149 | LGD | Legume Grain Dry | Dry grain form. | Bean packets labeled LGD. |
| L150 | LGE | Legume Grain Extract | Extract for protein foods. | Protein powders labeled LGE. |
| L151 | LGF | Legume Grain Flour | Protein flour. | Bakery labeled LGF. |
| L152 | LGG | Lemon Ginger Gel | Gel for beverages and desserts. | Tea concentrates labeled LGG. |
| L153 | LGH | Lemon Ginger Honey | Honey infused with ginger-lemon. | Honey jars labeled LGH. |
| L154 | LGI | Legume Grain Ingredient | Ingredient in soups/snacks. | Ready foods labeled LGI. |
| L155 | LGJ | Lemon Ginger Juice | Popular juice blend. | Bottled LGJ beverages. |
| L156 | LGK | Lemon Ginger Kernel | Kernel extract. | Spice blends labeled LGK. |
| L157 | LGL | Lemon Ginger Liquid | Concentrated drink liquid. | Tea mixes labeled LGL. |
| L158 | LGM | Legume Grain Mash | Cooked mash. | Meal boxes labeled LGM. |
| L159 | LGN | Legume Grain Nutrient | High protein nutrient. | Fitness drinks labeled LGN. |
| L160 | LGO | Lemon Ginger Oil | Infused essential oil. | Herbal food labeled LGO. |
| L161 | LGP | Legume Grain Pulp | Fiber pulp. | High-protein bars labeled LGP. |
| L162 | LGQ | Lemon Ginger Quality | Quality rating. | Premium teas labeled LGQ. |
| L163 | LGR | Legume Grain Residue | Protein-rich residue. | Functional foods labeled LGR. |
| L164 | LGS | Legume Grain Sweetener | Natural sweetener. | Drinks labeled LGS. |
| L165 | LGT | Legume Grain Treat | Snack. | Pea chips labeled LGT. |
| L166 | LGV | Legume Grain Value | Nutritional value. | Protein products labeled LGV. |
| L167 | LGW | Lemon Ginger Water | Infused detox water. | LGW bottles. |
| L168 | LGX | Legume Grain Extractive | Protein extract. | Packs labeled LGX. |
| L169 | LH | Lemon Herb | Lemon-herb mix. | Sauces labeled LH. |
| L170 | LHA | Lemon Herb Additive | Herb-based additive. | Marinades labeled LHA. |
| L171 | LHB | Lemon Herb Blend | Culinary blend. | Seasonings labeled LHB. |
| L172 | LHC | Lemon Herb Concentrate | Concentrated mixture. | Dressings labeled LHC. |
| L173 | LHD | Lemon Herb Dry | Dried herb packet. | Tea blends labeled LHD. |
| L174 | LHE | Lemon Herb Extract | Extracted herb oil. | Lemon-herb pastes labeled LHE. |
| L175 | LHF | Lemon Herb Flour | Herb-infused flour. | Bakeries labeled LHF. |
| L176 | LHG | Lemon Herb Gel | Gelled seasoning. | Glaze labeled LHG. |
| L177 | LHH | Lemon Herb Honey | Lemon-herb infused honey. | Natural sweetener labeled LHH. |
| L178 | LHI | Lemon Herb Ingredient | Ingredient for flavoring. | Beverages labeled LHI. |
| L179 | LHJ | Lemon Herb Juice | Herbal juice. | Fresh drinks labeled LHJ. |
| L180 | LHK | Lemon Herb Kernel | Kernel spice blend. | Herb mixes labeled LHK. |
| L181 | LHL | Lemon Herb Liquid | Flavoring liquid. | Soups labeled LHL. |
| L182 | LHM | Lemon Herb Mix | Mixed herb seasoning. | Spice packets labeled LHM. |
| L183 | LHN | Lemon Herb Nutrient | Herb-based nutrients. | Wellness drinks labeled LHN. |
| L184 | LHO | Lemon Herb Oil | Culinary oil. | Salads labeled LHO. |
| L185 | LHP | Lemon Herb Pulp | Pulp for drinks. | Smoothies labeled LHP. |
| L186 | LHQ | Lemon Herb Quality | Quality rating. | Premium products labeled LHQ. |
| L187 | LHR | Lemon Herb Residue | Fiber residue. | Health mixes labeled LHR. |
| L188 | LHS | Lemon Herb Sweetener | Sweet herbal extract. | Beverages labeled LHS. |
| L189 | LHT | Lemon Herb Treat | Snack item. | Crackers labeled LHT. |
| L190 | LHV | Lemon Herb Value | Nutritional value. | Herb drinks labeled LHV. |
| L191 | LHW | Lemon Herb Water | Herb infusion. | Spa waters labeled LHW. |
| L192 | LHX | Lemon Herb Extractive | Extracted herbal essence. | Flavored beverages labeled LHX. |
| L193 | LJ | Legume Juice | Juice from legumes. | Protein shakes labeled LJ. |
| L194 | LJA | Legume Juice Additive | Additive from legume juices. | Mixes labeled LJA. |
| L195 | LJB | Legume Juice Blend | Blended juice. | Vegan beverages labeled LJB. |
| L196 | LJC | Lemon Jam Concentrate | Thick jam base. | Lemon jam jars labeled LJC. |
| L197 | LJD | Lemon Jelly Dry | Dry lemon jelly mix. | Instant jelly labeled LJD. |
| L198 | LJE | Lemon Jelly Essence | Flavor essence. | Desserts labeled LJE. |
| L199 | LJF | Legume Juice Fiber | Fiber-rich juice. | Health drinks labeled LJF. |
| L200 | LJG | Lemon Jelly Gel | Lemon-flavored gel. | Bakery fillings labeled LJG. |



