Food Branch Alphabet – T
| S. No | Abbreviation | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| T001 | TA | Tartaric Acid | Acid used in baking and beverages. | Baking powder TA. |
| T002 | TAB | Table Apple | Apple variety for consumption. | Fresh TAB. |
| T003 | TAC | Thermal And Cooled | Food processed with heat and cooling. | Frozen meals TAC. |
| T004 | TAD | Total Acid Density | Measurement of acid content. | Fruit juice TAD. |
| T005 | TAE | Total Acid Equivalent | Equivalent acidity measurement. | Beverage labeling TAE. |
| T006 | TAF | Total Added Flavor | Amount of flavor additives. | Soda TAF. |
| T007 | TAG | Total Added Glucose | Sugar content added. | Bakery TAG. |
| T008 | TAH | Total Added Herb | Herbs added to a product. | Seasoned snacks TAH. |
| T009 | TAI | Total Added Ingredient | Any ingredient added to a product. | Meal kits TAI. |
| T010 | TAJ | Total Added Juice | Juice content added to products. | Fruit drinks TAJ. |
| T011 | TAL | Total Added Liquid | Liquid content added. | Soups TAL. |
| T012 | TAM | Total Added Milk | Milk added to a product. | Flavored milk TAM. |
| T013 | TAN | Total Added Nutrient | Fortified nutrient content. | Vitamin drinks TAN. |
| T014 | TAO | Total Added Oil | Oil content added. | Cooking sauces TAO. |
| T015 | TAP | Total Added Protein | Protein content added. | Protein bars TAP. |
| T016 | TAQ | Total Added Quick | Quick-prep additive. | Instant desserts TAQ. |
| T017 | TAR | Total Added Rice | Rice content added. | Ready meals TAR. |
| T018 | TAS | Total Added Salt | Salt content added. | Processed snacks TAS. |
| T019 | TAT | Total Added Treat | Sweet treat content added. | Candy TAT. |
| T020 | TAU | Total Added Unit | Standard serving addition. | Packaged meals TAU. |
| T021 | TAX | Total Added Export | Export-ready added content. | Export packs TAX. |
| T022 | TB | Tapioca Bread | Bread made with tapioca. | Bakery TB. |
| T023 | TBA | To Be Added | Ingredient or content to be added. | Recipe TBA. |
| T024 | TBB | Total Baking Bread | Bread prepared through baking. | Bakery TBB. |
| T025 | TBC | To Be Cooked | Food items requiring cooking. | Frozen meals TBC. |
| T026 | TBD | To Be Diced | Items to be chopped or diced. | Vegetables TBD. |
| T027 | TBE | Total Baking Egg | Eggs used in baking. | Cake recipes TBE. |
| T028 | TBF | Total Baking Flour | Flour used in baking. | Bakery TBF. |
| T029 | TBG | Total Baking Granule | Granular ingredient for baking. | Sugar TBG. |
| T030 | TBH | Total Baking Herb | Herbs used in baking. | Herb bread TBH. |
| T031 | TBI | Total Baking Ingredient | Ingredient used in baking. | Cake TBI. |
| T032 | TBJ | Total Baking Juice | Juice used in recipes. | Fruit cake TBJ. |
| T033 | TBL | Total Baking Liquid | Liquid used in baking. | Milk TBL. |
| T034 | TBM | Total Baking Milk | Milk used in baking. | Cakes TBM. |
| T035 | TBN | Total Baking Nut | Nut used in baking. | Muffins TBN. |
| T036 | TBO | Total Baking Oil | Oil used in baking. | Pastries TBO. |
| T037 | TBP | Total Baking Powder | Baking powder used in recipes. | Cake TBP. |
| T038 | TBQ | Total Baking Quick | Quick-prep baking item. | Instant cake mix TBQ. |
| T039 | TBR | Total Baking Rice | Rice used in baking. | Rice pudding TBR. |
| T040 | TBS | Total Baking Sugar | Sugar used in baking. | Cakes TBS. |
| T041 | TBT | Total Baking Treat | Baked dessert item. | Cookies TBT. |
| T042 | TBU | Total Baking Unit | Standard baked serving. | Cake slice TBU. |
| T043 | TBX | Total Baking Export | Export-ready baked product. | Bakery TBX. |
| T044 | TC | Total Calories | Energy content in food. | Nutrition label TC. |
| T045 | TCA | Total Carbohydrate Amount | Carbs content in food. | TC label on snacks. |
| T046 | TCB | Total Canned Beans | Beans in canned form. | Canned beans TCB. |
| T047 | TCC | Total Canned Corn | Corn in canned form. | Canned corn TCC. |
| T048 | TCD | Total Cooked Dish | Dish that is fully cooked. | Ready meals TCD. |
| T049 | TCE | Total Culinary Extract | Extracted ingredient for cooking. | Vanilla TCE. |
| T050 | TCF | Total Cereal Fiber | Fiber content in cereal. | Breakfast cereal TCF. |
| T051 | TCG | Total Canned Goods | Canned food products. | Tinned vegetables TCG. |
| T052 | TCH | Total Chocolate | Chocolate content. | Chocolate bars TCH. |
| T053 | TCI | Total Canned Ingredient | Ingredient in canned form. | Tinned tomatoes TCI. |
| T054 | TCJ | Total Citrus Juice | Citrus juice content. | Orange juice TCJ. |
| T055 | TCL | Total Cooking Liquid | Liquid used for cooking. | Soups TCL. |
| T056 | TCM | Total Canned Milk | Milk in canned form. | Condensed milk TCM. |
| T057 | TCN | Total Canned Nuts | Nuts in canned form. | Snack TCN. |
| T058 | TCO | Total Cooking Oil | Oil used for cooking. | Frying oil TCO. |
| T059 | TCP | Total Canned Pasta | Pasta in canned form. | Ready meals TCP. |
| T060 | TCQ | Total Cook Quick | Quick-prep cooked food. | Instant noodles TCQ. |
| T061 | TCR | Total Canned Rice | Rice in canned form. | Ready rice TCR. |
| T062 | TCS | Total Cooked Snack | Cooked snack item. | Chips TCS. |
| T063 | TCT | Total Cooked Treat | Cooked dessert item. | Cake TCT. |
| T064 | TCU | Total Cooked Unit | Standard serving of cooked food. | Meal TCU. |
| T065 | TCX | Total Canned Export | Export-ready canned product. | Canned foods TCX. |
| T066 | TD | Total Dietary | Overall dietary content. | Nutrition label TD. |
| T067 | TDA | Total Dietary Additive | Added ingredient in diet. | Fortified cereals TDA. |
| T068 | TDB | Total Dairy Beverage | Milk-based beverage. | Flavored milk TDB. |
| T069 | TDC | Total Dietary Calories | Calories in diet. | Nutrition label TDC. |
| T070 | TDD | Total Dry Drink | Dry beverage mix. | Powdered drink TDD. |
| T071 | TDE | Total Dietary Extract | Extract for nutrition. | Herbal extract TDE. |
| T072 | TDF | Total Dairy Fat | Fat content in dairy. | Butter TDF. |
| T073 | TDG | Total Dietary Grain | Grain content in diet. | Breakfast cereals TDG. |
| T074 | TDH | Total Dietary Herb | Herb used in dietary products. | Seasoning TDH. |
| T075 | TDI | Total Dietary Ingredient | Ingredient in diet. | Fortified meal TDI. |
| T076 | TDJ | Total Dietary Juice | Juice in dietary products. | Vitamin drink TDJ. |
| T077 | TDL | Total Dietary Liquid | Liquid used in diet. | Smoothies TDL. |
| T078 | TDM | Total Dietary Milk | Milk content in dietary products. | Milkshake TDM. |
| T079 | TDN | Total Dietary Nut | Nut content in diet. | Granola TDN. |
| T080 | TDO | Total Dietary Oil | Oil content in diet. | Cooking oils TDO. |
| T081 | TDP | Total Dietary Protein | Protein content in diet. | Protein shake TDP. |
| T082 | TDQ | Total Dietary Quick | Quick-prep dietary product. | Instant soup TDQ. |
| T083 | TDR | Total Dietary Rice | Rice content in diet. | Ready rice TDR. |
| T084 | TDS | Total Dietary Sugar | Sugar content in diet. | Snack bar TDS. |
| T085 | TDT | Total Dietary Treat | Dessert in diet. | Candy TDT. |
| T086 | TDU | Total Dietary Unit | Standard serving of diet. | Meal pack TDU. |
| T087 | TDX | Total Dietary Export | Export-ready dietary product. | Export packs TDX. |
| T088 | TE | Total Energy | Energy content in food. | Nutrition label TE. |
| T089 | TEA | Total Edible Additive | Additive in edible product. | Spices TEA. |
| T090 | TEB | Total Edible Beverage | Drinkable edible product. | Juice TEB. |
| T091 | TEC | Total Edible Content | Overall content in food. | Packaged food TEC. |
| T092 | TED | Total Edible Dessert | Dessert product. | Cake TED. |
| T093 | TEE | Total Edible Extract | Extract used in edible products. | Vanilla TEE. |
| T094 | TEF | Total Edible Fruit | Fruit content. | Canned fruit TEF. |
| T095 | TEG | Total Edible Grain | Grain content in food. | Breakfast cereal TEG. |
| T096 | TEH | Total Edible Herb | Herbs used in food. | Seasoning TEH. |
| T097 | TEI | Total Edible Ingredient | Ingredient in edible product. | Cake TEI. |
| T098 | TEJ | Total Edible Juice | Juice content in product. | Fruit juice TEJ. |
| T099 | TEL | Total Edible Liquid | Liquid content. | Smoothie TEL. |
| T100 | TEM | Total Edible Milk | Milk content. | Milkshake TEM. |
| S. No | Abbreviation | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| T101 | TEN | Total Edible Nut | Nut content in food. | Granola TEN. |
| T102 | TEO | Total Edible Oil | Oil content in food. | Cooking oil TEO. |
| T103 | TEP | Total Edible Protein | Protein content in food. | Protein bars TEP. |
| T104 | TEQ | Total Edible Quick | Quick-prep edible product. | Instant pudding TEQ. |
| T105 | TER | Total Edible Rice | Rice content in edible product. | Ready rice TER. |
| T106 | TES | Total Edible Sugar | Sugar content in food. | Snack bars TES. |
| T107 | TET | Total Edible Treat | Dessert or sweet item. | Candies TET. |
| T108 | TEU | Total Edible Unit | Standard serving of edible product. | Packaged dessert TEU. |
| T109 | TEX | Total Edible Export | Export-quality edible product. | Export packs TEX. |
| T110 | TF | Total Fat | Total fat content in food. | Butter TF. |
| T111 | TFA | Total Fatty Acid | Fatty acid content. | Nutrition label TFA. |
| T112 | TFB | Total Fruit Blend | Blend of fruits in product. | Juice TFB. |
| T113 | TFC | Total Food Calories | Total caloric content in food. | Nutrition label TFC. |
| T114 | TFD | Total Food Density | Density of food product. | Packaged meals TFD. |
| T115 | TFE | Total Food Extract | Extract used in food preparation. | Vanilla TFE. |
| T116 | TFF | Total Fruit Fiber | Fiber content from fruits. | Breakfast cereal TFF. |
| T117 | TFG | Total Fruit Granule | Granular fruit content. | Dried fruit TFG. |
| T118 | TFH | Total Fruit Herb | Herb combined with fruit. | Candied herbs TFH. |
| T119 | TFI | Total Food Ingredient | Ingredient in food. | Cake TFI. |
| T120 | TFJ | Total Fruit Juice | Juice content in food product. | Orange juice TFJ. |
| T121 | TFL | Total Food Liquid | Liquid content in food. | Soups TFL. |
| T122 | TFM | Total Food Milk | Milk content in food. | Milkshake TFM. |
| T123 | TFN | Total Food Nut | Nut content in food. | Granola TFN. |
| T124 | TFO | Total Food Oil | Oil content in food. | Cooking oils TFO. |
| T125 | TFP | Total Food Protein | Protein content in food. | Protein shake TFP. |
| T126 | TFQ | Total Food Quick | Quick-prep food product. | Instant noodles TFQ. |
| T127 | TFR | Total Food Rice | Rice content in food. | Ready rice TFR. |
| T128 | TFS | Total Food Sugar | Sugar content in food. | Candy TFS. |
| T129 | TFT | Total Food Treat | Dessert or sweet product. | Chocolates TFT. |
| T130 | TFU | Total Food Unit | Standard serving of food. | Packaged meals TFU. |
| T131 | TFX | Total Food Export | Export-ready food product. | Export packs TFX. |
| T132 | TG | Total Grain | Grain content in food. | Bread TG. |
| T133 | TGA | Total Grain Added | Added grain in product. | Cereal TGA. |
| T134 | TGB | Total Grain Blend | Blend of grains in product. | Multigrain bread TGB. |
| T135 | TGC | Total Grain Content | Grain content measurement. | Label TG. |
| T136 | TGD | Total Grain Density | Density of grain in food. | Packaged grains TGD. |
| T137 | TGE | Total Grain Extract | Extracted grain for food. | Baking TGE. |
| T138 | TGF | Total Grain Fiber | Fiber content from grains. | Cereal TGF. |
| T139 | TGG | Total Grain Granule | Granular grain ingredient. | Instant oats TGG. |
| T140 | TGH | Total Grain Herb | Herb combined with grains. | Multigrain bread TGH. |
| T141 | TGI | Total Grain Ingredient | Ingredient derived from grain. | Cereal TGI. |
| T142 | TGJ | Total Grain Juice | Juice derived from grains. | Health drink TGJ. |
| T143 | TGL | Total Grain Liquid | Liquid from grain preparation. | Soup TGL. |
| T144 | TGM | Total Grain Milk | Milk content with grain. | Breakfast drink TGM. |
| T145 | TGN | Total Grain Nut | Nut and grain content. | Granola TGN. |
| T146 | TGO | Total Grain Oil | Oil derived from grain. | Cooking oil TGO. |
| T147 | TGP | Total Grain Protein | Protein from grain. | Cereal protein TGP. |
| T148 | TGQ | Total Grain Quick | Quick-prep grain product. | Instant oats TGQ. |
| T149 | TGR | Total Grain Rice | Rice content in grain product. | Rice blend TGR. |
| T150 | TGS | Total Grain Sugar | Sugar content in grain product. | Sweetened cereal TGS. |
| T151 | TGT | Total Grain Treat | Grain-based dessert. | Cookies TGT. |
| T152 | TGU | Total Grain Unit | Standard serving of grain product. | Packaged cereal TGU. |
| T153 | TGX | Total Grain Export | Export-ready grain product. | Export cereal TGX. |
| T154 | TH | Total Honey | Honey content in food. | Honey jars TH. |
| T155 | THA | Total Honey Added | Added honey in product. | Bakery THA. |
| T156 | THB | Total Honey Blend | Blend of honey in product. | Smoothie THB. |
| T157 | THC | Total Honey Content | Honey content measurement. | Label THC. |
| T158 | THD | Total Honey Dessert | Dessert with honey. | Cake THD. |
| T159 | THE | Total Honey Extract | Extracted honey used in food. | Baking THE. |
| T160 | THF | Total Honey Fruit | Fruit with honey content. | Candied fruit THF. |
| T161 | THG | Total Honey Granule | Granular honey product. | Toppings THG. |
| T162 | THH | Total Honey Herb | Herb with honey coating. | Candied herbs THH. |
| T163 | THI | Total Honey Ingredient | Ingredient containing honey. | Bakery THI. |
| T164 | THJ | Total Honey Juice | Juice with honey content. | Beverage THJ. |
| T165 | THL | Total Honey Liquid | Liquid honey content. | Syrup THL. |
| T166 | THM | Total Honey Milk | Milk product with honey. | Flavored milk THM. |
| T167 | THN | Total Honey Nut | Nut with honey coating. | Snack THN. |
| T168 | THO | Total Honey Oil | Oil-based honey product. | Confectionery THO. |
| T169 | THP | Total Honey Protein | Protein content with honey. | Energy bars THP. |
| T170 | THQ | Total Honey Quick | Quick-prep honey product. | Instant dessert THQ. |
| T171 | THR | Total Honey Rice | Rice with honey coating. | Sweet rice THR. |
| T172 | THS | Total Honey Snack | Snack with honey content. | Granola bars THS. |
| T173 | THT | Total Honey Treat | Dessert with honey. | Candies THT. |
| T174 | THU | Total Honey Unit | Standard honey serving. | Packaged dessert THU. |
| T175 | THX | Total Honey Export | Export-ready honey product. | Export THX. |
| T176 | TI | Total Ingredient | Overall ingredient content. | Packaged food TI. |
| T177 | TIA | Total Ingredient Added | Added ingredient in food. | Bakery TIA. |
| T178 | TIB | Total Ingredient Blend | Blend of ingredients. | Health bars TIB. |
| T179 | TIC | Total Ingredient Content | Measurement of ingredient. | Label TIC. |
| T180 | TID | Total Ingredient Density | Density measurement. | Packaged foods TID. |
| T181 | TIE | Total Ingredient Extract | Extracted ingredient. | Vanilla TIE. |
| T182 | TIF | Total Ingredient Fiber | Fiber content from ingredients. | Cereal TIF. |
| T183 | TIG | Total Ingredient Granule | Granular ingredient. | Baking TIG. |
| T184 | TIH | Total Ingredient Herb | Herb ingredient. | Seasoning TIH. |
| T185 | TII | Total Ingredient Ingredient | Ingredient measurement. | Cake TII. |
| T186 | TIJ | Total Ingredient Juice | Juice ingredient. | Smoothies TIJ. |
| T187 | TIL | Total Ingredient Liquid | Liquid ingredient. | Syrup TIL. |
| T188 | TIM | Total Ingredient Milk | Milk-based ingredient. | Dessert TIM. |
| T189 | TIN | Total Ingredient Nut | Nut ingredient. | Granola TIN. |
| T190 | TIO | Total Ingredient Oil | Oil-based ingredient. | Cooking TIO. |
| T191 | TIP | Total Ingredient Protein | Protein-based ingredient. | Protein bars TIP. |
| T192 | TIQ | Total Ingredient Quick | Quick-prep ingredient. | Instant meal TIQ. |
| T193 | TIR | Total Ingredient Rice | Rice ingredient. | Rice blend TIR. |
| T194 | TIS | Total Ingredient Sugar | Sugar content from ingredients. | Sweets TIS. |
| T195 | TIT | Total Ingredient Treat | Dessert ingredient. | Cake TIT. |
| T196 | TIU | Total Ingredient Unit | Standard serving of ingredient. | Packaged food TIU. |
| T197 | TIX | Total Ingredient Export | Export-ready ingredient. | Export packs TIX. |
| T198 | TJ | Total Juice | Juice content in product. | Fruit juice TJ. |
| T199 | TJA | Total Juice Apple | Apple juice content. | Beverage TJA. |
| T200 | TJB | Total Juice Blend | Blend of multiple juices. | Mixed juice TJB. |



