Food Branch Alphabet – P
| S. No | Abb. | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| P001 | PA | Protein Additive | Added to enhance protein content. | Protein-fortified milk labeled PA. |
| P002 | PAA | Pure Apple Acid | Apple-based acid for flavor. | Apple-flavored drinks. |
| P003 | PAB | Peanut Aroma Base | Base flavoring from peanuts. | Peanut snacks labeled PAB. |
| P004 | PAC | Processed Apple Concentrate | Concentrated apple juice. | Apple concentrate packets. |
| P005 | PAD | Palm Acid Derivative | Palm-derived fatty acid. | Bakery shortenings. |
| P006 | PAE | Pineapple Essence | Extracted pineapple aroma. | Desserts labeled PAE. |
| P007 | PAF | Pure Almond Fat | Almond oil fat component. | Almond creams labeled PAF. |
| P008 | PAG | Papaya Granules | Dehydrated papaya pieces. | Fruit mixes labeled PAG. |
| P009 | PAH | Protein Amino Hydrolysate | Protein broken into amino acids. | Sports drinks. |
| P010 | PAI | Pineapple Additive Ingredient | Additive made from pineapple. | Tropical beverages. |
| P011 | PAJ | Papaya Juice | Juice extracted from papaya. | Bottled papaya drinks. |
| P012 | PAK | Pomegranate Kernel Extract | Extract from pomegranate seeds. | Antioxidant drinks. |
| P013 | PAL | Palm Leaf Extract | Extract used in herbal foods. | Natural teas. |
| P014 | PAM | Pure Apple Mash | Crushed apple pulp. | Apple pie filling. |
| P015 | PAN | Peanut Nutrient | Nutrient from peanuts. | Peanut nutrition bars. |
| P016 | PAO | Protein Amino Oil | Oil enriched with amino acids. | Health foods. |
| P017 | PAP | Pure Apple Pulp | Used in jams and baby foods. | Apple baby puree. |
| P018 | PAQ | Pineapple Quality Grade | Classification for pineapple products. | Premium pineapple cans. |
| P019 | PAR | Protein Absorption Rate | Rate of protein digestibility. | Protein powders. |
| P020 | PAS | Papaya Sweetener | Papaya-based natural sweetener. | Organic syrup blends. |
| P021 | PAT | Pure Apple Treat | Apple-based processed snack. | Dried apple rings. |
| P022 | PAV | Papaya Value Score | Nutritional value indicator. | Health juice labels. |
| P023 | PAW | Pineapple Water | Pineapple-infused water. | Pineapple hydration drinks. |
| P024 | PAX | Papaya Extraction | Process of extracting papaya enzymes. | Enzyme supplements. |
| P025 | PB | Peanut Butter | Spread made from peanuts. | Peanut butter jars labeled PB. |
| P026 | PBA | Protein Bar Additive | Ingredient used for protein bars. | Protein snack bars. |
| P027 | PBB | Pure Berry Blend | Blend of mixed berries. | Smoothies labeled PBB. |
| P028 | PBC | Peach Beverage Concentrate | Concentrated peach flavor. | Peach syrups. |
| P029 | PBD | Potato Base Dry | Dehydrated potato base. | Instant mashed potatoes. |
| P030 | PBE | Pure Berry Extract | Extracted berry flavor. | Berry teas. |
| P031 | PBF | Protein Beef Flour | Powdered beef protein. | Pet foods. |
| P032 | PBG | Pure Barley Grain | Barley used for health foods. | Barley soups. |
| P033 | PBH | Peanut Butter Honey | Peanut butter blended with honey. | Spread jars labeled PBH. |
| P034 | PBI | Pine Bark Ingredient | Natural antioxidant additive. | Health beverages. |
| P035 | PBJ | Peanut Butter Jelly | Peanut & jelly combined filling. | Sandwich fillings. |
| P036 | PBK | Protein Broth Kernel | Broth thickener ingredient. | Soups. |
| P037 | PBL | Plum Blend Liquid | Liquid plum extract. | Plum beverages. |
| P038 | PBM | Peach Berry Mix | Mixed fruit ingredient. | Yogurt mix-ins. |
| P039 | PBN | Protein Bean Nutrient | Nutrient extracted from beans. | Protein shakes. |
| P040 | PBO | Palm Butter Oil | Oil from palm used in confectionery. | Candy coatings. |
| P041 | PBP | Pure Beet Pulp | Beet fiber pulp. | Beetroot beverages. |
| P042 | PBQ | Protein Bar Quality | Quality score of bars. | Fitness bar labeling. |
| P043 | PBR | Protein Bran Residue | Bran residue used for fiber. | Breads and cereals. |
| P044 | PBS | Pure Berry Syrup | Syrup derived from berries. | Blueberry syrup. |
| P045 | PBT | Plum Butter Texture | Texture-enhancing plum butter. | Pastry fillings. |
| P046 | PBV | Protein Bean Value | Nutrition score from beans. | Bean protein products. |
| P047 | PBW | Plum Beverage Water | Plum-infused water. | Plum flavored drink bottles. |
| P048 | PBX | Pure Berry Extraction | Extraction method for berries. | Berry labs. |
| P049 | PC | Potato Chips | Thin fried potato slices. | Snack packs labeled PC. |
| P050 | PCA | Pineapple Core Additive | Additive from pineapple core. | Tropical candies. |
| No | Abb. | Full Form | Explanation | Example |
|---|---|---|---|---|
| P051 | PCB | Pure Cocoa Butter | Cocoa fat for confectionery. | Chocolate bars. |
| P052 | PCC | Pure Coconut Cream | Thick coconut extract. | Thai curries. |
| P053 | PCD | Pure Cocoa Dust | Cocoa powder dust. | Baking cocoa. |
| P054 | PCE | Pineapple Citrus Extract | Mix of pineapple + citrus. | Mixed fruit juices. |
| P055 | PCF | Pure Chickpea Flour | Chickpea powder. | Gluten-free foods. |
| P056 | PCG | Pearl Corn Grits | Ground corn granules. | Breakfast cereals. |
| P057 | PCH | Peach Concentrated Honey | Honey infused with peach. | Gourmet spreads. |
| P058 | PCI | Pineapple Coconut Infusion | Tropical drink infusion. | Fruit punch. |
| P059 | PCJ | Peach Citrus Juice | Peach & citrus blend. | Summer drinks. |
| P060 | PCK | Pumpkin Cake Kernel | Pumpkin seed flour. | Pumpkin snacks. |
| P061 | PCL | Pure Chili Liquid | Chili extract for flavoring. | Hot sauces. |
| P062 | PCM | Peach Cream Mix | Peach-based cream flavor. | Ice creams. |
| P063 | PCN | Pineapple Cinnamon | Cinnamon flavored pineapple mix. | Festive drinks. |
| P064 | PCO | Pine Coconut Oil | Blend of pine & coconut oils. | Baking oils. |
| P065 | PCP | Pineapple Chili Pulp | Spicy pineapple pulp. | Spicy chutneys. |
| P066 | PCQ | Pomegranate Concentrate Quality | Quality grade label. | Premium pomegranate juice. |
| P067 | PCR | Pure Carrot Residue | Carrot fiber pulp. | Smoothies. |
| P068 | PCS | Plum Citrus Syrup | Syrup mix. | Soda base. |
| P069 | PCT | Pure Carrot Treat | Carrot-based snack. | Carrot bars. |
| P070 | PCV | Protein Corn Value | Corn protein value. | Nutrition labels. |
| P071 | PCW | Pineapple Cold Water | Cold-pressed pineapple water. | Hydration drinks. |
| P072 | PCX | Pure Carrot Extraction | Extract process. | Carrot extracts. |
| P073 | PD | Plum Dry | Dried plum powder. | Plum spice. |
| P074 | PDA | Pineapple Dry Additive | Dried pineapple components. | Snack mixes. |
| P075 | PDB | Peach Dry Blend | Blend of dried peaches. | Trail mixes. |
| P076 | PDC | Plum Dry Concentrate | Concentrated plum powder. | Beverage powders. |
| P077 | PDD | Potato Dry Derivative | Potato-based dry ingredient. | Soups & mixes. |
| P078 | PDE | Peach Dry Extract | Powdered peach extract. | Drink mixes. |
| P079 | Protein Dry Formula | Protein formula powder. | Bodybuilding mixes. | |
| P080 | PDG | Pear Dry Granules | Pear-based granules. | Fruit teas. |
| P081 | PDH | Pineapple Dry Honey | Pineapple-flavored honey. | Gourmet honey jars. |
| P082 | PDI | Pure Date Ingredient | Ingredient from dates. | Date syrup. |
| P083 | PDJ | Pineapple Dry Juice | Spray-dried pineapple juice. | Powder juices. |
| P084 | PDK | Pure Dill Kernel | Dill seed extract. | Pickle mixes. |
| P085 | PDL | Pure Date Liquid | Liquid date extract. | Organic sweeteners. |
| P086 | PDM | Protein Diet Mix | High-protein diet powder. | Meal replacements. |
| P087 | PDN | Pineapple Dry Nutrient | Dehydrated pineapple nutrients. | Vitamin powders. |
| P088 | PDO | Plum Dry Oil | Oil extracted from dried plums. | Health foods. |
| P089 | PDP | Pure Date Pulp | Pulp for beverages. | Date drinks. |
| P090 | PDQ | Pineapple Dry Quality | Dry pineapple quality score. | Packed dried fruits. |
| P091 | PDR | Protein Dry Residue | Residue remaining after extraction. | Animal feeds. |
| P092 | PDS | Pure Date Sweetener | Natural date sugar. | Organic foods. |
| P093 | PDT | Pineapple Dry Treat | Dried pineapple snacks. | Snack packaging. |
| P094 | PDV | Plum Dry Value | Nutritional value of dried plums. | Plum powder labels. |
| P095 | PDW | Pure Dew Water | Natural dew-extracted water. | Premium water brands. |
| P096 | PDX | Pineapple Dry Extract | Extract obtained by drying. | Powdered fruit drinks. |
| P097 | PE | Pine Essence | Pine-based flavoring. | Herbal drinks. |
| P098 | PEA | Pure Edible Acid | Food-grade acid. | Baking powders. |
| P099 | PEB | Pure Edible Butter | Butter-based fat. | Baking. |
| P100 | PEC | Persimmon Extract Concentrate | Concentrated persimmon. | Asian beverages. |
| No | Abb. | Full Form | Short Explanation | Example |
|---|---|---|---|---|
| P101 | PED | Pure Egg Dry | Dried egg powder. | Bakery mixes. |
| P102 | PEE | Pineapple Edible Essence | Edible pineapple essence. | Candy flavoring. |
| P103 | PEF | Protein Egg Formula | Egg-based protein. | Fitness supplements. |
| P104 | PEG | Pure Edible Gel | Gel used in desserts. | Jelly mixes. |
| P105 | PEH | Pure Edible Honey | Refined honey. | Honey jars. |
| P106 | PEI | Protein Enzyme Ingredient | Enzyme for protein digestion. | Health drinks. |
| P107 | PEJ | Pear Extract Juice | Pear juice concentrate. | Bottled juices. |
| P108 | PEK | Persimmon Kernel Extract | Extract from persimmon seeds. | Herbal drinks. |
| P109 | PEL | Pineapple Edible Liquid | Liquid pineapple base. | Bottled pineapple drinks. |
| P110 | PEM | Protein Enriched Milk | Milk with added protein. | Gym milk bottles. |
| P111 | PEN | Pure Edible Nuts | Assorted natural nuts. | Nut mixes. |
| P112 | PEO | Pineapple Edible Oil | Pineapple seed oil. | Gourmet oils. |
| P113 | PEP | Protein Enriched Pulp | Protein-infused pulp. | Smoothies. |
| P114 | PEQ | Pineapple Extract Quality | Quality grade symbol. | Juices. |
| P115 | PER | Pure Egg Residue | Egg residue for feed. | Animal feed. |
| P116 | PES | Protein Enzyme System | Enzyme blend for protein processing. | Dairy production. |
| P117 | PET | Pure Edible Treat | Edible fruit treats. | Candy snacks. |
| P118 | PEV | Pure Edible Vinegar | Vinegar for culinary use. | Pickling. |
| P119 | PEW | Pear Edible Water | Pear-flavored water. | Wellness water. |
| P120 | PEX | Pure Edible Extraction | Extraction process label. | Fruit factories. |
| P121 | PF | Pure Flour | Refined wheat flour. | Bakeries. |
| P122 | PFA | Pure Fruit Acid | Acid derived from fruits. | Beverage acidity control. |
| P123 | PFB | Pure Fruit Base | Base used in drinks. | Fruit syrups. |
| P124 | PFC | Pure Fruit Concentrate | Thick fruit extracts. | Juice boxes. |
| P125 | PFD | Pure Fruit Dry | Dried fruit powder. | Snack flavorings. |
| P126 | PFE | Pure Fruit Extract | Fruity concentrated extract. | Candy aromas. |
| P127 | PFF | Pure Fruit Fiber | Fiber extracted from fruits. | Cereal blends. |
| P128 | PFG | Pure Fig Granules | Dehydrated fig pieces. | Baking mixes. |
| P129 | PFH | Pure Fruit Honey | Honey infused with fruits. | Specialty honey jars. |
| P130 | PFI | Pure Fig Ingredient | Fig-based food input. | Fig bars. |
| P131 | PFJ | Pure Fruit Juice | 100% fruit juice. | Juice cartons. |
| P132 | PFK | Pure Fruit Kernel | Fruit seed extract. | Nutraceuticals. |
| P133 | PFL | Pure Fruit Liquid | Liquid fruit base. | Ready-made juices. |
| P134 | PFM | Pure Fruit Mash | Fresh fruit mash. | Jam processing. |
| P135 | PFN | Pure Fruit Nutrient | Fruit-derived nutrients. | Fortified drinks. |
| P136 | PFO | Pure Fruit Oil | Oil from fruit seeds. | Cosmetics & foods. |
| P137 | PFP | Pure Fruit Pulp | Thick fruit pulp. | Fruit yogurts. |
| P138 | PFQ | Pure Fig Quality | Quality grade. | Fig products. |
| P139 | PFR | Pure Fruit Residue | Leftover fiber content. | Smoothies. |
| P140 | PFS | Pure Fruit Sweetener | Natural fruit-based sweetener. | Low-calorie drinks. |
| P141 | PFT | Pure Fruit Treat | Fruit-based snack. | Candy strips. |
| P142 | PFV | Pure Fruit Value | Nutritional value indicator. | Fruit concentrate labels. |
| P143 | PFW | Pure Fruit Water | Fruit-infused water. | Vitamin water. |
| P144 | PFX | Pure Fruit Extraction | Fruit extraction process. | Juice plants. |
| P145 | PG | Pine Gel | Gel extracted from pine. | Herbal drinks. |
| P146 | PGA | Pure Ginger Additive | Ginger-based additive. | Ginger ale. |
| P147 | PGB | Pure Ginger Base | Base for ginger drinks. | Ginger teas. |
| P148 | PGC | Pomegranate Ginger Concentrate | Flavor blend. | Energy shots. |
| P149 | PGD | Pure Grapes Dry | Dried grape powder. | Raisin powder. |
| P150 | PGE | Pure Garlic Extract | Garlic concentrated flavor. | Garlic sauces. |
| No | Abb. | Full Form | Explanation | Example |
|---|---|---|---|---|
| P151 | PGF | Pure Ginger Fiber | Fiber from ginger. | Herbal supplements. |
| P152 | PGG | Pure Green Grape | Green grape extract. | Wine blends. |
| P153 | PGH | Pure Grape Honey | Honey blended with grape. | Specialty honey. |
| P154 | PGI | Pure Green Ingredient | Vegetable-based ingredient. | Green smoothies. |
| P155 | PGJ | Pomegranate Grape Juice | Mixed juice concoction. | Bottled juices. |
| P156 | PGK | Pure Garlic Kernel | Garlic seed extract. | Spices. |
| P157 | PGL | Pure Ginger Liquid | Ginger juice. | Ginger shots. |
| P158 | PGM | Pure Grape Mash | Fermented grape mash. | Vinegar production. |
| P159 | PGN | Pure Ginger Nutrient | Nutrient derived from ginger. | Herbal drinks. |
| P160 | PGO | Pure Ginger Oil | Essential ginger oil. | Food flavoring. |
| P161 | PGP | Pure Grape Pulp | Grape pulp for beverages. | Smoothies. |
| P162 | PGQ | Pure Grape Quality | Grade for grape extracts. | Premium juices. |
| P163 | PGR | Pure Green Residue | Vegetable residue. | Fiber foods. |
| P164 | PGS | Pure Ginger Sweetener | Sweetener infused with ginger. | Ginger ale. |
| P165 | PGT | Pure Ginger Treat | Ginger-based snack. | Candied ginger. |
| P166 | PGV | Pure Grape Value | Nutritional grape score. | Grape labels. |
| P167 | PGW | Pure Grape Water | Grape-infused water. | Detox water. |
| P168 | PGX | Pure Grape Extraction | Extraction process. | Wine processing. |
| P169 | PH | Pure Honey | Natural honey product. | Honey jars. |
| P170 | PHA | Pure Herb Additive | Herb-based food additive. | Herbal soups. |
| P171 | PHB | Pure Herb Base | Herbal flavor base. | Broths. |
| P172 | PHC | Pure Herb Concentrate | Concentrated herbal extract. | Immunity drinks. |
| P173 | PHD | Pure Herb Dry | Dried herb mix. | Seasoning blends. |
| P174 | PHE | Pure Herb Extract | Liquid herbal flavor. | Herbal teas. |
| P175 | PHF | Pure Herb Fiber | Fiber extracted from herbs. | Fiber supplements. |
| P176 | PHG | Pure Herb Granules | Herb granules. | Instant teas. |
| P177 | PHH | Pure Herb Honey | Honey infused with herbs. | Gourmet honey. |
| P178 | PHI | Pure Herb Ingredient | Used in soups and sauces. | Herbal noodles. |
| P179 | PHJ | Pure Herb Juice | Juice extracted from herbs. | Detox shots. |
| P180 | PHK | Pure Herb Kernel | Herbal seed extract. | Ayurveda foods. |
| P181 | PHL | Pure Herb Liquid | Liquid herbal base. | Herbal concentrates. |
| P182 | PHM | Pure Herb Mash | Pounded herb mixture. | Pastes and marinades. |
| P183 | PHN | Pure Herb Nutrient | Herb-derived nutrients. | Functional drinks. |
| P184 | PHO | Pure Herb Oil | Oil extracted from herbs. | Aromatic cooking oils. |
| P185 | PHP | Pure Herb Pulp | Pulp for herbal drinks. | Wellness beverages. |
| P186 | PHQ | Pure Herb Quality | Quality grade. | Herbal product labels. |
| P187 | PHR | Pure Herb Residue | Herb processing residue. | Compost or additives. |
| P188 | PHS | Pure Herb Sweetener | Herb-infused sweet syrup. | Herbal desserts. |
| P189 | PHT | Pure Herb Treat | Healthy herb snacks. | Herbal biscuits. |
| P190 | PHV | Pure Herb Value | Nutritional index. | Herb-based beverages. |
| P191 | PHW | Pure Herb Water | Herb-flavored drinking water. | Mint water. |
| P192 | PHX | Pure Herb Extraction | Extraction process. | Herbal extract factories. |
| P193 | PI | Pineapple | Code for pineapple products. | PI-labeled canned pineapple. |
| P194 | PIA | Pineapple Aroma | Aroma concentrate. | Tropical candies. |
| P195 | PIB | Pure Ice Base | Base for making ice creams. | Ice cream parlors. |
| P196 | PIC | Pineapple Ice Concentrate | Concentrate for ice treats. | Popsicle production. |
| P197 | PID | Pure Ice Dry | Dry mix for ice desserts. | Ice cream powders. |
| P198 | PIE | Pineapple Ice Essence | Frozen dessert essence. | Pineapple sorbet. |
| P199 | PIF | Pure Ice Frost | Flavored frost mix. | Slush machines. |
| P200 | PIG | Pure Ice Granules | Granulated ice flavor mix. | Snow cones. |



