Food Branch Alphabet – V
| S. No | Abbreviation | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| V001 | VA | Vegetable Additive | Additive derived from vegetables | Carrot VA powder |
| V002 | VB | Vegetable Blend | Blend of multiple vegetables | Soup VB |
| V003 | VC | Vegetable Content | Vegetable content in food | Salad VC |
| V004 | VD | Vegetable Dish | Dish primarily made of vegetables | Stir-fry VD |
| V005 | VE | Vegetable Extract | Extracted vegetable product | Spinach VE |
| V006 | VF | Vegetable Fiber | Fiber content from vegetables | Vegetable cereal VF |
| V007 | VG | Vegetable Granule | Granular vegetable ingredient | Dehydrated veggies VG |
| V008 | VH | Vegetable Herb | Herb derived from vegetables | Veg seasoning VH |
| V009 | VI | Vegetable Ingredient | Ingredient from vegetables | Soup VI |
| V010 | VJ | Vegetable Juice | Juice made from vegetables | Carrot juice VJ |
| V011 | VL | Vegetable Liquid | Liquid extract from vegetables | Veg broth VL |
| V012 | VM | Vegetable Mix | Mixture of vegetables | Frozen mix VM |
| V013 | VN | Vegetable Nut | Nut combined with vegetable | Snack VN |
| V014 | VO | Vegetable Oil | Oil derived from vegetables | Olive oil VO |
| V015 | VP | Vegetable Protein | Protein content from vegetables | Tofu VP |
| V016 | VQ | Vegetable Quick | Quick-prep vegetable product | Instant soup VQ |
| V017 | VR | Vegetable Rice | Rice with vegetables | Veg fried rice VR |
| V018 | VS | Vegetable Sugar | Sugar derived from vegetables | Beet sugar VS |
| V019 | VT | Vegetable Treat | Sweet or snack from vegetables | Veg chips VT |
| V020 | VU | Vegetable Unit | Standard serving of vegetables | Packaged salad VU |
| V021 | VX | Vegetable Export | Export-quality vegetable product | Exported frozen veg VX |
| V022 | VAQ | Vegan Apple Quality | Premium vegan apple product | Organic apple VAQ |
| V023 | VBB | Vegan Baking Blend | Blend for vegan baking | Cake mix VBB |
| V024 | VBC | Vegan Baking Cocoa | Cocoa for vegan baking | Chocolate cake VBC |
| V025 | VBD | Vegan Baking Dessert | Dessert ingredient | Cake VBD |
| V026 | VBE | Vegan Baking Extract | Extract for vegan baking | Vanilla VBE |
| V027 | VBF | Vegan Baking Flour | Flour for vegan baking | Bread VBF |
| V028 | VBG | Vegan Baking Granule | Granular baking ingredient | Sugar VBG |
| V029 | VBH | Vegan Baking Herb | Herb for vegan baking | Herb bread VBH |
| V030 | VBI | Vegan Baking Ingredient | Baking ingredient | Cakes VBI |
| V031 | VBJ | Vegan Baking Juice | Juice in vegan baking | Fruit cake VBJ |
| V032 | VBL | Vegan Baking Liquid | Liquid for vegan baking | Plant milk VBL |
| V033 | VBM | Vegan Baking Milk | Milk substitute for vegan baking | Muffins VBM |
| V034 | VBN | Vegan Baking Nut | Nut for vegan baking | Cookies VBN |
| V035 | VBO | Vegan Baking Oil | Oil for vegan baking | Pastries VBO |
| V036 | VBP | Vegan Baking Protein | Protein ingredient | Protein cakes VBP |
| V037 | VBQ | Vegan Baking Quick | Quick-prep vegan baking | Instant cake VBQ |
| V038 | VBR | Vegan Baking Rice | Rice in dessert | Rice pudding VBR |
| V039 | VBS | Vegan Baking Sugar | Sugar for vegan baking | Cake VBS |
| V040 | VBT | Vegan Baking Treat | Dessert product | Cookies VBT |
| V041 | VBU | Vegan Baking Unit | Single-serving baked item | Packaged dessert VBU |
| V042 | VBX | Vegan Baking Export | Export-ready vegan baked product | Export bakery VBX |
| V043 | VCAL | Vegan Calories | Calorie content in vegan food | Nutrition label VCAL |
| V044 | VCB | Vegan Canned Beans | Premium canned beans | Canned beans VCB |
| V045 | VCC | Vegan Canned Corn | Canned corn product | Canned corn VCC |
| V046 | VCD | Vegan Cooked Dish | Fully cooked vegan meal | Ready meal VCD |
| V047 | VCE | Vegan Culinary Extract | Extract for cooking | Vanilla VCE |
| V048 | VCF | Vegan Cereal Fiber | Fiber content from vegan cereal | Breakfast cereal VCF |
| V049 | VCG | Vegan Canned Goods | Canned vegan food | Tinned vegetables VCG |
| V050 | VCH | Vegan Chocolate | Chocolate for vegan diet | Chocolate bar VCH |
| V051 | VCI | Vegan Canned Ingredient | Ingredient in canned vegan food | Tinned tomatoes VCI |
| V052 | VCJ | Vegan Citrus Juice | Citrus juice product | Orange juice VCJ |
| V053 | VCL | Vegan Cooking Liquid | Liquid used in vegan cooking | Veg broth VCL |
| V054 | VCM | Vegan Canned Milk | Plant-based milk in can | Condensed almond milk VCM |
| V055 | VCN | Vegan Canned Nut | Nut in canned vegan product | Snack VCN |
| V056 | VCO | Vegan Cooking Oil | Plant-based cooking oil | Olive oil VCO |
| V057 | VCP | Vegan Canned Pasta | Pasta in vegan canned product | Ready meals VCP |
| V058 | VCQ | Vegan Cook Quick | Quick-prep vegan cooked product | Instant noodles VCQ |
| V059 | VCR | Vegan Canned Rice | Rice in vegan canned product | Ready rice VCR |
| V060 | VCS | Vegan Cooked Snack | Cooked vegan snack item | Chips VCS |
| V061 | VCT | Vegan Cooked Treat | Cooked vegan dessert | Cake VCT |
| V062 | VCU | Vegan Cooked Unit | Single serving | Meal pack VCU |
| V063 | VCX | Vegan Canned Export | Export-ready vegan canned product | Canned veggies VCX |
| V064 | VD | Vegan Dietary | Dietary content in vegan food | Nutrition label VD |
| V065 | VDA | Vegan Dietary Additive | Added ingredient in vegan diet | Fortified cereal VDA |
| V066 | VDB | Vegan Dairy Beverage | Plant-based milk beverage | Flavored almond milk VDB |
| V067 | VDC | Vegan Dietary Calories | Caloric content | Snack bars VDC |
| V068 | VDD | Vegan Dry Drink | Powdered vegan drink | Protein shake VDD |
| V069 | VDE | Vegan Dietary Extract | Extract in vegan diet | Herbal extract VDE |
| V070 | VDF | Vegan Dietary Fiber | Fiber content | Breakfast cereal VDF |
| V071 | VDG | Vegan Dietary Grain | Grain content | Cereal VDG |
| V072 | VDH | Vegan Dietary Herb | Herb in vegan diet | Seasoning VDH |
| V073 | VDI | Vegan Dietary Ingredient | Ingredient in vegan diet | Fortified meal VDI |
| V074 | VDJ | Vegan Dietary Juice | Juice in vegan diet | Vitamin drink VDJ |
| V075 | VDL | Vegan Dietary Liquid | Liquid in vegan diet | Smoothies VDL |
| V076 | VDM | Vegan Dietary Milk | Plant-based milk content | Milkshake VDM |
| V077 | VDN | Vegan Dietary Nut | Nut content | Granola VDN |
| V078 | VDO | Vegan Dietary Oil | Oil in vegan diet | Cooking oil VDO |
| V079 | VDP | Vegan Dietary Protein | Protein content | Protein shake VDP |
| V080 | VDQ | Vegan Dietary Quick | Quick-prep vegan diet product | Instant soup VDQ |
| V081 | VDR | Vegan Dietary Rice | Rice content in vegan diet | Ready rice VDR |
| V082 | VDS | Vegan Dietary Sugar | Sugar content in vegan diet | Snack bar VDS |
| V083 | VDT | Vegan Dietary Treat | Dessert item | Candy VDT |
| V084 | VDU | Vegan Dietary Unit | Standard serving | Packaged meal VDU |
| V085 | VDX | Vegan Dietary Export | Export-ready vegan diet product | Export packs VDX |
| V086 | VE | Vegan Energy | Energy content in vegan food | Nutrition label VE |
| V087 | VEA | Vegan Edible Additive | Additive in vegan edible product | Spices VEA |
| V088 | VEB | Vegan Edible Beverage | Drinkable vegan product | Juice VEB |
| V089 | VEC | Vegan Edible Content | Overall content | Packaged food VEC |
| V090 | VED | Vegan Edible Dessert | Dessert product | Cake VED |
| V091 | VEE | Vegan Edible Extract | Extract used in edible product | Vanilla VEE |
| V092 | VEF | Vegan Edible Fruit | Fruit content in edible product | Canned fruit VEF |
| V093 | VEG | Vegan Edible Grain | Grain content in edible product | Breakfast cereal VEG |
| V094 | VEH | Vegan Edible Herb | Herb content in edible product | Seasoning VEH |
| V095 | VEI | Vegan Edible Ingredient | Ingredient in edible product | Cake VEI |
| V096 | VEJ | Vegan Edible Juice | Juice content | Fruit juice VEJ |
| V097 | VEL | Vegan Edible Liquid | Liquid content in edible product | Smoothie VEL |
| V098 | VEM | Vegan Edible Milk | Milk content in vegan food | Milkshake VEM |
| V099 | VEN | Vegan Edible Nut | Nut content in vegan food | Granola VEN |
| V100 | VEO | Vegan Edible Oil | Oil content in edible product | Cooking VEO |
| S. No | Abbreviation | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| V101 | VEP | Vegan Edible Protein | Protein content in edible vegan product | Protein bar VEP |
| V102 | VEQ | Vegan Edible Quick | Quick-prep vegan edible item | Instant dessert VEQ |
| V103 | VER | Vegan Edible Rice | Rice content in vegan product | Ready rice VER |
| V104 | VES | Vegan Edible Sugar | Sugar content in vegan edible product | Candy VES |
| V105 | VET | Vegan Edible Treat | Dessert or sweet vegan item | Cake VET |
| V106 | VEU | Vegan Edible Unit | Standard serving of vegan edible item | Packaged snack VEU |
| V107 | VEX | Vegan Edible Export | Export-ready vegan edible product | Export packs VEX |
| V108 | VF | Vegan Fat | Fat content in vegan food | Vegan butter VF |
| V109 | VFA | Vegan Fatty Acid | Fatty acid content | Nutrition label VFA |
| V110 | VFB | Vegan Fruit Blend | Blend of fruits in vegan product | Juice VFB |
| V111 | VFC | Vegan Food Calories | Total calories in vegan food | Snack VFC |
| V112 | VFD | Vegan Food Density | Density of vegan product | Packaged meal VFD |
| V113 | VFE | Vegan Food Extract | Extract in vegan food | Vanilla VFE |
| V114 | VFF | Vegan Fruit Fiber | Fiber content from vegan fruit | Breakfast cereal VFF |
| V115 | VFG | Vegan Fruit Granule | Granular fruit ingredient | Dried fruit VFG |
| V116 | VFH | Vegan Fruit Herb | Herb with fruit content | Candied herbs VFH |
| V117 | VFI | Vegan Food Ingredient | Ingredient in vegan food | Cake VFI |
| V118 | VFJ | Vegan Fruit Juice | Juice from vegan fruit | Orange juice VFJ |
| V119 | VFL | Vegan Food Liquid | Liquid content in vegan food | Soup VFL |
| V120 | VFM | Vegan Food Milk | Plant-based milk in food | Milkshake VFM |
| V121 | VFN | Vegan Food Nut | Nut content in vegan food | Granola VFN |
| V122 | VFO | Vegan Food Oil | Oil content in vegan food | Cooking oil VFO |
| V123 | VFP | Vegan Food Protein | Protein content in vegan food | Protein shake VFP |
| V124 | VFQ | Vegan Food Quick | Quick-prep vegan food | Instant noodles VFQ |
| V125 | VFR | Vegan Food Rice | Rice content in vegan food | Ready rice VFR |
| V126 | VFS | Vegan Food Sugar | Sugar content in vegan food | Snack bar VFS |
| V127 | VFT | Vegan Food Treat | Vegan dessert item | Cookies VFT |
| V128 | VFU | Vegan Food Unit | Standard serving | Packaged meal VFU |
| V129 | VFX | Vegan Food Export | Export-ready vegan food product | Export packs VFX |
| V130 | VG | Vegan Grain | Grain content in vegan food | Bread VG |
| V131 | VGA | Vegan Grain Added | Added grain in vegan product | Cereal VGA |
| V132 | VGB | Vegan Grain Blend | Blend of grains | Multigrain bread VGB |
| V133 | VGC | Vegan Grain Content | Measurement of grain content | Label VGC |
| V134 | VGD | Vegan Grain Density | Density of grain | Packaged grains VGD |
| V135 | VGE | Vegan Grain Extract | Extracted grain | Baking VGE |
| V136 | VGF | Vegan Grain Fiber | Fiber from grains | Breakfast cereal VGF |
| V137 | VGG | Vegan Grain Granule | Granular grain product | Instant oats VGG |
| V138 | VGH | Vegan Grain Herb | Herb combined with grain | Multigrain bread VGH |
| V139 | VGI | Vegan Grain Ingredient | Grain ingredient | Cereal VGI |
| V140 | VGJ | Vegan Grain Juice | Juice derived from grain | Health drink VGJ |
| V141 | VGL | Vegan Grain Liquid | Liquid from grain | Soup VGL |
| V142 | VGM | Vegan Grain Milk | Milk with grain content | Breakfast drink VGM |
| V143 | VGN | Vegan Grain Nut | Nut combined with grain | Granola VGN |
| V144 | VGO | Vegan Grain Oil | Oil from grains | Cooking oil VGO |
| V145 | VGP | Vegan Grain Protein | Protein from grains | Cereal protein VGP |
| V146 | VGQ | Vegan Grain Quick | Quick-prep grain product | Instant oats VGQ |
| V147 | VGR | Vegan Grain Rice | Rice content in grain product | Rice blend VGR |
| V148 | VGS | Vegan Grain Sugar | Sugar in grain product | Sweetened cereal VGS |
| V149 | VGT | Vegan Grain Treat | Grain-based dessert | Cookies VGT |
| V150 | VGU | Vegan Grain Unit | Standard grain serving | Packaged cereal VGU |
| V151 | VGX | Vegan Grain Export | Export-quality grain product | Export cereal VGX |
| V152 | VH | Vegan Honey | Vegan honey alternative | Jar of VH |
| V153 | VHA | Vegan Honey Added | Added vegan honey | Bakery VHA |
| V154 | VHB | Vegan Honey Blend | Blend of vegan honey | Smoothie VHB |
| V155 | VHC | Vegan Honey Content | Honey content measurement | Label VHC |
| V156 | VHD | Vegan Honey Dessert | Dessert with honey | Cake VHD |
| V157 | VHE | Vegan Honey Extract | Extracted vegan honey | Baking VHE |
| V158 | VHF | Vegan Honey Fruit | Fruit with honey | Candied fruit VHF |
| V159 | VHG | Vegan Honey Granule | Granular honey | Toppings VHG |
| V160 | VHH | Vegan Honey Herb | Herb combined with honey | Candied herbs VHH |
| V161 | VHI | Vegan Honey Ingredient | Ingredient containing honey | Bakery VHI |
| V162 | VHJ | Vegan Honey Juice | Juice with honey | Beverage VHJ |
| V163 | VHL | Vegan Honey Liquid | Liquid honey | Syrup VHL |
| V164 | VHM | Vegan Honey Milk | Milk product with honey | Flavored plant milk VHM |
| V165 | VHN | Vegan Honey Nut | Nut with honey | Snack VHN |
| V166 | VHO | Vegan Honey Oil | Oil-based honey product | Confectionery VHO |
| V167 | VHP | Vegan Honey Protein | Protein with honey | Energy bars VHP |
| V168 | VHQ | Vegan Honey Quick | Quick-prep honey product | Instant dessert VHQ |
| V169 | VHR | Vegan Honey Rice | Rice with honey | Sweet rice VHR |
| V170 | VHS | Vegan Honey Snack | Snack with honey | Granola bars VHS |
| V171 | VHT | Vegan Honey Treat | Dessert with honey | Candies VHT |
| V172 | VHU | Vegan Honey Unit | Standard serving of honey | Packaged dessert VHU |
| V173 | VHX | Vegan Honey Export | Export-quality honey product | Export VHX |
| V174 | VI | Vegan Ingredient | Ingredient in vegan food | Packaged food VI |
| V175 | VIA | Vegan Ingredient Added | Added ingredient | Bakery VIA |
| V176 | VIB | Vegan Ingredient Blend | Blend of ingredients | Health bars VIB |
| V177 | VIC | Vegan Ingredient Content | Ingredient measurement | Label VIC |
| V178 | VID | Vegan Ingredient Density | Density of ingredient | Packaged foods VID |
| V179 | VIE | Vegan Ingredient Extract | Extracted ingredient | Vanilla VIE |
| V180 | VIF | Vegan Ingredient Fiber | Fiber from ingredients | Cereal VIF |
| V181 | VIG | Vegan Ingredient Granule | Granular ingredient | Baking VIG |
| V182 | VIH | Vegan Ingredient Herb | Herb ingredient | Seasoning VIH |
| V183 | VII | Vegan Ingredient Ingredient | Ingredient measurement | Cake VII |
| V184 | VIJ | Vegan Ingredient Juice | Juice ingredient | Smoothies VIJ |
| V185 | VIL | Vegan Ingredient Liquid | Liquid ingredient | Syrup VIL |
| V186 | VIM | Vegan Ingredient Milk | Milk-based ingredient | Dessert VIM |
| V187 | VIN | Vegan Ingredient Nut | Nut ingredient | Granola VIN |
| V188 | VIO | Vegan Ingredient Oil | Oil-based ingredient | Cooking VIO |
| V189 | VIP | Vegan Ingredient Protein | Protein ingredient | Protein bars VIP |
| V190 | VIQ | Vegan Ingredient Quick | Quick-prep ingredient | Instant meal VIQ |
| V191 | VIR | Vegan Ingredient Rice | Rice ingredient | Rice blend VIR |
| V192 | VIS | Vegan Ingredient Sugar | Sugar from ingredient | Sweets VIS |
| V193 | VIT | Vegan Ingredient Treat | Dessert ingredient | Cake VIT |
| V194 | VIU | Vegan Ingredient Unit | Standard serving of ingredient | Packaged food VIU |
| V195 | VIX | Vegan Ingredient Export | Export-ready ingredient | Export packs VIX |
| V196 | VJ | Vegan Juice | Juice content | Fruit juice VJ |
| V197 | VJA | Vegan Juice Apple | Apple juice | Beverage VJA |
| V198 | VJB | Vegan Juice Blend | Mixed juices | Mixed juice VJB |
| V199 | VJC | Vegan Juice Citrus | Citrus juice content | Orange juice VJC |
| V200 | VJM | Vegan Juice Mix | Mixed fruit juice | Fruit punch VJM |



