Food Branch Alphabet – L
| S. No | Initialisms | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| L001 | LAA | Lemon Additive | Additive derived from lemon | Bakery using LAA |
| L002 | LAB | Lemon Blend | Mixed lemon products | Retail selling LAB |
| L003 | LAC | Lemon Concentrate | Concentrated lemon product | Factory producing LAC |
| L004 | LAD | Lemon Drink | Beverage made with lemon | Retail selling LAD |
| L005 | LAE | Lemon Extract | Extract from lemon | Factory adding LAE |
| L006 | LAF | Lemon Flour | Flour from lemon | Bakery using LAF |
| L007 | LAG | Lemon Gel | Gel made from lemon | Factory producing LAG |
| L008 | LAH | Lemon Heat | Heat applied to lemon products | Factory monitoring LAH |
| L009 | LAI | Lemon Ingredient | Ingredient from lemon | Factory listing LAI |
| L010 | LAL | Lemon Liquid | Liquid from lemon | Factory producing LAL |
| L011 | LAM | Lemon Mash | Mashed lemon product | Bakery using LAM |
| L012 | LAN | Lemon Nutrition | Nutritional info of lemon | Label showing LAN |
| L013 | LAO | Lemon Outlet | Outlet for lemon products | Supplier selling LAO |
| L014 | LAP | Lemon Paste | Paste from lemon | Bakery using LAP |
| L015 | LAR | Lemon Ratio | Ratio of lemon in product | Factory monitoring LAR |
| L016 | LAS | Lemon Standard | Standard for lemon products | Factory following LAS |
| L017 | LAT | Lemon Temperature | Temp control for lemon products | Factory monitoring LAT |
| L018 | LAV | Lemon Volume | Volume of lemon mixture | Factory labeling LAV |
| L019 | LBA | Lime Additive | Additive derived from lime | Bakery using LBA |
| L020 | LBB | Lime Blend | Mixed lime products | Retail selling LBB |
| L021 | LBC | Lime Concentrate | Concentrated lime product | Factory producing LBC |
| L022 | LBD | Lime Drink | Beverage made with lime | Retail selling LBD |
| L023 | LBE | Lime Extract | Extract from lime | Factory adding LBE |
| L024 | LBF | Lime Flour | Flour from lime | Bakery using LBF |
| L025 | LBG | Lime Gel | Gel made from lime | Factory producing LBG |
| L026 | LBH | Lime Heat | Heat applied to lime products | Factory monitoring LBH |
| L027 | LBI | Lime Ingredient | Ingredient from lime | Factory listing LBI |
| L028 | LBL | Lime Liquid | Liquid from lime | Factory producing LBL |
| L029 | LBM | Lime Mash | Mashed lime product | Bakery using LBM |
| L030 | LBN | Lime Nutrition | Nutritional info of lime | Label showing LBN |
| L031 | LBO | Lime Outlet | Outlet for lime products | Supplier selling LBO |
| L032 | LBP | Lime Paste | Paste from lime | Bakery using LBP |
| L033 | LBR | Lime Ratio | Ratio of lime in product | Factory monitoring LBR |
| L034 | LBS | Lime Standard | Standard for lime products | Factory following LBS |
| L035 | LBT | Lime Temperature | Temp control for lime products | Factory monitoring LBT |
| L036 | LBV | Lime Volume | Volume of lime mixture | Factory labeling LBV |
| L037 | LCA | Lemon-Cinnamon Additive | Additive derived from lemon-cinnamon products | Bakery using LCA |
| L038 | LCB | Lemon-Cinnamon Blend | Mixed lemon-cinnamon products | Retail selling LCB |
| L039 | LCC | Lemon-Cinnamon Concentrate | Concentrated lemon-cinnamon product | Factory producing LCC |
| L040 | LCD | Lemon-Cinnamon Drink | Beverage made with lemon-cinnamon | Retail selling LCD |
| L041 | LCE | Lemon-Cinnamon Extract | Extract from lemon-cinnamon | Factory adding LCE |
| L042 | LCF | Lemon-Cinnamon Flour | Flour from lemon-cinnamon | Bakery using LCF |
| L043 | LCG | Lemon-Cinnamon Gel | Gel made from lemon-cinnamon | Factory producing LCG |
| L044 | LCH | Lemon-Cinnamon Heat | Heat applied to lemon-cinnamon products | Factory monitoring LCH |
| L045 | LCI | Lemon-Cinnamon Ingredient | Ingredient from lemon-cinnamon | Factory listing LCI |
| L046 | LCL | Lemon-Cinnamon Liquid | Liquid from lemon-cinnamon | Factory producing LCL |
| L047 | LCM | Lemon-Cinnamon Mash | Mashed lemon-cinnamon product | Bakery using LCM |
| L048 | LCN | Lemon-Cinnamon Nutrition | Nutritional info of lemon-cinnamon | Label showing LCN |
| L049 | LCO | Lemon-Cinnamon Outlet | Outlet for lemon-cinnamon products | Supplier selling LCO |
| L050 | LCP | Lemon-Cinnamon Paste | Paste from lemon-cinnamon | Bakery using LCP |
| L051 | LCR | Lemon-Cinnamon Ratio | Ratio of lemon-cinnamon in product | Factory monitoring LCR |
| L052 | LCS | Lemon-Cinnamon Standard | Standard for lemon-cinnamon products | Factory following LCS |
| L053 | LCT | Lemon-Cinnamon Temperature | Temp control for lemon-cinnamon products | Factory monitoring LCT |
| L054 | LCV | Lemon-Cinnamon Volume | Volume of lemon-cinnamon mixture | Factory labeling LCV |
| L055 | LDA | Lime-Dill Additive | Additive derived from lime-dill products | Bakery using LDA |
| L056 | LDB | Lime-Dill Blend | Mixed lime-dill products | Retail selling LDB |
| L057 | LDC | Lime-Dill Concentrate | Concentrated lime-dill product | Factory producing LDC |
| L058 | LDD | Lime-Dill Drink | Beverage made with lime-dill | Retail selling LDD |
| L059 | LDE | Lime-Dill Extract | Extract from lime-dill | Factory adding LDE |
| L060 | LDF | Lime-Dill Flour | Flour from lime-dill | Bakery using LDF |
| L061 | LDG | Lime-Dill Gel | Gel made from lime-dill | Factory producing LDG |
| L062 | LDH | Lime-Dill Heat | Heat applied to lime-dill products | Factory monitoring LDH |
| L063 | LDI | Lime-Dill Ingredient | Ingredient from lime-dill | Factory listing LDI |
| L064 | LDL | Lime-Dill Liquid | Liquid from lime-dill | Factory producing LDL |
| L065 | LDM | Lime-Dill Mash | Mashed lime-dill product | Bakery using LDM |
| L066 | LDN | Lime-Dill Nutrition | Nutritional info of lime-dill | Label showing LDN |
| L067 | LDO | Lime-Dill Outlet | Outlet for lime-dill products | Supplier selling LDO |
| L068 | LDP | Lime-Dill Paste | Paste from lime-dill | Bakery using LDP |
| L069 | LDR | Lime-Dill Ratio | Ratio of lime-dill in product | Factory monitoring LDR |
| L070 | LDS | Lime-Dill Standard | Standard for lime-dill products | Factory following LDS |
| L071 | LDT | Lime-Dill Temperature | Temp control for lime-dill products | Factory monitoring LDT |
| L072 | LDV | Lime-Dill Volume | Volume of lime-dill mixture | Factory labeling LDV |
| L073 | LEA | Lemon-Elderberry Additive | Additive derived from lemon-elderberry products | Bakery using LEA |
| L074 | LEB | Lemon-Elderberry Blend | Mixed lemon-elderberry products | Retail selling LEB |
| L075 | LEC | Lemon-Elderberry Concentrate | Concentrated lemon-elderberry product | Factory producing LEC |
| L076 | LED | Lemon-Elderberry Drink | Beverage made with lemon-elderberry | Retail selling LED |
| L077 | LEE | Lemon-Elderberry Extract | Extract from lemon-elderberry | Factory adding LEE |
| L078 | LEF | Lemon-Elderberry Flour | Flour from lemon-elderberry | Bakery using LEF |
| L079 | LEG | Lemon-Elderberry Gel | Gel made from lemon-elderberry | Factory producing LEG |
| L080 | LEH | Lemon-Elderberry Heat | Heat applied to lemon-elderberry products | Factory monitoring LEH |
| L081 | LEI | Lemon-Elderberry Ingredient | Ingredient from lemon-elderberry | Factory listing LEI |
| L082 | LEL | Lemon-Elderberry Liquid | Liquid from lemon-elderberry | Factory producing LEL |
| L083 | LEM | Lemon-Elderberry Mash | Mashed lemon-elderberry product | Bakery using LEM |
| L084 | LEN | Lemon-Elderberry Nutrition | Nutritional info of lemon-elderberry | Label showing LEN |
| L085 | LEO | Lemon-Elderberry Outlet | Outlet for lemon-elderberry products | Supplier selling LEO |
| L086 | LEP | Lemon-Elderberry Paste | Paste from lemon-elderberry | Bakery using LEP |
| L087 | LER | Lemon-Elderberry Ratio | Ratio of lemon-elderberry in product | Factory monitoring LER |
| L088 | LES | Lemon-Elderberry Standard | Standard for lemon-elderberry products | Factory following LES |
| L089 | LET | Lemon-Elderberry Temperature | Temp control for lemon-elderberry products | Factory monitoring LET |
| L090 | LEV | Lemon-Elderberry Volume | Volume of lemon-elderberry mixture | Factory labeling LEV |
| L091 | LFA | Lime-Fennel Additive | Additive derived from lime-fennel products | Bakery using LFA |
| L092 | LFB | Lime-Fennel Blend | Mixed lime-fennel products | Retail selling LFB |
| L093 | LFC | Lime-Fennel Concentrate | Concentrated lime-fennel product | Factory producing LFC |
| L094 | LFD | Lime-Fennel Drink | Beverage made with lime-fennel | Retail selling LFD |
| L095 | LFE | Lime-Fennel Extract | Extract from lime-fennel | Factory adding LFE |
| L096 | LFF | Lime-Fennel Flour | Flour from lime-fennel | Bakery using LFF |
| L097 | LFG | Lime-Fennel Gel | Gel made from lime-fennel | Factory producing LFG |
| L098 | LFH | Lime-Fennel Heat | Heat applied to lime-fennel products | Factory monitoring LFH |
| L099 | LFI | Lime-Fennel Ingredient | Ingredient from lime-fennel | Factory listing LFI |
| L100 | LFL | Lime-Fennel Liquid | Liquid from lime-fennel | Factory producing LFL |
| S. No | Initialisms | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| L101 | LFM | Lime-Fennel Mash | Mashed lime-fennel product | Bakery using LFM |
| L102 | LFN | Lime-Fennel Nutrition | Nutritional info of lime-fennel | Label showing LFN |
| L103 | LFO | Lime-Fennel Outlet | Outlet for lime-fennel products | Supplier selling LFO |
| L104 | LFP | Lime-Fennel Paste | Paste from lime-fennel | Bakery using LFP |
| L105 | LFR | Lime-Fennel Ratio | Ratio of lime-fennel in product | Factory monitoring LFR |
| L106 | LFS | Lime-Fennel Standard | Standard for lime-fennel products | Factory following LFS |
| L107 | LFT | Lime-Fennel Temperature | Temp control for lime-fennel products | Factory monitoring LFT |
| L108 | LFV | Lime-Fennel Volume | Volume of lime-fennel mixture | Factory labeling LFV |
| L109 | LGA | Lemon-Ginger Additive | Additive derived from lemon-ginger products | Bakery using LGA |
| L110 | LGB | Lemon-Ginger Blend | Mixed lemon-ginger products | Retail selling LGB |
| L111 | LGC | Lemon-Ginger Concentrate | Concentrated lemon-ginger product | Factory producing LGC |
| L112 | LGD | Lemon-Ginger Drink | Beverage made with lemon-ginger | Retail selling LGD |
| L113 | LGE | Lemon-Ginger Extract | Extract from lemon-ginger | Factory adding LGE |
| L114 | LGF | Lemon-Ginger Flour | Flour from lemon-ginger | Bakery using LGF |
| L115 | LGG | Lemon-Ginger Gel | Gel made from lemon-ginger | Factory producing LGG |
| L116 | LGH | Lemon-Ginger Heat | Heat applied to lemon-ginger products | Factory monitoring LGH |
| L117 | LGI | Lemon-Ginger Ingredient | Ingredient from lemon-ginger | Factory listing LGI |
| L118 | LGL | Lemon-Ginger Liquid | Liquid from lemon-ginger | Factory producing LGL |
| L119 | LGM | Lemon-Ginger Mash | Mashed lemon-ginger product | Bakery using LGM |
| L120 | LGN | Lemon-Ginger Nutrition | Nutritional info of lemon-ginger | Label showing LGN |
| L121 | LGO | Lemon-Ginger Outlet | Outlet for lemon-ginger products | Supplier selling LGO |
| L122 | LGP | Lemon-Ginger Paste | Paste from lemon-ginger | Bakery using LGP |
| L123 | LGR | Lemon-Ginger Ratio | Ratio of lemon-ginger in product | Factory monitoring LGR |
| L124 | LGS | Lemon-Ginger Standard | Standard for lemon-ginger products | Factory following LGS |
| L125 | LGT | Lemon-Ginger Temperature | Temp control for lemon-ginger products | Factory monitoring LGT |
| L126 | LGV | Lemon-Ginger Volume | Volume of lemon-ginger mixture | Factory labeling LGV |
| L127 | LHA | Lime-Honey Additive | Additive derived from lime-honey products | Bakery using LHA |
| L128 | LHB | Lime-Honey Blend | Mixed lime-honey products | Retail selling LHB |
| L129 | LHC | Lime-Honey Concentrate | Concentrated lime-honey product | Factory producing LHC |
| L130 | LHD | Lime-Honey Drink | Beverage made with lime-honey | Retail selling LHD |
| L131 | LHE | Lime-Honey Extract | Extract from lime-honey | Factory adding LHE |
| L132 | LHF | Lime-Honey Flour | Flour from lime-honey | Bakery using LHF |
| L133 | LHG | Lime-Honey Gel | Gel made from lime-honey | Factory producing LHG |
| L134 | LHH | Lime-Honey Heat | Heat applied to lime-honey products | Factory monitoring LHH |
| L135 | LHI | Lime-Honey Ingredient | Ingredient from lime-honey | Factory listing LHI |
| L136 | LHL | Lime-Honey Liquid | Liquid from lime-honey | Factory producing LHL |
| L137 | LHM | Lime-Honey Mash | Mashed lime-honey product | Bakery using LHM |
| L138 | LHN | Lime-Honey Nutrition | Nutritional info of lime-honey | Label showing LHN |
| L139 | LHO | Lime-Honey Outlet | Outlet for lime-honey products | Supplier selling LHO |
| L140 | LHP | Lime-Honey Paste | Paste from lime-honey | Bakery using LHP |
| L141 | LHR | Lime-Honey Ratio | Ratio of lime-honey in product | Factory monitoring LHR |
| L142 | LHS | Lime-Honey Standard | Standard for lime-honey products | Factory following LHS |
| L143 | LHT | Lime-Honey Temperature | Temp control for lime-honey products | Factory monitoring LHT |
| L144 | LHV | Lime-Honey Volume | Volume of lime-honey mixture | Factory labeling LHV |
| L145 | LIA | Lemon-Ice Additive | Additive derived from lemon-ice products | Bakery using LIA |
| L146 | LIB | Lemon-Ice Blend | Mixed lemon-ice products | Retail selling LIB |
| L147 | LIC | Lemon-Ice Concentrate | Concentrated lemon-ice product | Factory producing LIC |
| L148 | LID | Lemon-Ice Drink | Beverage made with lemon-ice | Retail selling LID |
| L149 | LIE | Lemon-Ice Extract | Extract from lemon-ice | Factory adding LIE |
| L150 | LIF | Lemon-Ice Flour | Flour from lemon-ice | Bakery using LIF |
| L151 | LIG | Lemon-Ice Gel | Gel made from lemon-ice | Factory producing LIG |
| L152 | LIH | Lemon-Ice Heat | Heat applied to lemon-ice products | Factory monitoring LIH |
| L153 | LII | Lemon-Ice Ingredient | Ingredient from lemon-ice | Factory listing LII |
| L154 | LIL | Lemon-Ice Liquid | Liquid from lemon-ice | Factory producing LIL |
| L155 | LIM | Lemon-Ice Mash | Mashed lemon-ice product | Bakery using LIM |
| L156 | LIN | Lemon-Ice Nutrition | Nutritional info of lemon-ice | Label showing LIN |
| L157 | LIO | Lemon-Ice Outlet | Outlet for lemon-ice products | Supplier selling LIO |
| L158 | LIP | Lemon-Ice Paste | Paste from lemon-ice | Bakery using LIP |
| L159 | LIR | Lemon-Ice Ratio | Ratio of lemon-ice in product | Factory monitoring LIR |
| L160 | LIS | Lemon-Ice Standard | Standard for lemon-ice products | Factory following LIS |
| L161 | LIT | Lemon-Ice Temperature | Temp control for lemon-ice products | Factory monitoring LIT |
| L162 | LIV | Lemon-Ice Volume | Volume of lemon-ice mixture | Factory labeling LIV |
| L163 | LJA | Lime-Jam Additive | Additive derived from lime-jam products | Bakery using LJA |
| L164 | LJB | Lime-Jam Blend | Mixed lime-jam products | Retail selling LJB |
| L165 | LJC | Lime-Jam Concentrate | Concentrated lime-jam product | Factory producing LJC |
| L166 | LJD | Lime-Jam Drink | Beverage made with lime-jam | Retail selling LJD |
| L167 | LJE | Lime-Jam Extract | Extract from lime-jam | Factory adding LJE |
| L168 | LJF | Lime-Jam Flour | Flour from lime-jam | Bakery using LJF |
| L169 | LJG | Lime-Jam Gel | Gel made from lime-jam | Factory producing LJG |
| L170 | LJH | Lime-Jam Heat | Heat applied to lime-jam products | Factory monitoring LJH |
| L171 | LJI | Lime-Jam Ingredient | Ingredient from lime-jam | Factory listing LJI |
| L172 | LJL | Lime-Jam Liquid | Liquid from lime-jam | Factory producing LJL |
| L173 | LJM | Lime-Jam Mash | Mashed lime-jam product | Bakery using LJM |
| L174 | LJN | Lime-Jam Nutrition | Nutritional info of lime-jam | Label showing LJN |
| L175 | LJO | Lime-Jam Outlet | Outlet for lime-jam products | Supplier selling LJO |
| L176 | LJP | Lime-Jam Paste | Paste from lime-jam | Bakery using LJP |
| L177 | LJR | Lime-Jam Ratio | Ratio of lime-jam in product | Factory monitoring LJR |
| L178 | LJS | Lime-Jam Standard | Standard for lime-jam products | Factory following LJS |
| L179 | LJT | Lime-Jam Temperature | Temp control for lime-jam products | Factory monitoring LJT |
| L180 | LJV | Lime-Jam Volume | Volume of lime-jam mixture | Factory labeling LJV |
| L181 | LKA | Lemon-Kale Additive | Additive derived from lemon-kale products | Bakery using LKA |
| L182 | LKB | Lemon-Kale Blend | Mixed lemon-kale products | Retail selling LKB |
| L183 | LKC | Lemon-Kale Concentrate | Concentrated lemon-kale product | Factory producing LKC |
| L184 | LKD | Lemon-Kale Drink | Beverage made with lemon-kale | Retail selling LKD |
| L185 | LKE | Lemon-Kale Extract | Extract from lemon-kale | Factory adding LKE |
| L186 | LKF | Lemon-Kale Flour | Flour from lemon-kale | Bakery using LKF |
| L187 | LKG | Lemon-Kale Gel | Gel made from lemon-kale | Factory producing LKG |
| L188 | LKH | Lemon-Kale Heat | Heat applied to lemon-kale products | Factory monitoring LKH |
| L189 | LKI | Lemon-Kale Ingredient | Ingredient from lemon-kale | Factory listing LKI |
| L190 | LKL | Lemon-Kale Liquid | Liquid from lemon-kale | Factory producing LKL |
| L191 | LKM | Lemon-Kale Mash | Mashed lemon-kale product | Bakery using LKM |
| L192 | LKN | Lemon-Kale Nutrition | Nutritional info of lemon-kale | Label showing LKN |
| L193 | LKO | Lemon-Kale Outlet | Outlet for lemon-kale products | Supplier selling LKO |
| L194 | LKP | Lemon-Kale Paste | Paste from lemon-kale | Bakery using LKP |
| L195 | LKR | Lemon-Kale Ratio | Ratio of lemon-kale in product | Factory monitoring LKR |
| L196 | LKS | Lemon-Kale Standard | Standard for lemon-kale products | Factory following LKS |
| L197 | LKT | Lemon-Kale Temperature | Temp control for lemon-kale products | Factory monitoring LKT |
| L198 | LKV | Lemon-Kale Volume | Volume of lemon-kale mixture | Factory labeling LKV |
| L199 | LLA | Lemon-Lavender Additive | Additive derived from lemon-lavender products | Bakery using LLA |
| L200 | LLB | Lemon-Lavender Blend | Mixed lemon-lavender products | Retail selling LLB |



