Food Branch Alphabet – S
| S. No | Initialisms | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| S001 | SAA | Soy-Apple Additive | Additive derived from soy-apple products | Bakery using SAA |
| S002 | SAB | Soy-Apple Blend | Mixed soy-apple products | Retail selling SAB |
| S003 | SAC | Soy-Apple Concentrate | Concentrated soy-apple product | Factory producing SAC |
| S004 | SAD | Soy-Apple Drink | Beverage made with soy-apple | Retail selling SAD |
| S005 | SAE | Soy-Apple Extract | Extract from soy-apple | Factory adding SAE |
| S006 | SAF | Soy-Apple Flour | Flour from soy-apple | Bakery using SAF |
| S007 | SAG | Soy-Apple Gel | Gel made from soy-apple | Factory producing SAG |
| S008 | SAH | Soy-Apple Heat | Heat applied to soy-apple products | Factory monitoring SAH |
| S009 | SAI | Soy-Apple Ingredient | Ingredient from soy-apple | Factory listing SAI |
| S010 | SAL | Soy-Apple Liquid | Liquid derived from soy-apple | Factory producing SAL |
| S011 | SAM | Soy-Apple Mash | Mashed soy-apple product | Bakery using SAM |
| S012 | SAN | Soy-Apple Nutrition | Nutritional info of soy-apple | Label showing SAN |
| S013 | SAO | Soy-Apple Outlet | Outlet for soy-apple products | Supplier selling SAO |
| S014 | SAP | Soy-Apple Paste | Paste from soy-apple | Bakery using SAP |
| S015 | SAR | Soy-Apple Ratio | Ratio of soy-apple in product | Factory monitoring SAR |
| S016 | SAS | Soy-Apple Standard | Standard for soy-apple products | Factory following SAS |
| S017 | SAT | Soy-Apple Temperature | Temp control for soy-apple products | Factory monitoring SAT |
| S018 | SAV | Soy-Apple Volume | Volume of soy-apple mixture | Factory labeling SAV |
| S019 | SBA | Soy-Banana Additive | Additive derived from soy-banana products | Bakery using SBA |
| S020 | SBB | Soy-Banana Blend | Mixed soy-banana products | Retail selling SBB |
| S021 | SBC | Soy-Banana Concentrate | Concentrated soy-banana product | Factory producing SBC |
| S022 | SBD | Soy-Banana Drink | Beverage made with soy-banana | Retail selling SBD |
| S023 | SBE | Soy-Banana Extract | Extract from soy-banana | Factory adding SBE |
| S024 | SBF | Soy-Banana Flour | Flour from soy-banana | Bakery using SBF |
| S025 | SBG | Soy-Banana Gel | Gel made from soy-banana | Factory producing SBG |
| S026 | SBH | Soy-Banana Heat | Heat applied to soy-banana products | Factory monitoring SBH |
| S027 | SBI | Soy-Banana Ingredient | Ingredient from soy-banana | Factory listing SBI |
| S028 | SBL | Soy-Banana Liquid | Liquid from soy-banana | Factory producing SBL |
| S029 | SBM | Soy-Banana Mash | Mashed soy-banana product | Bakery using SBM |
| S030 | SBN | Soy-Banana Nutrition | Nutritional info of soy-banana | Label showing SBN |
| S031 | SBO | Soy-Banana Outlet | Outlet for soy-banana products | Supplier selling SBO |
| S032 | SBP | Soy-Banana Paste | Paste from soy-banana | Bakery using SBP |
| S033 | SBR | Soy-Banana Ratio | Ratio of soy-banana in product | Factory monitoring SBR |
| S034 | SBS | Soy-Banana Standard | Standard for soy-banana products | Factory following SBS |
| S035 | SBT | Soy-Banana Temperature | Temp control for soy-banana products | Factory monitoring SBT |
| S036 | SBV | Soy-Banana Volume | Volume of soy-banana mixture | Factory labeling SBV |
| S037 | SCA | Soy-Cinnamon Additive | Additive derived from soy-cinnamon products | Bakery using SCA |
| S038 | SCB | Soy-Cinnamon Blend | Mixed soy-cinnamon products | Retail selling SCB |
| S039 | SCC | Soy-Cinnamon Concentrate | Concentrated soy-cinnamon product | Factory producing SCC |
| S040 | SCD | Soy-Cinnamon Drink | Beverage made with soy-cinnamon | Retail selling SCD |
| S041 | SCE | Soy-Cinnamon Extract | Extract from soy-cinnamon | Factory adding SCE |
| S042 | SCF | Soy-Cinnamon Flour | Flour from soy-cinnamon | Bakery using SCF |
| S043 | SCG | Soy-Cinnamon Gel | Gel made from soy-cinnamon | Factory producing SCG |
| S044 | SCH | Soy-Cinnamon Heat | Heat applied to soy-cinnamon products | Factory monitoring SCH |
| S045 | SCI | Soy-Cinnamon Ingredient | Ingredient from soy-cinnamon | Factory listing SCI |
| S046 | SCL | Soy-Cinnamon Liquid | Liquid from soy-cinnamon | Factory producing SCL |
| S047 | SCM | Soy-Cinnamon Mash | Mashed soy-cinnamon product | Bakery using SCM |
| S048 | SCN | Soy-Cinnamon Nutrition | Nutritional info of soy-cinnamon | Label showing SCN |
| S049 | SCO | Soy-Cinnamon Outlet | Outlet for soy-cinnamon products | Supplier selling SCO |
| S050 | SCP | Soy-Cinnamon Paste | Paste from soy-cinnamon | Bakery using SCP |
| S051 | SCR | Soy-Cinnamon Ratio | Ratio of soy-cinnamon in product | Factory monitoring SCR |
| S052 | SCS | Soy-Cinnamon Standard | Standard for soy-cinnamon products | Factory following SCS |
| S053 | SCT | Soy-Cinnamon Temperature | Temp control for soy-cinnamon products | Factory monitoring SCT |
| S054 | SCV | Soy-Cinnamon Volume | Volume of soy-cinnamon mixture | Factory labeling SCV |
| S055 | SDA | Soy-Date Additive | Additive derived from soy-date products | Bakery using SDA |
| S056 | SDB | Soy-Date Blend | Mixed soy-date products | Retail selling SDB |
| S057 | SDC | Soy-Date Concentrate | Concentrated soy-date product | Factory producing SDC |
| S058 | SDD | Soy-Date Drink | Beverage made with soy-date | Retail selling SDD |
| S059 | SDE | Soy-Date Extract | Extract from soy-date | Factory adding SDE |
| S060 | SDF | Soy-Date Flour | Flour from soy-date | Bakery using SDF |
| S061 | SDG | Soy-Date Gel | Gel made from soy-date | Factory producing SDG |
| S062 | SDH | Soy-Date Heat | Heat applied to soy-date products | Factory monitoring SDH |
| S063 | SDI | Soy-Date Ingredient | Ingredient from soy-date | Factory listing SDI |
| S064 | SDL | Soy-Date Liquid | Liquid from soy-date | Factory producing SDL |
| S065 | SDM | Soy-Date Mash | Mashed soy-date product | Bakery using SDM |
| S066 | SDN | Soy-Date Nutrition | Nutritional info of soy-date | Label showing SDN |
| S067 | SDO | Soy-Date Outlet | Outlet for soy-date products | Supplier selling SDO |
| S068 | SDP | Soy-Date Paste | Paste from soy-date | Bakery using SDP |
| S069 | SDR | Soy-Date Ratio | Ratio of soy-date in product | Factory monitoring SDR |
| S070 | SDS | Soy-Date Standard | Standard for soy-date products | Factory following SDS |
| S071 | SDT | Soy-Date Temperature | Temp control for soy-date products | Factory monitoring SDT |
| S072 | SDV | Soy-Date Volume | Volume of soy-date mixture | Factory labeling SDV |
| S073 | SEA | Soy-Elderberry Additive | Additive derived from soy-elderberry products | Bakery using SEA |
| S074 | SEB | Soy-Elderberry Blend | Mixed soy-elderberry products | Retail selling SEB |
| S075 | SEC | Soy-Elderberry Concentrate | Concentrated soy-elderberry product | Factory producing SEC |
| S076 | SED | Soy-Elderberry Drink | Beverage made with soy-elderberry | Retail selling SED |
| S077 | SEE | Soy-Elderberry Extract | Extract from soy-elderberry | Factory adding SEE |
| S078 | SEF | Soy-Elderberry Flour | Flour from soy-elderberry | Bakery using SEF |
| S079 | SEG | Soy-Elderberry Gel | Gel made from soy-elderberry | Factory producing SEG |
| S080 | SEH | Soy-Elderberry Heat | Heat applied to soy-elderberry products | Factory monitoring SEH |
| S081 | SEI | Soy-Elderberry Ingredient | Ingredient from soy-elderberry | Factory listing SEI |
| S082 | SEL | Soy-Elderberry Liquid | Liquid from soy-elderberry | Factory producing SEL |
| S083 | SEM | Soy-Elderberry Mash | Mashed soy-elderberry product | Bakery using SEM |
| S084 | SEN | Soy-Elderberry Nutrition | Nutritional info of soy-elderberry | Label showing SEN |
| S085 | SEO | Soy-Elderberry Outlet | Outlet for soy-elderberry products | Supplier selling SEO |
| S086 | SEP | Soy-Elderberry Paste | Paste from soy-elderberry | Bakery using SEP |
| S087 | SER | Soy-Elderberry Ratio | Ratio of soy-elderberry in product | Factory monitoring SER |
| S088 | SES | Soy-Elderberry Standard | Standard for soy-elderberry products | Factory following SES |
| S089 | SET | Soy-Elderberry Temperature | Temp control for soy-elderberry products | Factory monitoring SET |
| S090 | SEV | Soy-Elderberry Volume | Volume of soy-elderberry mixture | Factory labeling SEV |
| S091 | SFA | Soy-Fig Additive | Additive derived from soy-fig products | Bakery using SFA |
| S092 | SFB | Soy-Fig Blend | Mixed soy-fig products | Retail selling SFB |
| S093 | SFC | Soy-Fig Concentrate | Concentrated soy-fig product | Factory producing SFC |
| S094 | SFD | Soy-Fig Drink | Beverage made with soy-fig | Retail selling SFD |
| S095 | SFE | Soy-Fig Extract | Extract from soy-fig | Factory adding SFE |
| S096 | SFF | Soy-Fig Flour | Flour from soy-fig | Bakery using SFF |
| S097 | SFG | Soy-Fig Gel | Gel made from soy-fig | Factory producing SFG |
| S098 | SFH | Soy-Fig Heat | Heat applied to soy-fig products | Factory monitoring SFH |
| S099 | SFI | Soy-Fig Ingredient | Ingredient from soy-fig | Factory listing SFI |
| S100 | SFL | Soy-Fig Liquid | Liquid derived from soy-fig | Factory producing SFL |
| S. No | Initialisms | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| S101 | SFM | Soy-Fig Mash | Mashed soy-fig product | Bakery using SFM |
| S102 | SFN | Soy-Fig Nutrition | Nutritional info of soy-fig | Label showing SFN |
| S103 | SFO | Soy-Fig Outlet | Outlet for soy-fig products | Supplier selling SFO |
| S104 | SFP | Soy-Fig Paste | Paste from soy-fig | Bakery using SFP |
| S105 | SFR | Soy-Fig Ratio | Ratio of soy-fig in product | Factory monitoring SFR |
| S106 | SFS | Soy-Fig Standard | Standard for soy-fig products | Factory following SFS |
| S107 | SFT | Soy-Fig Temperature | Temp control for soy-fig products | Factory monitoring SFT |
| S108 | SFV | Soy-Fig Volume | Volume of soy-fig mixture | Factory labeling SFV |
| S109 | SGA | Soy-Ginger Additive | Additive derived from soy-ginger products | Bakery using SGA |
| S110 | SGB | Soy-Ginger Blend | Mixed soy-ginger products | Retail selling SGB |
| S111 | SGC | Soy-Ginger Concentrate | Concentrated soy-ginger product | Factory producing SGC |
| S112 | SGD | Soy-Ginger Drink | Beverage made with soy-ginger | Retail selling SGD |
| S113 | SGE | Soy-Ginger Extract | Extract from soy-ginger | Factory adding SGE |
| S114 | SGF | Soy-Ginger Flour | Flour from soy-ginger | Bakery using SGF |
| S115 | SGG | Soy-Ginger Gel | Gel made from soy-ginger | Factory producing SGG |
| S116 | SGH | Soy-Ginger Heat | Heat applied to soy-ginger products | Factory monitoring SGH |
| S117 | SGI | Soy-Ginger Ingredient | Ingredient from soy-ginger | Factory listing SGI |
| S118 | SGL | Soy-Ginger Liquid | Liquid from soy-ginger | Factory producing SGL |
| S119 | SGM | Soy-Ginger Mash | Mashed soy-ginger product | Bakery using SGM |
| S120 | SGN | Soy-Ginger Nutrition | Nutritional info of soy-ginger | Label showing SGN |
| S121 | SGO | Soy-Ginger Outlet | Outlet for soy-ginger products | Supplier selling SGO |
| S122 | SGP | Soy-Ginger Paste | Paste from soy-ginger | Bakery using SGP |
| S123 | SGR | Soy-Ginger Ratio | Ratio of soy-ginger in product | Factory monitoring SGR |
| S124 | SGS | Soy-Ginger Standard | Standard for soy-ginger products | Factory following SGS |
| S125 | SGT | Soy-Ginger Temperature | Temp control for soy-ginger products | Factory monitoring SGT |
| S126 | SGV | Soy-Ginger Volume | Volume of soy-ginger mixture | Factory labeling SGV |
| S127 | SHA | Soy-Honey Additive | Additive derived from soy-honey products | Bakery using SHA |
| S128 | SHB | Soy-Honey Blend | Mixed soy-honey products | Retail selling SHB |
| S129 | SHC | Soy-Honey Concentrate | Concentrated soy-honey product | Factory producing SHC |
| S130 | SHD | Soy-Honey Drink | Beverage made with soy-honey | Retail selling SHD |
| S131 | SHE | Soy-Honey Extract | Extract from soy-honey | Factory adding SHE |
| S132 | SHF | Soy-Honey Flour | Flour from soy-honey | Bakery using SHF |
| S133 | SHG | Soy-Honey Gel | Gel made from soy-honey | Factory producing SHG |
| S134 | SHH | Soy-Honey Heat | Heat applied to soy-honey products | Factory monitoring SHH |
| S135 | SHI | Soy-Honey Ingredient | Ingredient from soy-honey | Factory listing SHI |
| S136 | SHL | Soy-Honey Liquid | Liquid from soy-honey | Factory producing SHL |
| S137 | SHM | Soy-Honey Mash | Mashed soy-honey product | Bakery using SHM |
| S138 | SHN | Soy-Honey Nutrition | Nutritional info of soy-honey | Label showing SHN |
| S139 | SHO | Soy-Honey Outlet | Outlet for soy-honey products | Supplier selling SHO |
| S140 | SHP | Soy-Honey Paste | Paste from soy-honey | Bakery using SHP |
| S141 | SHR | Soy-Honey Ratio | Ratio of soy-honey in product | Factory monitoring SHR |
| S142 | SHS | Soy-Honey Standard | Standard for soy-honey products | Factory following SHS |
| S143 | SHT | Soy-Honey Temperature | Temp control for soy-honey products | Factory monitoring SHT |
| S144 | SHV | Soy-Honey Volume | Volume of soy-honey mixture | Factory labeling SHV |
| S145 | SIA | Soy-Infusion Additive | Additive derived from soy-infusion products | Bakery using SIA |
| S146 | SIB | Soy-Infusion Blend | Mixed soy-infusion products | Retail selling SIB |
| S147 | SIC | Soy-Infusion Concentrate | Concentrated soy-infusion product | Factory producing SIC |
| S148 | SID | Soy-Infusion Drink | Beverage made with soy-infusion | Retail selling SID |
| S149 | SIE | Soy-Infusion Extract | Extract from soy-infusion | Factory adding SIE |
| S150 | SIF | Soy-Infusion Flour | Flour from soy-infusion | Bakery using SIF |
| S151 | SIG | Soy-Infusion Gel | Gel made from soy-infusion | Factory producing SIG |
| S152 | SIH | Soy-Infusion Heat | Heat applied to soy-infusion products | Factory monitoring SIH |
| S153 | SII | Soy-Infusion Ingredient | Ingredient from soy-infusion | Factory listing SII |
| S154 | SIL | Soy-Infusion Liquid | Liquid from soy-infusion | Factory producing SIL |
| S155 | SIM | Soy-Infusion Mash | Mashed soy-infusion product | Bakery using SIM |
| S156 | SIN | Soy-Infusion Nutrition | Nutritional info of soy-infusion | Label showing SIN |
| S157 | SIO | Soy-Infusion Outlet | Outlet for soy-infusion products | Supplier selling SIO |
| S158 | SIP | Soy-Infusion Paste | Paste from soy-infusion | Bakery using SIP |
| S159 | SIR | Soy-Infusion Ratio | Ratio of soy-infusion in product | Factory monitoring SIR |
| S160 | SIS | Soy-Infusion Standard | Standard for soy-infusion products | Factory following SIS |
| S161 | SIT | Soy-Infusion Temperature | Temp control for soy-infusion products | Factory monitoring SIT |
| S162 | SIV | Soy-Infusion Volume | Volume of soy-infusion mixture | Factory labeling SIV |
| S163 | SJA | Soy-Jam Additive | Additive derived from soy-jam products | Bakery using SJA |
| S164 | SJB | Soy-Jam Blend | Mixed soy-jam products | Retail selling SJB |
| S165 | SJC | Soy-Jam Concentrate | Concentrated soy-jam product | Factory producing SJC |
| S166 | SJD | Soy-Jam Drink | Beverage made with soy-jam | Retail selling SJD |
| S167 | SJE | Soy-Jam Extract | Extract from soy-jam | Factory adding SJE |
| S168 | SJF | Soy-Jam Flour | Flour from soy-jam | Bakery using SJF |
| S169 | SJG | Soy-Jam Gel | Gel made from soy-jam | Factory producing SJG |
| S170 | SJH | Soy-Jam Heat | Heat applied to soy-jam products | Factory monitoring SJH |
| S171 | SJI | Soy-Jam Ingredient | Ingredient from soy-jam | Factory listing SJI |
| S172 | SJL | Soy-Jam Liquid | Liquid from soy-jam | Factory producing SJL |
| S173 | SJM | Soy-Jam Mash | Mashed soy-jam product | Bakery using SJM |
| S174 | SJN | Soy-Jam Nutrition | Nutritional info of soy-jam | Label showing SJN |
| S175 | SJO | Soy-Jam Outlet | Outlet for soy-jam products | Supplier selling SJO |
| S176 | SJP | Soy-Jam Paste | Paste from soy-jam | Bakery using SJP |
| S177 | SJR | Soy-Jam Ratio | Ratio of soy-jam in product | Factory monitoring SJR |
| S178 | SJS | Soy-Jam Standard | Standard for soy-jam products | Factory following SJS |
| S179 | SJT | Soy-Jam Temperature | Temp control for soy-jam products | Factory monitoring SJT |
| S180 | SJV | Soy-Jam Volume | Volume of soy-jam mixture | Factory labeling SJV |
| S181 | SKA | Soy-Kale Additive | Additive derived from soy-kale products | Bakery using SKA |
| S182 | SKB | Soy-Kale Blend | Mixed soy-kale products | Retail selling SKB |
| S183 | SKC | Soy-Kale Concentrate | Concentrated soy-kale product | Factory producing SKC |
| S184 | SKD | Soy-Kale Drink | Beverage made with soy-kale | Retail selling SKD |
| S185 | SKE | Soy-Kale Extract | Extract from soy-kale | Factory adding SKE |
| S186 | SKF | Soy-Kale Flour | Flour from soy-kale | Bakery using SKF |
| S187 | SKG | Soy-Kale Gel | Gel made from soy-kale | Factory producing SKG |
| S188 | SKH | Soy-Kale Heat | Heat applied to soy-kale products | Factory monitoring SKH |
| S189 | SKI | Soy-Kale Ingredient | Ingredient from soy-kale | Factory listing SKI |
| S190 | SKL | Soy-Kale Liquid | Liquid from soy-kale | Factory producing SKL |
| S191 | SKM | Soy-Kale Mash | Mashed soy-kale product | Bakery using SKM |
| S192 | SKN | Soy-Kale Nutrition | Nutritional info of soy-kale | Label showing SKN |
| S193 | SKO | Soy-Kale Outlet | Outlet for soy-kale products | Supplier selling SKO |
| S194 | SKP | Soy-Kale Paste | Paste from soy-kale | Bakery using SKP |
| S195 | SKR | Soy-Kale Ratio | Ratio of soy-kale in product | Factory monitoring SKR |
| S196 | SKS | Soy-Kale Standard | Standard for soy-kale products | Factory following SKS |
| S197 | SKT | Soy-Kale Temperature | Temp control for soy-kale products | Factory monitoring SKT |
| S198 | SKV | Soy-Kale Volume | Volume of soy-kale mixture | Factory labeling SKV |
| S199 | SLA | Soy-Lavender Additive | Additive derived from soy-lavender products | Bakery using SLA |
| S200 | SLB | Soy-Lavender Blend | Mixed soy-lavender products | Retail selling SLB |



