Food Branch Alphabet – U
| S. No | Initialisms | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| U001 | UAA | Ube-Apple Additive | Additive derived from ube-apple products | Bakery using UAA |
| U002 | UAB | Ube-Apple Blend | Mixed ube-apple products | Retail selling UAB |
| U003 | UAC | Ube-Apple Concentrate | Concentrated ube-apple product | Factory producing UAC |
| U004 | UAD | Ube-Apple Drink | Beverage made with ube-apple | Retail selling UAD |
| U005 | UAE | Ube-Apple Extract | Extract from ube-apple | Factory adding UAE |
| U006 | UAF | Ube-Apple Flour | Flour from ube-apple | Bakery using UAF |
| U007 | UAG | Ube-Apple Gel | Gel made from ube-apple | Factory producing UAG |
| U008 | UAH | Ube-Apple Heat | Heat applied to ube-apple products | Factory monitoring UAH |
| U009 | UAI | Ube-Apple Ingredient | Ingredient from ube-apple | Factory listing UAI |
| U010 | UAL | Ube-Apple Liquid | Liquid derived from ube-apple | Factory producing UAL |
| U011 | UAM | Ube-Apple Mash | Mashed ube-apple product | Bakery using UAM |
| U012 | UAN | Ube-Apple Nutrition | Nutritional info of ube-apple | Label showing UAN |
| U013 | UAO | Ube-Apple Outlet | Outlet for ube-apple products | Supplier selling UAO |
| U014 | UAP | Ube-Apple Paste | Paste from ube-apple | Bakery using UAP |
| U015 | UAR | Ube-Apple Ratio | Ratio of ube-apple in product | Factory monitoring UAR |
| U016 | UAS | Ube-Apple Standard | Standard for ube-apple products | Factory following UAS |
| U017 | UAT | Ube-Apple Temperature | Temp control for ube-apple products | Factory monitoring UAT |
| U018 | UAV | Ube-Apple Volume | Volume of ube-apple mixture | Factory labeling UAV |
| U019 | UBA | Ube-Banana Additive | Additive derived from ube-banana products | Bakery using UBA |
| U020 | UBB | Ube-Banana Blend | Mixed ube-banana products | Retail selling UBB |
| U021 | UBC | Ube-Banana Concentrate | Concentrated ube-banana product | Factory producing UBC |
| U022 | UBD | Ube-Banana Drink | Beverage made with ube-banana | Retail selling UBD |
| U023 | UBE | Ube-Banana Extract | Extract from ube-banana | Factory adding UBE |
| U024 | UBF | Ube-Banana Flour | Flour from ube-banana | Bakery using UBF |
| U025 | UBG | Ube-Banana Gel | Gel made from ube-banana | Factory producing UBG |
| U026 | UBH | Ube-Banana Heat | Heat applied to ube-banana products | Factory monitoring UBH |
| U027 | UBI | Ube-Banana Ingredient | Ingredient from ube-banana | Factory listing UBI |
| U028 | UBL | Ube-Banana Liquid | Liquid from ube-banana | Factory producing UBL |
| U029 | UBM | Ube-Banana Mash | Mashed ube-banana product | Bakery using UBM |
| U030 | UBN | Ube-Banana Nutrition | Nutritional info of ube-banana | Label showing UBN |
| U031 | UBO | Ube-Banana Outlet | Outlet for ube-banana products | Supplier selling UBO |
| U032 | UBP | Ube-Banana Paste | Paste from ube-banana | Bakery using UBP |
| U033 | UBR | Ube-Banana Ratio | Ratio of ube-banana in product | Factory monitoring UBR |
| U034 | UBS | Ube-Banana Standard | Standard for ube-banana products | Factory following UBS |
| U035 | UBT | Ube-Banana Temperature | Temp control for ube-banana products | Factory monitoring UBT |
| U036 | UBV | Ube-Banana Volume | Volume of ube-banana mixture | Factory labeling UBV |
| U037 | UCA | Ube-Cantaloupe Additive | Additive derived from ube-cantaloupe products | Bakery using UCA |
| U038 | UCB | Ube-Cantaloupe Blend | Mixed ube-cantaloupe products | Retail selling UCB |
| U039 | UCC | Ube-Cantaloupe Concentrate | Concentrated ube-cantaloupe product | Factory producing UCC |
| U040 | UCD | Ube-Cantaloupe Drink | Beverage made with ube-cantaloupe | Retail selling UCD |
| U041 | UCE | Ube-Cantaloupe Extract | Extract from ube-cantaloupe | Factory adding UCE |
| U042 | UCF | Ube-Cantaloupe Flour | Flour from ube-cantaloupe | Bakery using UCF |
| U043 | UCG | Ube-Cantaloupe Gel | Gel made from ube-cantaloupe | Factory producing UCG |
| U044 | UCH | Ube-Cantaloupe Heat | Heat applied to ube-cantaloupe products | Factory monitoring UCH |
| U045 | UCI | Ube-Cantaloupe Ingredient | Ingredient from ube-cantaloupe | Factory listing UCI |
| U046 | UCL | Ube-Cantaloupe Liquid | Liquid from ube-cantaloupe | Factory producing UCL |
| U047 | UCM | Ube-Cantaloupe Mash | Mashed ube-cantaloupe product | Bakery using UCM |
| U048 | UCN | Ube-Cantaloupe Nutrition | Nutritional info of ube-cantaloupe | Label showing UCN |
| U049 | UCO | Ube-Cantaloupe Outlet | Outlet for ube-cantaloupe products | Supplier selling UCO |
| U050 | UCP | Ube-Cantaloupe Paste | Paste from ube-cantaloupe | Bakery using UCP |
| U051 | UCR | Ube-Cantaloupe Ratio | Ratio of ube-cantaloupe in product | Factory monitoring UCR |
| U052 | UCS | Ube-Cantaloupe Standard | Standard for ube-cantaloupe products | Factory following UCS |
| U053 | UCT | Ube-Cantaloupe Temperature | Temp control for ube-cantaloupe products | Factory monitoring UCT |
| U054 | UCV | Ube-Cantaloupe Volume | Volume of ube-cantaloupe mixture | Factory labeling UCV |
| U055 | UDA | Ube-Date Additive | Additive derived from ube-date products | Bakery using UDA |
| U056 | UDB | Ube-Date Blend | Mixed ube-date products | Retail selling UDB |
| U057 | UDC | Ube-Date Concentrate | Concentrated ube-date product | Factory producing UDC |
| U058 | UDD | Ube-Date Drink | Beverage made with ube-date | Retail selling UDD |
| U059 | UDE | Ube-Date Extract | Extract from ube-date | Factory adding UDE |
| U060 | UDF | Ube-Date Flour | Flour from ube-date | Bakery using UDF |
| U061 | UDG | Ube-Date Gel | Gel made from ube-date | Factory producing UDG |
| U062 | UDH | Ube-Date Heat | Heat applied to ube-date products | Factory monitoring UDH |
| U063 | UDI | Ube-Date Ingredient | Ingredient from ube-date | Factory listing UDI |
| U064 | UDL | Ube-Date Liquid | Liquid from ube-date | Factory producing UDL |
| U065 | UDM | Ube-Date Mash | Mashed ube-date product | Bakery using UDM |
| U066 | UDN | Ube-Date Nutrition | Nutritional info of ube-date | Label showing UDN |
| U067 | UDO | Ube-Date Outlet | Outlet for ube-date products | Supplier selling UDO |
| U068 | UDP | Ube-Date Paste | Paste from ube-date | Bakery using UDP |
| U069 | UDR | Ube-Date Ratio | Ratio of ube-date in product | Factory monitoring UDR |
| U070 | UDS | Ube-Date Standard | Standard for ube-date products | Factory following UDS |
| U071 | UDT | Ube-Date Temperature | Temp control for ube-date products | Factory monitoring UDT |
| U072 | UDV | Ube-Date Volume | Volume of ube-date mixture | Factory labeling UDV |
| U073 | UEA | Ube-Elderberry Additive | Additive derived from ube-elderberry products | Bakery using UEA |
| U074 | UEB | Ube-Elderberry Blend | Mixed ube-elderberry products | Retail selling UEB |
| U075 | UEC | Ube-Elderberry Concentrate | Concentrated ube-elderberry product | Factory producing UEC |
| U076 | UED | Ube-Elderberry Drink | Beverage made with ube-elderberry | Retail selling UED |
| U077 | UEE | Ube-Elderberry Extract | Extract from ube-elderberry | Factory adding UEE |
| U078 | UEF | Ube-Elderberry Flour | Flour from ube-elderberry | Bakery using UEF |
| U079 | UEG | Ube-Elderberry Gel | Gel made from ube-elderberry | Factory producing UEG |
| U080 | UEH | Ube-Elderberry Heat | Heat applied to ube-elderberry products | Factory monitoring UEH |
| U081 | UEI | Ube-Elderberry Ingredient | Ingredient from ube-elderberry | Factory listing UEI |
| U082 | UEL | Ube-Elderberry Liquid | Liquid from ube-elderberry | Factory producing UEL |
| U083 | UEM | Ube-Elderberry Mash | Mashed ube-elderberry product | Bakery using UEM |
| U084 | UEN | Ube-Elderberry Nutrition | Nutritional info of ube-elderberry | Label showing UEN |
| U085 | UEO | Ube-Elderberry Outlet | Outlet for ube-elderberry products | Supplier selling UEO |
| U086 | UEP | Ube-Elderberry Paste | Paste from ube-elderberry | Bakery using UEP |
| U087 | UER | Ube-Elderberry Ratio | Ratio of ube-elderberry in product | Factory monitoring UER |
| U088 | UES | Ube-Elderberry Standard | Standard for ube-elderberry products | Factory following UES |
| U089 | UET | Ube-Elderberry Temperature | Temp control for ube-elderberry products | Factory monitoring UET |
| U090 | UEV | Ube-Elderberry Volume | Volume of ube-elderberry mixture | Factory labeling UEV |
| U091 | UFA | Ube-Fig Additive | Additive derived from ube-fig products | Bakery using UFA |
| U092 | UFB | Ube-Fig Blend | Mixed ube-fig products | Retail selling UFB |
| U093 | UFC | Ube-Fig Concentrate | Concentrated ube-fig product | Factory producing UFC |
| U094 | UFD | Ube-Fig Drink | Beverage made with ube-fig | Retail selling UFD |
| U095 | UFE | Ube-Fig Extract | Extract from ube-fig | Factory adding UFE |
| U096 | UFF | Ube-Fig Flour | Flour from ube-fig | Bakery using UFF |
| U097 | UFG | Ube-Fig Gel | Gel made from ube-fig | Factory producing UFG |
| U098 | UFH | Ube-Fig Heat | Heat applied to ube-fig products | Factory monitoring UFH |
| U099 | UFI | Ube-Fig Ingredient | Ingredient from ube-fig | Factory listing UFI |
| U100 | UFL | Ube-Fig Liquid | Liquid derived from ube-fig | Factory producing UFL |
| S. No | Initialisms | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| U101 | UFM | Ube-Fig Mash | Mashed ube-fig product | Bakery using UFM |
| U102 | UFN | Ube-Fig Nutrition | Nutritional info of ube-fig | Label showing UFN |
| U103 | UFO | Ube-Fig Outlet | Outlet for ube-fig products | Supplier selling UFO |
| U104 | UFP | Ube-Fig Paste | Paste from ube-fig | Bakery using UFP |
| U105 | UFR | Ube-Fig Ratio | Ratio of ube-fig in product | Factory monitoring UFR |
| U106 | UFS | Ube-Fig Standard | Standard for ube-fig products | Factory following UFS |
| U107 | UFT | Ube-Fig Temperature | Temp control for ube-fig products | Factory monitoring UFT |
| U108 | UFV | Ube-Fig Volume | Volume of ube-fig mixture | Factory labeling UFV |
| U109 | UGA | Ube-Ginger Additive | Additive derived from ube-ginger products | Bakery using UGA |
| U110 | UGB | Ube-Ginger Blend | Mixed ube-ginger products | Retail selling UGB |
| U111 | UGC | Ube-Ginger Concentrate | Concentrated ube-ginger product | Factory producing UGC |
| U112 | UGD | Ube-Ginger Drink | Beverage made with ube-ginger | Retail selling UGD |
| U113 | UGE | Ube-Ginger Extract | Extract from ube-ginger | Factory adding UGE |
| U114 | UGF | Ube-Ginger Flour | Flour from ube-ginger | Bakery using UGF |
| U115 | UGG | Ube-Ginger Gel | Gel made from ube-ginger | Factory producing UGG |
| U116 | UGH | Ube-Ginger Heat | Heat applied to ube-ginger products | Factory monitoring UGH |
| U117 | UGI | Ube-Ginger Ingredient | Ingredient from ube-ginger | Factory listing UGI |
| U118 | UGL | Ube-Ginger Liquid | Liquid from ube-ginger | Factory producing UGL |
| U119 | UGM | Ube-Ginger Mash | Mashed ube-ginger product | Bakery using UGM |
| U120 | UGN | Ube-Ginger Nutrition | Nutritional info of ube-ginger | Label showing UGN |
| U121 | UGO | Ube-Ginger Outlet | Outlet for ube-ginger products | Supplier selling UGO |
| U122 | UGP | Ube-Ginger Paste | Paste from ube-ginger | Bakery using UGP |
| U123 | UGR | Ube-Ginger Ratio | Ratio of ube-ginger in product | Factory monitoring UGR |
| U124 | UGS | Ube-Ginger Standard | Standard for ube-ginger products | Factory following UGS |
| U125 | UGT | Ube-Ginger Temperature | Temp control for ube-ginger products | Factory monitoring UGT |
| U126 | UGV | Ube-Ginger Volume | Volume of ube-ginger mixture | Factory labeling UGV |
| U127 | UHA | Ube-Honey Additive | Additive derived from ube-honey products | Bakery using UHA |
| U128 | UHB | Ube-Honey Blend | Mixed ube-honey products | Retail selling UHB |
| U129 | UHC | Ube-Honey Concentrate | Concentrated ube-honey product | Factory producing UHC |
| U130 | UHD | Ube-Honey Drink | Beverage made with ube-honey | Retail selling UHD |
| U131 | UHE | Ube-Honey Extract | Extract from ube-honey | Factory adding UHE |
| U132 | UHF | Ube-Honey Flour | Flour from ube-honey | Bakery using UHF |
| U133 | UHG | Ube-Honey Gel | Gel made from ube-honey | Factory producing UHG |
| U134 | UHH | Ube-Honey Heat | Heat applied to ube-honey products | Factory monitoring UHH |
| U135 | UHI | Ube-Honey Ingredient | Ingredient from ube-honey | Factory listing UHI |
| U136 | UHL | Ube-Honey Liquid | Liquid from ube-honey | Factory producing UHL |
| U137 | UHM | Ube-Honey Mash | Mashed ube-honey product | Bakery using UHM |
| U138 | UHN | Ube-Honey Nutrition | Nutritional info of ube-honey | Label showing UHN |
| U139 | UHO | Ube-Honey Outlet | Outlet for ube-honey products | Supplier selling UHO |
| U140 | UHP | Ube-Honey Paste | Paste from ube-honey | Bakery using UHP |
| U141 | UHR | Ube-Honey Ratio | Ratio of ube-honey in product | Factory monitoring UHR |
| U142 | UHS | Ube-Honey Standard | Standard for ube-honey products | Factory following UHS |
| U143 | UHT | Ube-Honey Temperature | Temp control for ube-honey products | Factory monitoring UHT |
| U144 | UHV | Ube-Honey Volume | Volume of ube-honey mixture | Factory labeling UHV |
| U145 | UIA | Ube-Infusion Additive | Additive derived from ube-infusion products | Bakery using UIA |
| U146 | UIB | Ube-Infusion Blend | Mixed ube-infusion products | Retail selling UIB |
| U147 | UIC | Ube-Infusion Concentrate | Concentrated ube-infusion product | Factory producing UIC |
| U148 | UID | Ube-Infusion Drink | Beverage made with ube-infusion | Retail selling UID |
| U149 | UIE | Ube-Infusion Extract | Extract from ube-infusion | Factory adding UIE |
| U150 | UIF | Ube-Infusion Flour | Flour from ube-infusion | Bakery using UIF |
| U151 | UIG | Ube-Infusion Gel | Gel made from ube-infusion | Factory producing UIG |
| U152 | UIH | Ube-Infusion Heat | Heat applied to ube-infusion products | Factory monitoring UIH |
| U153 | UII | Ube-Infusion Ingredient | Ingredient from ube-infusion | Factory listing UII |
| U154 | UIL | Ube-Infusion Liquid | Liquid from ube-infusion | Factory producing UIL |
| U155 | UIM | Ube-Infusion Mash | Mashed ube-infusion product | Bakery using UIM |
| U156 | UIN | Ube-Infusion Nutrition | Nutritional info of ube-infusion | Label showing UIN |
| U157 | UIO | Ube-Infusion Outlet | Outlet for ube-infusion products | Supplier selling UIO |
| U158 | UIP | Ube-Infusion Paste | Paste from ube-infusion | Bakery using UIP |
| U159 | UIR | Ube-Infusion Ratio | Ratio of ube-infusion in product | Factory monitoring UIR |
| U160 | UIS | Ube-Infusion Standard | Standard for ube-infusion products | Factory following UIS |
| U161 | UIT | Ube-Infusion Temperature | Temp control for ube-infusion products | Factory monitoring UIT |
| U162 | UIV | Ube-Infusion Volume | Volume of ube-infusion mixture | Factory labeling UIV |
| U163 | UJA | Ube-Jam Additive | Additive derived from ube-jam products | Bakery using UJA |
| U164 | UJB | Ube-Jam Blend | Mixed ube-jam products | Retail selling UJB |
| U165 | UJC | Ube-Jam Concentrate | Concentrated ube-jam product | Factory producing UJC |
| U166 | UJD | Ube-Jam Drink | Beverage made with ube-jam | Retail selling UJD |
| U167 | UJE | Ube-Jam Extract | Extract from ube-jam | Factory adding UJE |
| U168 | UJF | Ube-Jam Flour | Flour from ube-jam | Bakery using UJF |
| U169 | UJG | Ube-Jam Gel | Gel made from ube-jam | Factory producing UJG |
| U170 | UJH | Ube-Jam Heat | Heat applied to ube-jam products | Factory monitoring UJH |
| U171 | UJI | Ube-Jam Ingredient | Ingredient from ube-jam | Factory listing UJI |
| U172 | UJL | Ube-Jam Liquid | Liquid from ube-jam | Factory producing UJL |
| U173 | UJM | Ube-Jam Mash | Mashed ube-jam product | Bakery using UJM |
| U174 | UJN | Ube-Jam Nutrition | Nutritional info of ube-jam | Label showing UJN |
| U175 | UJO | Ube-Jam Outlet | Outlet for ube-jam products | Supplier selling UJO |
| U176 | UJP | Ube-Jam Paste | Paste from ube-jam | Bakery using UJP |
| U177 | UJR | Ube-Jam Ratio | Ratio of ube-jam in product | Factory monitoring UJR |
| U178 | UJS | Ube-Jam Standard | Standard for ube-jam products | Factory following UJS |
| U179 | UJT | Ube-Jam Temperature | Temp control for ube-jam products | Factory monitoring UJT |
| U180 | UJV | Ube-Jam Volume | Volume of ube-jam mixture | Factory labeling UJV |
| U181 | UKA | Ube-Kale Additive | Additive derived from ube-kale products | Bakery using UKA |
| U182 | UKB | Ube-Kale Blend | Mixed ube-kale products | Retail selling UKB |
| U183 | UKC | Ube-Kale Concentrate | Concentrated ube-kale product | Factory producing UKC |
| U184 | UKD | Ube-Kale Drink | Beverage made with ube-kale | Retail selling UKD |
| U185 | UKE | Ube-Kale Extract | Extract from ube-kale | Factory adding UKE |
| U186 | UKF | Ube-Kale Flour | Flour from ube-kale | Bakery using UKF |
| U187 | UKG | Ube-Kale Gel | Gel made from ube-kale | Factory producing UKG |
| U188 | UKH | Ube-Kale Heat | Heat applied to ube-kale products | Factory monitoring UKH |
| U189 | UKI | Ube-Kale Ingredient | Ingredient from ube-kale | Factory listing UKI |
| U190 | UKL | Ube-Kale Liquid | Liquid from ube-kale | Factory producing UKL |
| U191 | UKM | Ube-Kale Mash | Mashed ube-kale product | Bakery using UKM |
| U192 | UKN | Ube-Kale Nutrition | Nutritional info of ube-kale | Label showing UKN |
| U193 | UKO | Ube-Kale Outlet | Outlet for ube-kale products | Supplier selling UKO |
| U194 | UKP | Ube-Kale Paste | Paste from ube-kale | Bakery using UKP |
| U195 | UKR | Ube-Kale Ratio | Ratio of ube-kale in product | Factory monitoring UKR |
| U196 | UKS | Ube-Kale Standard | Standard for ube-kale products | Factory following UKS |
| U197 | UKT | Ube-Kale Temperature | Temp control for ube-kale products | Factory monitoring UKT |
| U198 | UKV | Ube-Kale Volume | Volume of ube-kale mixture | Factory labeling UKV |
| U199 | ULA | Ube-Lavender Additive | Additive derived from ube-lavender products | Bakery using ULA |
| U200 | ULB | Ube-Lavender Blend | Mixed ube-lavender products | Retail selling ULB |



