Medical Branch Alphabet – A
| S. No | Abbreviations | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| A001 | ABG | Arterial Blood Gas | Measures oxygen, CO₂ & pH in arterial blood | ICU respiratory monitoring |
| A002 | ACL | Anterior Cruciate Ligament | Major knee ligament | Sports injury diagnosis |
| A003 | ACTH | Adrenocorticotropic Hormone | Hormone that stimulates cortisol release | Addison’s disease testing |
| A004 | AED | Automated External Defibrillator | Device to treat sudden cardiac arrest | Used by paramedics |
| A005 | AF | Atrial Fibrillation | Irregular heart rhythm | ECG interpretation |
| A006 | AFP | Alpha-Fetoprotein | Fetal protein used in screening tests | Prenatal anomaly screening |
| A007 | AIDS | Acquired Immunodeficiency Syndrome | Severe HIV stage weakening immunity | Infectious disease clinics |
| A008 | AKA | Above Knee Amputation | Limb removal above the knee | Surgical procedure record |
| A009 | AKI | Acute Kidney Injury | Sudden loss of kidney function | Emergency lab monitoring |
| A010 | ALS | Amyotrophic Lateral Sclerosis | Progressive neurodegenerative disease | Neurology evaluation |
| A011 | ALT | Alanine Aminotransferase | Liver enzyme level | Liver function test |
| A012 | AMI | Acute Myocardial Infarction | Heart attack | ER emergency diagnosis |
| A013 | AMP | Amputation | Surgical limb removal | Surgical notes |
| A014 | ANA | Antinuclear Antibody | Autoimmune disease marker | Lupus diagnosis |
| A015 | ANC | Absolute Neutrophil Count | Measures immune cell count | Chemotherapy monitoring |
| A016 | ANS | Autonomic Nervous System | Controls involuntary body functions | Neurological assessment |
| A017 | AOM | Acute Otitis Media | Middle ear infection | Pediatric diagnosis |
| A018 | AP | Anteroposterior | X-ray view direction | Radiology imaging |
| A019 | APA | Anti-Phospholipid Antibody | Autoimmune disorder marker | Recurrent miscarriage evaluation |
| A020 | APGAR | Appearance Pulse Grimace Activity Respiration | Newborn assessment score | Delivery room scoring |
| A021 | APO | Apolipoprotein | Protein carrying cholesterol | Cardiac risk testing |
| A022 | APTT | Activated Partial Thromboplastin Time | Measures blood clotting speed | Anticoagulant therapy monitoring |
| A023 | ARDS | Acute Respiratory Distress Syndrome | Severe lung failure | ICU ventilation |
| A024 | ARF | Acute Renal Failure | Sudden kidney failure | Emergency medicine |
| A025 | ASA | Acetylsalicylic Acid | Aspirin | Medication abbreviation |
| A026 | ASD | Atrial Septal Defect | Hole in heart’s atrial wall | Pediatric cardiology |
| A027 | ASO | Anti-Streptolysin O | Measures streptococcal infection | Rheumatic fever detection |
| A028 | AST | Aspartate Aminotransferase | Liver enzyme test | Hepatitis workup |
| A029 | ATN | Acute Tubular Necrosis | Kidney tubule damage | Nephrology management |
| A030 | AV | Atrioventricular | Relating to heart conduction | ECG interpretation |
| A031 | AVM | Arteriovenous Malformation | Abnormal connection between arteries & veins | Neurosurgery assessment |
| A032 | AVR | Aortic Valve Replacement | Heart valve surgery | Cardiothoracic surgery |
| A033 | Ax | Axilla | Medical term for armpit | Physical examination |
| A034 | A&W | Alive and Well | Patient stable notation | Medical record |
| A035 | A1C | Hemoglobin A1C | Blood glucose control test | Diabetes monitoring |
| A036 | AAD | Antibiotic-Associated Diarrhea | Diarrhea caused by antibiotics | Gastroenterology clinic |
| A037 | AAI | Automatic Adjusting Implant | Pacemaker setting | Cardiology |
| A038 | AAT | Alpha-1 Antitrypsin | Protein protecting lungs | COPD genetic testing |
| A039 | AB | Antibiotics | Antibacterial medicines | Prescription |
| A040 | ABD | Abdomen | Body region | Physical exam notes |
| A041 | ABI | Ankle-Brachial Index | Measures arterial blood flow in legs | Vascular surgery |
| A042 | ABO | Blood Group System | Blood typing | Transfusion testing |
| A043 | ABP | Arterial Blood Pressure | Pressures in arteries | ICU monitoring |
| A044 | AC | Acromioclavicular | Shoulder joint | Orthopedic injury assessment |
| A045 | ACC | Adenoid Cystic Carcinoma | Rare malignant tumor | Oncology |
| A046 | ACE | Angiotensin-Converting Enzyme | Regulates blood pressure | Hypertension treatment |
| A047 | ACG | Anterior Chamber Gonioscopy | Eye angle examination | Ophthalmology |
| A048 | ACI | Acute Cardiac Ischemia | Reduced blood flow to heart | ER chest pain evaluation |
| A049 | ACLS | Advanced Cardiac Life Support | Emergency cardiac protocol | CPR training |
| A050 | ACM | Atypical Chest Mole | Suspicious mole | Dermatology |
| A051 | ACP | Advance Care Planning | Planning future medical care | Geriatrics |
| A052 | ACT | Activated Clotting Time | Measures coagulation | During cardiac surgery |
| A053 | AD | Alzheimer’s Disease | Progressive dementia | Neurology clinics |
| A054 | ADA | American Diabetes Association | Diabetes guidelines source | Medical references |
| A055 | ADC | Aid to Dependent Children | Medical social program | Hospital social work |
| A056 | ADH | Antidiuretic Hormone | Controls water balance | Endocrine testing |
| A057 | ADL | Activities of Daily Living | Basic self-care tasks | Rehabilitation scoring |
| A058 | ADM | Admission | Entering hospital | Nursing chart |
| A059 | ADN | Associate Degree in Nursing | Nursing education level | Credential abbreviation |
| A060 | ADR | Adverse Drug Reaction | Negative medication effect | Pharmacovigilance |
| A061 | ADS | Airway Dehydration Syndrome | Respiratory dryness | ENT |
| A062 | AEDF | Absent End-Diastolic Flow | Fetal Doppler abnormality | Obstetrics |
| A063 | AEF | Atrial Ejection Fraction | Heart pumping measure | Cardiology |
| A064 | AEM | Antiepileptic Medication | Drugs for seizures | Neurology |
| A065 | AEN | Acute Esophageal Necrosis | Severe esophageal damage | GI emergency |
| A066 | AEP | Auditory Evoked Potentials | Electrical activity test for hearing | Neurological exam |
| A067 | AER | Airborne Exposure Risk | Exposure to airborne hazards | Occupational health |
| A068 | AES | Acute Encephalitis Syndrome | Brain inflammation | ER |
| A069 | AFI | Amniotic Fluid Index | Measures amniotic fluid | Ultrasound test |
| A070 | AFL | Atrial Flutter | Heart rhythm disorder | ECG finding |
| A071 | AFPD | Acute Fetal Placental Dysfunction | Placental malfunction | High-risk pregnancy care |
| A072 | AFS | Automated Fingerprint System | Patient ID security | Hospital system |
| A073 | AGA | Appropriate for Gestational Age | Normal fetal size | Neonatal charts |
| A074 | AGC | Atypical Glandular Cells | Abnormal cervical cells | Pap smear |
| A075 | AGD | Anogenital Distance | Endocrine development measure | Pediatrics |
| A076 | AGH | Acute Gallbladder Hydrops | Gallbladder swelling | Radiology |
| A077 | AGM | Autoimmune Gastritis Marker | Gastritis indicator | GI testing |
| A078 | AGP | Acute Gastric Perforation | Serious stomach rupture | Surgical emergency |
| A079 | AGS | Acute Guillain-Barré Syndrome | Nerve paralysis condition | Neurology ICU |
| A080 | AGT | Angiotensinogen | Blood pressure protein | Hypertension diagnosis |
| A081 | AI | Artificial Insemination | Fertility procedure | Gynecology |
| A082 | AICD | Automatic Implantable Cardioverter Defibrillator | Internal shock device | Cardiology |
| A083 | AIDP | Acute Inflammatory Demyelinating Polyradiculopathy | Guillain-Barré variant | Neurology |
| A084 | AIG | Acute Infantile Glaucoma | Childhood eye glaucoma | Pediatric ophthalmology |
| A085 | AIM | Acute Infectious Mononucleosis | Viral infection | Internal medicine |
| A086 | AIN | Acute Interstitial Nephritis | Kidney inflammation | Nephrology |
| A087 | AIR | Acute Insulin Reaction | Sudden low blood sugar | Diabetes care |
| A088 | AIS | Adenocarcinoma in Situ | Early cancer stage | Gynecology |
| A089 | AIT | Autoimmune Thyroiditis | Thyroid inflammation | Endocrine clinic |
| A090 | AIVR | Accelerated Idioventricular Rhythm | Benign heart rhythm | ECG |
| A091 | AK | Actinic Keratosis | Pre-cancerous skin lesion | Dermatology |
| A092 | AKS | Above Knee Stump | Post-amputation stump | Prosthetics |
| A093 | AL | Acute Leukemia | Blood cancer | Oncology |
| A094 | ALF | Acute Liver Failure | Severe liver dysfunction | ICU |
| A095 | ALI | Acute Lung Injury | Lung inflammation | Critical care |
| A096 | ALL | Acute Lymphoblastic Leukemia | Blood cancer | Hematology |
| A097 | ALP | Alkaline Phosphatase | Enzyme test | Liver/bone function |
| A098 | ALSFRS | ALS Functional Rating Scale | Functional disability score | Neurology |
| A099 | ALTCS | Arizona Long Term Care System | Long-term healthcare program | Geriatrics |
| A100 | AMA | Against Medical Advice | Patient discharge without consent | Medical records |
| S. No | Abbreviations | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| A101 | AMH | Anti-Müllerian Hormone | Marker of ovarian reserve | Fertility testing |
| A102 | AML | Acute Myeloid Leukemia | Cancer of bone marrow | Hematology |
| A103 | AMT | Antimicrobial Therapy | Treatment against infections | Prescribing antibiotics |
| A104 | ANAER | Anaerobic | Without oxygen | Lab culture technique |
| A105 | ANP | Atrial Natriuretic Peptide | Hormone that reduces blood pressure | Cardiac evaluation |
| A106 | ANR | Acute Nutritional Risk | Malnutrition risk | Dietetic assessment |
| A107 | ANS | Autonomic Nervous System | Controls involuntary body functions | Neurological exam |
| A108 | ANV | Acute Nausea and Vomiting | Sudden nausea & vomiting | GI emergency |
| A109 | AOA | Alert on Arrival | Conscious when reaching ER | Emergency sign-in |
| A110 | AOB | Alcohol on Breath | Smell of alcohol noted | Clinical observation |
| A111 | AODM | Adult Onset Diabetes Mellitus | Type 2 diabetes | Endocrinology |
| A112 | AOG | Age of Gestation | Weeks of pregnancy | Obstetric charts |
| A113 | AOMT | Acute Otitis Media with Tympanostomy | Ear infection with ear tube | ENT management |
| A114 | AOP | Apnea of Prematurity | Premature infant breathing pauses | NICU monitoring |
| A115 | AOR | Angiographic Occlusion Rate | Vessel blockage rate | Cardiology imaging |
| A116 | AOS | Acute Otitis Sinusitis | Ear & sinus infection | ENT |
| A117 | AOT | Anti-Osteoporosis Therapy | Treatment for bone loss | Geriatrics |
| A118 | APD | Automated Peritoneal Dialysis | Dialysis performed by machine | Home dialysis |
| A119 | APH | Antepartum Hemorrhage | Bleeding before delivery | Obstetric emergency |
| A120 | API | Acute Pulmonary Infection | Sudden lung infection | Internal medicine |
| A121 | APN | Acute Pyelonephritis | Kidney infection | ER & nephrology |
| A122 | APOE | Apolipoprotein E | Alzheimer’s risk indicator | Genetic testing |
| A123 | APP | Appendicitis | Appendix inflammation | Surgical emergency |
| A124 | APR | Annual Physical Review | Yearly medical check | Family medicine |
| A125 | APS | Antiphospholipid Syndrome | Clotting disorder | Rheumatology |
| A126 | APT | Antiplatelet Therapy | Platelet-inhibiting treatment | Heart disease |
| A127 | AR | Aortic Regurgitation | Leaking aortic valve | Cardiology |
| A128 | ARC | AIDS-Related Complex | Early HIV stage | Infectious disease |
| A129 | ARE | Acute Respiratory Event | Sudden breathing issue | Emergency medicine |
| A130 | ARF | Acute Rheumatic Fever | Autoimmune response to strep | Pediatric cardiology |
| A131 | ARI | Acute Respiratory Infection | Sudden airway infection | Primary care |
| A132 | ARMD | Age-Related Macular Degeneration | Retinal degeneration | Ophthalmology |
| A133 | ARN | Acute Retinal Necrosis | Retinal inflammation | Eye emergency |
| A134 | ARP | Antiretroviral Prophylaxis | Preventive HIV medication | HIV prevention |
| A135 | ARR | Aldosterone Renin Ratio | Hormone test for hypertension | Endocrine diagnosis |
| A136 | ARS | Acute Radiation Syndrome | Radiation poisoning | Nuclear medicine |
| A137 | ART | Assisted Reproductive Technology | Fertility treatments | IVF clinic |
| A138 | ARV | Antiretroviral | HIV treatment medications | HIV program |
| A139 | ASB | Asymptomatic Bacteriuria | Bacteria in urine without symptoms | Urine screening |
| A140 | ASDAS | Ankylosing Spondylitis Disease Activity Score | Inflammation severity measure | Rheumatology |
| A141 | ASH | Alcoholic Steatohepatitis | Alcohol-related liver inflammation | Hepatology |
| A142 | ASHICE | Age, Sex, History, Injuries, Condition, ETA | Prehospital ambulance handover | Emergency services |
| A143 | ASL | Arterial Spin Labeling | MRI perfusion technique | Radiology |
| A144 | ASM | Antiseizure Medication | Seizure control drugs | Neurology |
| A145 | ASN | Advanced Practice Nurse | Senior licensed nurse | Hospital staff level |
| A146 | ASOIF | Anti-Streptolysin O Immune Factor | Infection indicator | Post-strep complications |
| A147 | ASP | Aspiration Pneumonia | Lung infection from inhalation | ER |
| A148 | ASTH | Asthma | Chronic airway inflammation | Pulmonology |
| A149 | ASU | Acute Surgical Unit | Surgical emergency unit | Hospital department |
| A150 | AT | Acute Trauma | Sudden injury | ER |
| A151 | ATC | Around The Clock | Regular medication dosing | Nursing schedule |
| A152 | ATD | Antithyroid Drug | Medicine to reduce thyroid hormone | Hyperthyroidism |
| A153 | ATG | Anti-Thymocyte Globulin | Immunosuppressive therapy | Transplant medicine |
| A154 | ATI | Acute Thrombotic Ischemia | Sudden arterial blockage | Vascular surgery |
| A155 | ATLS | Advanced Trauma Life Support | Trauma management protocol | Emergency training |
| A156 | ATM | Ataxia Telangiectasia Mutated | DNA repair gene | Genetic oncology |
| A157 | ATN | Acute Tubular Necrosis | Kidney tubule damage | Nephrology |
| A158 | ATP | Adenosine Triphosphate | Cellular energy molecule | Biochemistry |
| A159 | ATR | Atrial Tachyarrhythmia | Fast irregular heart rhythm | ECG |
| A160 | ATS | Acute Thoracic Syndrome | Chest infection/crisis | Pulmonology |
| A161 | ATT | Anti-Tubercular Therapy | TB treatment | Infectious disease |
| A162 | ATX | Ataxia | Impaired muscle coordination | Neurology |
| A163 | AU | Auris (Ear) | Medical Latin term for ear | ENT notes |
| A164 | AUC | Area Under Curve | Drug concentration vs. time | Pharmacokinetics |
| A165 | AUD | Alcohol Use Disorder | Alcohol addiction | Psychiatry |
| A166 | AUS | Atypical Urothelial Cells | Urine cytology abnormality | Urology |
| A167 | AVF | Arteriovenous Fistula | Surgical vascular connection | Dialysis access |
| A168 | AVG | Arteriovenous Graft | Synthetic dialysis access | Nephrology |
| A169 | AVI | Atrioventricular Interval | Heart conduction interval | Cardiac pacing |
| A170 | AVN | Avascular Necrosis | Bone death from poor blood flow | Orthopedics |
| A171 | AVRNT | Atrioventricular Reentrant Tachycardia | Fast abnormal rhythm | Cardiology |
| A172 | AVRT | Atrioventricular Reciprocating Tachycardia | Reentry tachycardia | ECG |
| A173 | AVS | Aortic Valve Stenosis | Narrowed aortic valve | Cardiovascular exam |
| A174 | AVT | Atrioventricular Tachycardia | Fast heart rhythm | Arrhythmia |
| A175 | AWD | Alcohol Withdrawal Delirium | Severe withdrawal | ER psychiatry |
| A176 | AWI | Airway Injury | Trauma to airway | Emergency surgery |
| A177 | AWM | Acute Wound Management | Treating severe wounds | Trauma ward |
| A178 | AWP | Airway Pressure | Pressure in breathing circuits | ICU ventilator |
| A179 | AXR | Abdominal X-Ray | Imaging of abdomen | Radiology |
| A180 | AYA | Adolescent and Young Adult | Youth-specific medical category | Oncology age classification |
| A181 | AZA | Azathioprine | Immunosuppressive drug | Organ transplant |
| A182 | AZF | Azoospermia Factor | Male infertility gene region | Fertility testing |
| A183 | AZI | Azithromycin | Common antibiotic | Respiratory infection treatment |
| A184 | A&P | Auscultation & Percussion | Physical exam techniques | Stethoscope exam |
| A185 | A/G | Albumin–Globulin Ratio | Blood protein measure | Liver/kidney evaluation |
| A186 | A/C | Ante Cibum (Before Meals) | Medication timing | Prescription |
| A187 | AFO | Ankle Foot Orthosis | Support brace | Physiotherapy |
| A188 | ARTN | Acute Retinal Trauma Neuropathy | Eye nerve injury | Ophthalmic emergency |
| A189 | AHC | Acute Hemorrhagic Conjunctivitis | Viral eye infection | Eye clinic |
| A190 | APAS | Autoimmune Polyglandular Syndrome | Multiglandular failure | Endocrinology |
| A191 | ASAS | Ankylosing Spondylitis Assessment Score | Inflammation scoring | Rheumatology |
| A192 | ADFS | Acute Diffuse Fibrosing Sarcoidosis | Sarcoid flare | Pulmonology |
| A193 | AFBS | Acid-Fast Bacilli Smear | Detects TB bacteria | Lab microbiology |
| A194 | AHO | Acute Hematogenous Osteomyelitis | Bone infection | Orthopedics |
| A195 | AICE | Artificial Intelligence Clinical Evaluation | AI-assisted diagnosis | Modern hospitals |
| A196 | AMDS | Acute Meningococcal Disease Syndrome | Bacterial infection | Infectious disease |
| A197 | AFBG | Artificial Feeding by Gavage | Tube feeding | NICU |
| A198 | AESI | Adverse Event of Special Interest | High-risk drug reaction | Clinical trials |
| A199 | ALO | Augmented Limb Leads (ECG) | ECG lead system | Cardiology |
| A200 | ASCR | American Society of Colon and Rectal Surgeons | Medical association | Surgical reference |



