Medical Branch Alphabet – U
| S. No | Abbreviation | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| U001 | UA | Uric Acid | Blood/urine measurement for gout/kidney health | Lab/clinic |
| U002 | UAB | Urinary Albumin to Creatinine Ratio | Kidney function test | Lab/nephrology |
| U003 | UAC | Umbilical Artery Catheter | Tube in neonates for monitoring | NICU |
| U004 | UAD | Upper Airway Disease | Disorders affecting upper airway | ENT/pulmonology |
| U005 | UAE | Uterine Artery Embolization | Minimally invasive procedure for fibroids | Gynecology/intervention |
| U006 | UAF | Urinary Acid Fraction | Measurement of urine acidity | Lab/urinalysis |
| U007 | UAG | Urinary Anion Gap | Lab calculation for kidney function | Lab/nephrology |
| U008 | UAH | Urinary Albumin Excretion | Lab measurement for kidney disease | Lab/nephrology |
| U009 | UAI | Urinary Arterial Infection | Infection of urinary tract arteries | Urology/clinic |
| U010 | UAJ | Upper Airway Junction | Anatomical reference | ENT/anatomy |
| U011 | UAL | Urinary Albumin Level | Lab measurement | Lab/nephrology |
| U012 | UAM | Urinary Antigen Measurement | Lab test for infection detection | Lab/microbiology |
| U013 | UAN | Urinary Analysis Normal | Standard urine test result | Lab/clinic |
| U014 | UAO | Upper Airway Obstruction | Blockage in upper airway | ENT/emergency |
| U015 | UAP | Urinary Alkaline Phosphatase | Enzyme measurement | Lab/biochemistry |
| U016 | UAQ | Urinary Assessment Questionnaire | Patient urine survey | Clinic/research |
| U017 | UAR | Upper Airway Resistance | Measurement of airflow resistance | Pulmonology/lab |
| U018 | UAS | Upper Airway Syndrome | Set of respiratory symptoms | ENT/clinic |
| U019 | UAT | Urinary Antigen Test | Lab test for infection | Lab/microbiology |
| U020 | UAU | Urinary Acid Unit | Measurement unit for urine acidity | Lab/urinalysis |
| U021 | UB | Urinary Bladder | Organ storing urine | Urology clinic |
| U022 | UBC | Urothelial Bladder Carcinoma | Bladder cancer type | Oncology/urology |
| U023 | UBD | Ureteral Balloon Dilation | Procedure to widen ureter | Urology/surgery |
| U024 | UBE | Upper Body Exercise | Exercise type for rehabilitation | Physiotherapy clinic |
| U025 | UBF | Urinary Bilirubin Fraction | Lab test for liver function | Lab/hepatology |
| U026 | UBG | Urinary Beta-Glucuronidase | Enzyme test in urine | Lab/clinical chemistry |
| U027 | UBH | Upper Back Health | Spine/back assessment | Orthopedic clinic |
| U028 | UBI | Urinary Biomarker Index | Lab panel for kidney/bladder disease | Lab/clinical |
| U029 | UBJ | Ureteral Bladder Junction | Anatomical site | Urology/anatomy |
| U030 | UBL | Urinary Bile Level | Lab test for liver/gallbladder | Lab/hepatology |
| U031 | UBM | Ultrasonography of Bladder & Masses | Imaging procedure | Radiology/urology |
| U032 | UBN | Urinary Bacteria Number | Lab quantification | Lab/microbiology |
| U033 | UBO | Upper Body Obstruction | Blockage affecting upper body organs | Emergency/clinic |
| U034 | UBP | Urinary Blood Pressure | Measurement associated with kidneys | Clinic/nephrology |
| U035 | UBQ | Urinary Bladder Questionnaire | Patient survey for bladder function | Clinic/research |
| U036 | UBR | Uroblastic Reaction | Lab finding in urine | Lab/pathology |
| U037 | UBS | Urinary Bladder Stones | Stone formation in bladder | Urology clinic |
| U038 | UBT | Urea Breath Test | Lab test for H. pylori infection | Lab/gastroenterology |
| U039 | UBU | Upper Body Unit | Hospital unit for upper body care | Hospital/rehab |
| U040 | UBV | Urinary Bacterial Volume | Lab measurement | Lab/microbiology |
| U041 | UC | Ulcerative Colitis | Chronic bowel disease | Gastroenterology clinic |
| U042 | UCA | Urinary Creatinine Assessment | Lab test for kidney function | Lab/nephrology |
| U043 | UCB | Umbilical Cord Blood | Blood from umbilical cord | NICU/lab |
| U044 | UCC | Urothelial Carcinoma of the Cervix | Cancer type | Oncology/gynecology |
| U045 | UCD | Uncontrolled Diabetes | Poorly managed diabetes | Endocrinology clinic |
| U046 | UCE | Urinary Culture & Examination | Lab test for UTI | Lab/microbiology |
| U047 | UCF | Urethrocutaneous Fistula | Abnormal connection in urinary tract | Urology/surgery |
| U048 | UCG | Ultrasonography of Cardiovascular | Heart ultrasound imaging | Radiology/cardiology |
| U049 | UCH | Upper Cervical Health | Assessment of cervical spine | Orthopedic/physiotherapy |
| U050 | UCI | Urinary Catheter Infection | Infection from catheter | Urology/ICU |
| U051 | UCL | Ulnar Collateral Ligament | Ligament in elbow | Orthopedic/sports medicine |
| U052 | UCM | Umbilical Cord Monitoring | Monitoring fetus via cord | Obstetrics/NICU |
| U053 | UCN | Urokinase Conversion Number | Lab test for fibrinolysis | Lab/hematology |
| U054 | UCO | Urinary Calcium Output | Lab test for calcium excretion | Lab/nephrology |
| U055 | UCP | Uncoupling Protein | Protein in mitochondria | Lab/biochemistry |
| U056 | UCQ | Urinary Control Questionnaire | Patient survey for bladder control | Clinic/research |
| U057 | UCR | Urinary Creatinine Ratio | Kidney function test | Lab/nephrology |
| U058 | UCS | Upper Cervical Spine | Part of spine in neck | Orthopedic/physiotherapy |
| U059 | UCT | Urinary Cytology Test | Lab test for bladder cells | Lab/urology |
| U060 | UCU | Urinary Care Unit | Hospital unit for urinary patients | Hospital/urology |
| U061 | UD | Ultrasound Doppler | Imaging blood flow | Radiology/vascular |
| U062 | UDA | Urea Decomposition Assay | Lab test for kidney/liver | Lab/clinical chemistry |
| U063 | UDB | Upper Digestive Bleeding | GI bleeding in upper tract | Gastroenterology/emergency |
| U064 | UDC | Urinary Drainage Catheter | Device to drain urine | Urology/ICU |
| U065 | UDD | Uterine Dilation & Drainage | Gynecological procedure | Gynecology surgery |
| U066 | UDE | Upper Digestive Endoscopy | Endoscopic procedure | Gastroenterology clinic |
| U067 | UDF | Urinary Drug Fraction | Lab test for drug excretion | Lab/pharmacology |
| U068 | UDG | Urinary Doppler Gradient | Lab measurement of urine flow | Lab/urology |
| U069 | UDH | Urinary Dysfunction History | Patient history | Urology clinic |
| U070 | UDI | Urinary Diagnostic Imaging | Imaging for urinary tract | Radiology/urology |
| U071 | UDJ | Ureteral Drainage Junction | Anatomical reference | Urology/anatomy |
| U072 | UDL | Urinary Drainage Level | Measurement of urine output | ICU/urology |
| U073 | UDM | Urinary Drug Monitoring | Lab test for drug excretion | Lab/pharmacology |
| U074 | UDN | Urinary Disturbance Noted | Clinical observation | Urology clinic |
| U075 | UDO | Ureteral Dilation Operation | Surgery to widen ureter | Urology/surgery |
| U076 | UDP | Uridine Diphosphate | Biochemical molecule | Lab/biochemistry |
| U077 | UDQ | Urinary Dysfunction Questionnaire | Patient survey for bladder | Clinic/urology |
| U078 | UDR | Urinary Drug Residue | Lab measurement | Lab/pharmacology |
| U079 | UDS | Urodynamic Study | Test of bladder function | Urology lab |
| U080 | UDT | Undescended Testis | Congenital condition | Pediatric urology |
| U081 | UDU | Urinary Drainage Unit | Hospital unit for urinary care | Hospital/urology |
| U082 | UDV | Urinary Daily Volume | Measurement of daily urine | Lab/urology |
| U083 | UE | Upper Extremity | Arm and hand region | Orthopedic/rehab |
| U084 | UEA | Upper Extremity Assessment | Evaluation of arm/hand function | Physiotherapy clinic |
| U085 | UEB | Upper Extremity Blood Flow | Circulation in arm/hand | Radiology/lab |
| U086 | UEC | Urinary Electrolyte Concentration | Lab measurement | Lab/nephrology |
| U087 | UED | Upper Extremity Disorder | Medical condition affecting arm/hand | Orthopedic/clinic |
| U088 | UEE | Ultrasound of Extremity & Edema | Imaging of limb swelling | Radiology/clinic |
| U089 | UEF | Upper Extremity Function | Assessment of arm/hand function | Physiotherapy clinic |
| U090 | UEG | Upper Esophageal Gastroenterology | Imaging/procedure reference | Gastroenterology clinic |
| U091 | UEH | Upper Extremity Health | General limb assessment | Clinic/physiotherapy |
| U092 | UEI | Upper Extremity Injury | Arm/hand trauma | Emergency/orthopedic |
| U093 | UEJ | Upper Extremity Joint | Anatomical reference | Orthopedic anatomy |
| U094 | UEL | Upper Extremity Limb | Arm/hand reference | Orthopedic/rehab |
| U095 | UEM | Upper Extremity Measurement | Limb measurement | Physiotherapy lab |
| U096 | UEN | Urinary Enzyme Number | Lab enzyme assay | Lab/clinical |
| U097 | UEO | Upper Esophageal Obstruction | Blockage in esophagus | Gastroenterology/emergency |
| U098 | UEP | Upper Extremity Pain | Symptom assessment | Clinic/orthopedic |
| U099 | UEQ | Upper Extremity Questionnaire | Patient survey for arm/hand | Clinic/physiotherapy |
| U100 | UER | Upper Extremity Rehabilitation | Therapy for arm/hand function | Physiotherapy clinic |
| U101 | UES | Upper Esophageal Sphincter | Muscle controlling food passage from throat to esophagus | Gastroenterology/ENT |
| U102 | UET | Upper Extremity Therapy | Rehabilitation of arm/hand | Physiotherapy clinic |
| U103 | UEU | Upper Extremity Unit | Hospital unit for arm/hand care | Hospital/rehab |
| U104 | UF | Ultrafiltration | Filtration of blood in kidneys | Nephrology/ICU |
| U105 | UFA | Urinary Flow Assessment | Measurement of urine flow | Urology lab |
| U106 | UFB | Upper Fetal Brain | Brain region assessment in fetus | Obstetrics/ultrasound |
| U107 | UFC | Urinary Free Cortisol | Lab test for adrenal function | Lab/endocrinology |
| U108 | UFD | Urinary Flow Dynamics | Evaluation of urine flow patterns | Urology lab |
| U109 | UFE | Uterine Fibroid Embolization | Minimally invasive fibroid treatment | Gynecology/intervention |
| U110 | UFF | Upper Fetal Function | Assessment of fetal health | Obstetrics/ultrasound |
| U111 | UFG | Urinary Folic Glucose | Lab test for sugar/folate | Lab/nutrition |
| U112 | UFH | Unfractionated Heparin | Blood thinner medication | ICU/pharmacy |
| U113 | UFI | Urinary Frequency Index | Measure of urination frequency | Urology clinic |
| U114 | UFJ | Upper Femoral Joint | Anatomical reference | Orthopedic surgery |
| U115 | UFL | Upper Femoral Ligament | Ligament in hip | Orthopedic anatomy |
| U116 | UFM | Urinary Flow Measurement | Lab measurement of urine flow | Urology lab |
| U117 | UFN | Upper Facial Nerve | Cranial nerve in face | Neurology/ENT |
| U118 | UFO | Urinary Fat Oxidation | Lab test | Lab/clinical nutrition |
| U119 | UFP | Urinary Fractional Protein | Lab test for protein in urine | Lab/nephrology |
| U120 | UFQ | Urinary Function Questionnaire | Patient survey for urination | Clinic/urology |
| U121 | UFR | Urinary Flow Rate | Speed of urine flow | Urology lab |
| U122 | UFS | Urinary Function Score | Quantitative bladder function | Urology/clinic |
| U123 | UFT | Upper Femoral Thigh | Anatomical reference | Orthopedic surgery |
| U124 | UFU | Urinary Follow-Up | Monitoring after treatment | Clinic/urology |
| U125 | UFV | Urinary Fractional Volume | Measurement of urine excretion | Lab/urology |
| U126 | UG | Ultrasound Guided | Procedure guided by ultrasound | Radiology/surgery |
| U127 | UGA | Umbilical Granuloma Assessment | Neonatal skin condition check | NICU/clinic |
| U128 | UGB | Upper Gastrointestinal Bleeding | Bleeding in upper GI tract | Gastroenterology/emergency |
| U129 | UGC | Ureteral Guide Catheter | Catheter used in ureter procedures | Urology/surgery |
| U130 | UGD | Upper Gastrointestinal Disease | Disorders affecting upper GI | Gastroenterology clinic |
| U131 | UGE | Upper Gastro Endoscopy | Endoscopic procedure | Gastroenterology clinic |
| U132 | UGF | Urinary Glucose Fraction | Lab measurement | Lab/diabetes clinic |
| U133 | UGH | Upper Gastrointestinal Hemorrhage | GI bleeding in stomach/esophagus | Gastroenterology/emergency |
| U134 | UGI | Upper Gastrointestinal | Upper digestive tract | Gastroenterology imaging |
| U135 | UGJ | Ureteropelvic Junction | Kidney-ureter connection | Urology/anatomy |
| U136 | UGL | Urinary Glutathione Level | Lab measurement for oxidative stress | Lab/clinical |
| U137 | UGM | Urinary Glucose Monitoring | Monitoring sugar in urine | Lab/diabetes clinic |
| U138 | UGN | Urinary Growth Normal | Standard growth in urine analysis | Lab/nephrology |
| U139 | UGO | Urinary Glucose Output | Lab measurement | Lab/diabetes clinic |
| U140 | UGP | Upper Gastrointestinal Procedure | Endoscopic or surgical procedure | Gastroenterology |
| U141 | UGQ | Urinary Growth Questionnaire | Patient urinary assessment | Clinic/research |
| U142 | UGR | Upper Gastrointestinal Reflux | Acid reflux condition | Gastroenterology clinic |
| U143 | UGS | Urinary Glucose Screening | Lab test for diabetes | Lab/clinic |
| U144 | UGT | Urinary Glucose Test | Lab test for sugar in urine | Lab/diabetes clinic |
| U145 | UGU | Urinary Growth Unit | Lab measurement unit | Lab/nephrology |
| U146 | UGW | Upper Gastrointestinal Wall | Anatomical reference | Gastroenterology imaging |
| U147 | UH | Ultrasound | Imaging technique | Radiology/clinic |
| U148 | UHA | Upper Heart Assessment | Cardiac evaluation | Cardiology clinic |
| U149 | UHB | Umbilical Hemoglobin | Blood test in cord blood | NICU/lab |
| U150 | UHC | Universal Health Coverage | Healthcare system metric | Public health policy |
| U151 | UHD | Upper Hepatic Duct | Part of liver bile system | Surgery/hepatology |
| U152 | UHE | Upper Heart Examination | Cardiac evaluation | Cardiology clinic |
| U153 | UHF | Ultrahigh Frequency | Ultrasound probe frequency | Radiology/lab |
| U154 | UHG | Urinary Hemoglobin Gradient | Lab measurement | Lab/hematology |
| U155 | UHH | Upper Hematology Health | Blood health assessment | Lab/clinic |
| U156 | UHI | Urinary Hydration Index | Lab measurement of hydration | Lab/clinical |
| U157 | UHJ | Upper Hip Joint | Anatomical reference | Orthopedic surgery |
| U158 | UHL | Upper Head Lesion | Brain or scalp lesion | Neurology/radiology |
| U159 | UHM | Urinary Hormone Measurement | Lab test for hormones | Lab/endocrinology |
| U160 | UHN | University Health Network | Hospital/health system | Healthcare administration |
| U161 | UHO | Upper Hematology Observation | Blood monitoring unit | Hospital/lab |
| U162 | UHP | Urinary Hydration Percentage | Lab measurement | Lab/clinical |
| U163 | UHQ | Urinary Health Questionnaire | Patient urinary survey | Clinic/research |
| U164 | UHR | Upper Heart Rate | Heart rate measurement | Cardiology clinic |
| U165 | UHS | Urinary Health Screening | Screening for kidney/bladder health | Clinic/lab |
| U166 | UHT | Ultra-High Temperature | Sterilization process | Hospital/lab |
| U167 | UHUI | Upper Hematology Unit ICU | ICU unit for blood patients | Hospital/ICU |
| U168 | UI | Urinary Incontinence | Loss of bladder control | Urology clinic |
| U169 | UIA | Unruptured Intracranial Aneurysm | Brain vessel condition | Neurology/imaging |
| U170 | UIB | Urinary Infection Bacteria | Lab finding in UTI | Lab/microbiology |
| U171 | UIC | Urinary Iodine Concentration | Lab test for thyroid/nutrition | Lab/endocrinology |
| U172 | UID | Unique Identifier | Patient or sample ID | Hospital/clinic |
| U173 | UIE | Urinary Infection Evaluation | Assessment of UTI | Clinic/urology |
| U174 | UIF | Urinary Infection Frequency | Lab/patient measurement | Clinic/urology |
| U175 | UIG | Upper Intestinal Gastroscopy | GI imaging/procedure | Gastroenterology |
| U176 | UIH | Urinary Infection History | Patient history | Clinic/urology |
| U177 | UII | Urinary Inflammatory Index | Lab marker for inflammation | Lab/clinical |
| U178 | UIJ | Ureteral Iliac Junction | Anatomical reference | Urology/anatomy |
| U179 | UIL | Upper Intestinal Lumen | Anatomical part of GI tract | Gastroenterology |
| U180 | UIM | Urinary Intake Measurement | Measurement of fluid intake | Clinic/nutrition |
| U181 | UIN | Urinary Infection Noted | Clinical observation | Urology clinic |
| U182 | UIO | Upper Intestinal Obstruction | GI blockage | Gastroenterology/emergency |
| U183 | UIP | Usual Interstitial Pneumonia | Lung disease type | Pulmonology/imaging |
| U184 | UIQ | Urinary Infection Questionnaire | Patient survey | Clinic/research |
| U185 | UIR | Urinary Infection Risk | Risk assessment | Clinic/urology |
| U186 | UIS | Upper Intestinal Syndrome | GI disorder | Gastroenterology clinic |
| U187 | UIT | Urinary Iodine Test | Lab assessment for iodine | Lab/endocrinology |
| U188 | UIU | Urinary Intake Unit | Measurement unit | Lab/clinical |
| U189 | UIV | Upper Intestinal Volume | GI measurement | Gastroenterology imaging |
| U190 | UJ | Ureteral Junction | Anatomical reference | Urology/anatomy |
| U191 | UJA | Upper Jaw Assessment | Dental/jaw evaluation | Dentistry/orthodontics |
| U192 | UJB | Upper Joint Biomechanics | Joint function evaluation | Orthopedic/rehab |
| U193 | UJC | Upper Joint Cartilage | Joint tissue reference | Orthopedic surgery |
| U194 | UJD | Upper Joint Disorder | Joint condition | Orthopedic clinic |
| U195 | UJE | Upper Joint Examination | Joint assessment | Orthopedic clinic |
| U196 | UJF | Upper Joint Function | Functional assessment | Orthopedic/physiotherapy |
| U197 | UJG | Upper Joint Gap | Anatomical/clinical measurement | Orthopedic imaging |
| U198 | UJH | Upper Joint Health | General joint evaluation | Clinic/rehab |
| U199 | UJI | Upper Joint Injury | Trauma or damage | Emergency/orthopedic |
| U200 | UJJ | Upper Joint Joint | Anatomical reference | Orthopedic anatomy |



