Medical Branch Alphabet – V
| S. No | Abbreviation | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| V001 | VA | Visual Acuity | Clarity/sharpness of vision | Eye clinic/ophthalmology |
| V002 | VAB | Vertebral Artery Bypass | Surgical procedure to reroute vertebral artery | Surgery/cardiology |
| V003 | VAC | Vacuum-Assisted Closure | Wound healing therapy | Surgery/wound care |
| V004 | VAD | Ventricular Assist Device | Mechanical heart pump | Cardiology/ICU |
| V005 | VAE | Vascular Access Entry | Site of vascular access | Surgery/intervention |
| V006 | VAF | Venous Access Flow | Blood flow measurement in veins | Lab/cardiology |
| V007 | VAG | Vaginal | Pertaining to vagina | Gynecology/clinic |
| V008 | VAH | Ventricular Aneurysm Hospitalization | Hospital care for ventricular aneurysm | Cardiology/ICU |
| V009 | VAI | Vertebral Artery Insufficiency | Reduced blood flow in vertebral artery | Neurology/clinic |
| V010 | VAJ | Vertebral Artery Junction | Anatomical reference | Radiology/anatomy |
| V011 | VAL | Venous Abnormality Level | Lab or imaging measure | Radiology/vascular |
| V012 | VAM | Ventricular Arrhythmia Monitoring | Heart rhythm monitoring | Cardiology/ICU |
| V013 | VAN | Ventral Artery Node | Anatomical/clinical reference | Surgery/anatomy |
| V014 | VAO | Vascular Access Occlusion | Blockage of catheter or vessel | ICU/intervention |
| V015 | VAP | Ventilator-Associated Pneumonia | Lung infection in ventilated patients | ICU/infectious disease |
| V016 | VAQ | Vascular Assessment Questionnaire | Patient survey | Clinic/research |
| V017 | VAR | Varicella | Chickenpox infection | Clinic/pediatrics |
| V018 | VAS | Visual Analogue Scale | Pain measurement scale | Clinic/rehab |
| V019 | VAT | Ventricular Assist Therapy | Mechanical support for heart | Cardiology/ICU |
| V020 | VAU | Venous Access Unit | Hospital unit for IV access care | Hospital/ward |
| V021 | VB | Vertebral Body | Bone in spine | Orthopedic/anatomy |
| V022 | VBC | Ventricular Blood Count | Lab measurement of heart blood | Lab/cardiology |
| V023 | VBD | Vertebrobasilar Disease | Disease of vertebral/basilar arteries | Neurology/clinic |
| V024 | VBE | Ventricular Bradycardia Episode | Slow heart rate in ventricles | Cardiology/ECG |
| V025 | VBF | Venous Blood Flow | Blood flow in veins | Lab/vascular |
| V026 | VBG | Venous Blood Gas | Blood test for oxygen/CO2 | Lab/critical care |
| V027 | VBH | Vertebral Body Height | Measurement of spinal vertebra | Orthopedic imaging |
| V028 | VBI | Vertebrobasilar Insufficiency | Reduced blood flow in posterior brain | Neurology/clinic |
| V029 | VBJ | Vertebral Body Junction | Anatomical reference | Orthopedic/anatomy |
| V030 | VBL | Ventricular Blood Level | Lab measurement | Lab/cardiology |
| V031 | VBM | Ventricular Brain Mapping | Imaging/functional brain assessment | Neurology/radiology |
| V032 | VBN | Vertebral Bone Necrosis | Bone tissue death in spine | Orthopedic/clinic |
| V033 | VBO | Ventricular Blood Output | Measurement of blood pumped | Cardiology lab |
| V034 | VBP | Venous Blood Pressure | Blood pressure in veins | Lab/clinical |
| V035 | VBQ | Ventricular Block Questionnaire | Patient survey for heart block | Cardiology clinic |
| V036 | VBR | Vertebral Body Replacement | Surgical procedure in spine | Orthopedic surgery |
| V037 | VBS | Vertebrobasilar Syndrome | Neurological disorder | Neurology/clinic |
| V038 | VBT | Ventricular Blood Test | Lab test for heart blood | Lab/cardiology |
| V039 | VBU | Venous Blood Unit | Lab measurement | Lab/blood bank |
| V040 | VBV | Ventricular Blood Volume | Heart blood volume measurement | Cardiology lab |
| V041 | VC | Vital Capacity | Lung volume measurement | Pulmonology/lab |
| V042 | VCA | Ventricular Contraction Assessment | Heart contraction evaluation | Cardiology lab |
| V043 | VCB | Vascular Compartment Block | Surgical/medical procedure | Surgery/orthopedic |
| V044 | VCC | Ventricular Conduction Check | Heart electrical activity check | Cardiology/ECG |
| V045 | VCD | Vocal Cord Dysfunction | Voice disorder | ENT/clinic |
| V046 | VCE | Video Capsule Endoscopy | Imaging of GI tract | Gastroenterology clinic |
| V047 | VCF | Vertebral Compression Fracture | Spinal fracture | Orthopedic surgery |
| V048 | VCG | Vectorcardiogram | Heart electrical activity test | Cardiology/lab |
| V049 | VCH | Ventricular Chamber Health | Heart chamber assessment | Cardiology/echocardiography |
| V050 | VCI | Vena Cava Inferior | Large vein returning blood to heart | Radiology/anatomy |
| V051 | VCJ | Ventricular Coronary Junction | Anatomical reference | Cardiology/anatomy |
| V052 | VCL | Ventricular Conduction Loss | Heart electrical conduction problem | Cardiology/ECG |
| V053 | VCM | Ventricular Contractile Measurement | Lab/clinical assessment | Cardiology lab |
| V054 | VCN | Vestibulocochlear Nerve | Cranial nerve | Neurology/ENT |
| V055 | VCO | Ventricular Cardiac Output | Heart blood pumping volume | Cardiology lab |
| V056 | VCP | Ventricular Catheter Placement | Procedure to insert catheter in ventricle | Neurosurgery |
| V057 | VCQ | Vascular Condition Questionnaire | Patient survey | Clinic/research |
| V058 | VCR | Ventricular Conduction Rate | ECG measurement | Cardiology lab |
| V059 | VCS | Vena Cava Superior | Large vein returning blood to heart | Radiology/anatomy |
| V060 | VCT | Venous Clotting Time | Lab measurement for coagulation | Lab/hematology |
| V061 | VCU | Ventricular Care Unit | Hospital unit for heart patients | Hospital/cardiology |
| V062 | VD | Venereal Disease | Sexually transmitted infection | Clinic/sexual health |
| V063 | VDA | Ventricular Dysfunction Assessment | Heart function evaluation | Cardiology clinic |
| V064 | VDB | Vertebral Disc Bulge | Spinal disc protrusion | Orthopedic imaging |
| V065 | VDC | Ventricular Device Check | Check of heart device | Cardiology clinic |
| V066 | VDD | Vitamin D Deficiency | Low vitamin D level | Lab/nutrition |
| V067 | VDE | Ventricular Dysfunction Evaluation | Heart assessment | Cardiology lab |
| V068 | VDF | Vascular Doppler Flow | Blood flow measurement | Radiology/lab |
| V069 | VDG | Venous Doppler Gradient | Lab measurement | Lab/vascular |
| V070 | VDH | Vertebral Disc Height | Spinal measurement | Orthopedic imaging |
| V071 | VDI | Ventricular Dysfunction Index | Heart function index | Cardiology lab |
| V072 | VDJ | Vertebral Disc Junction | Anatomical reference | Orthopedic surgery |
| V073 | VDL | Ventricular Diastolic Level | Heart measurement | Cardiology lab |
| V074 | VDM | Ventricular Device Monitoring | Monitoring heart devices | Cardiology/ICU |
| V075 | VDN | Vertebral Density Number | Bone density measurement | Orthopedic lab |
| V076 | VDO | Ventricular Diastolic Output | Heart blood output | Cardiology lab |
| V077 | VDP | Ventricular Device Placement | Surgical procedure | Cardiology/intervention |
| V078 | VDQ | Vascular Disease Questionnaire | Patient survey | Clinic/research |
| V079 | VDR | Vitamin D Receptor | Lab measurement for vitamin D | Lab/biochemistry |
| V080 | VDS | Vascular Disease Screening | Screening for vascular disorders | Clinic/lab |
| V081 | VDT | Visual Display Terminal | Workstation-related eye evaluation | Occupational health |
| V082 | VDU | Ventricular Device Unit | Hospital unit for device patients | Hospital/cardiology |
| V083 | VE | Ventricular Ejection | Blood ejection from heart ventricle | Cardiology lab |
| V084 | VEA | Visual Evoked Assessment | Eye/neurological test | Neurology/ophthalmology |
| V085 | VEB | Ventricular Extrasystole Beat | Abnormal heart beat | Cardiology/ECG |
| V086 | VEC | Vascular Endothelial Cell | Lab cell type | Lab/vascular biology |
| V087 | VED | Visual Evoked Diagnosis | Eye/neurological evaluation | Ophthalmology/neurology |
| V088 | VEF | Ventricular Ejection Fraction | Heart pumping efficiency | Cardiology/echocardiography |
| V089 | VEG | Vascular Endothelial Growth | Lab marker for angiogenesis | Lab/oncology |
| V090 | VEH | Ventricular Electrical Health | Heart electrical function | Cardiology lab |
| V091 | VEI | Vascular Endothelium Integrity | Lab assessment | Lab/cardiology |
| V092 | VEJ | Ventricular Electrical Junction | Heart conduction site | Cardiology/anatomy |
| V093 | VEL | Venous Elasticity Level | Lab measurement of vein flexibility | Lab/vascular |
| V094 | VEM | Visual Electrophysiology Measurement | Eye/neurology test | Ophthalmology/neurology |
| V095 | VEN | Venous | Pertaining to veins | Vascular surgery/clinic |
| V096 | VEO | Ventricular Electrical Output | Heart electrical measurement | Cardiology lab |
| V097 | VEP | Visual Evoked Potential | Eye/neurological test | Ophthalmology/neurology |
| V098 | VEQ | Ventricular Evaluation Questionnaire | Patient survey | Cardiology clinic |
| V099 | VER | Venous Endothelial Response | Lab/vascular assessment | Lab/vascular biology |
| V100 | VES | Ventricular Ectopic Site | Heart abnormal beat origin | Cardiology/ECG |
ple
| S. No | Abbreviation | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| V101 | VET | Veterinary | Pertaining to animal medicine | Vet clinic/hospital |
| V102 | VFA | Visceral Fat Area | Measurement of abdominal fat | Lab/nutrition assessment |
| VFB | Vagus Function Block | Measurement of vagus nerve activity | Neurology/clinic | |
| VFC | Ventricular Fibrillation Check | Heart rhythm monitoring | Cardiology/ICU | |
| VFD | Visual Field Defect | Loss in part of vision | Ophthalmology clinic | |
| VFE | Ventilatory Functional Evaluation | Lung function test | Pulmonology/lab | |
| VFG | Venous Flow Gradient | Blood flow measurement in veins | Lab/vascular | |
| VFH | Vertebral Fracture History | Patient history for spine fractures | Orthopedic clinic | |
| VFI | Ventricular Filling Index | Heart diastolic measurement | Cardiology/echocardiography | |
| VFJ | Ventricular Flow Junction | Anatomical reference | Cardiology/anatomy | |
| VFL | Ventricular Flow Level | Blood flow measurement | Cardiology lab | |
| VFM | Visual Field Mapping | Eye test for peripheral vision | Ophthalmology/clinic | |
| VFN | Ventricular Fibrillation Noted | ECG finding | Cardiology/ECG | |
| VFO | Ventricular Flow Output | Heart output measurement | Cardiology lab | |
| VFP | Visual Function Profile | Eye function assessment | Ophthalmology/clinic | |
| VFQ | Visual Function Questionnaire | Patient eye survey | Clinic/research | |
| VFR | Ventricular Flow Rate | Blood flow rate in heart ventricle | Cardiology lab | |
| VFS | Visual Field Screening | Eye test for vision defects | Ophthalmology/clinic | |
| VFT | Visual Field Test | Eye test for peripheral vision | Ophthalmology/lab | |
| VFU | Venous Flow Unit | Measurement unit for venous blood flow | Lab/vascular | |
| VG | Venography | Imaging of veins | Radiology/vascular | |
| VGA | Visual Grading Assessment | Eye evaluation | Ophthalmology clinic | |
| VGB | Vertebral Growth Baseline | Measurement of spinal growth | Orthopedic imaging | |
| VGC | Visual Gain Chart | Vision improvement measurement | Ophthalmology clinic | |
| VGD | Vascular Growth Defect | Abnormal blood vessel development | Lab/angiology | |
| VGE | Venous Gas Embolism | Gas bubbles in veins | Emergency/ICU | |
| VGF | Vascular Growth Factor | Lab marker for angiogenesis | Lab/oncology | |
| VGH | Ventricular Gradient High | Heart ECG measurement | Cardiology lab | |
| VGI | Visual Grading Index | Eye evaluation metric | Ophthalmology clinic | |
| VGJ | Venous Graft Junction | Surgical site reference | Cardiovascular surgery | |
| VGL | Ventricular Gradient Level | ECG measurement | Cardiology lab | |
| VGM | Visual Gain Measurement | Eye function evaluation | Ophthalmology/clinic | |
| VGN | Ventricular Gain Noted | Heart function assessment | Cardiology lab | |
| VGO | Ventricular Gradient Output | ECG measurement | Cardiology lab | |
| VGP | Vertebral Growth Plate | Anatomical reference | Orthopedic anatomy | |
| VGQ | Vascular Graft Questionnaire | Patient survey post-surgery | Clinic/research | |
| VGR | Visual Grading Report | Eye assessment documentation | Ophthalmology clinic | |
| VGS | Venous Graft Surgery | Vein grafting procedure | Cardiovascular surgery | |
| VGT | Ventricular Gradient Test | ECG measurement | Cardiology lab | |
| VGU | Visual Gain Unit | Measurement unit | Ophthalmology/lab | |
| VH | Ventricular Hypertrophy | Thickening of heart ventricle | Cardiology/echocardiography | |
| VHA | Ventricular Hypertension Assessment | Heart pressure evaluation | Cardiology clinic | |
| VHB | Viral Hepatitis B | Infectious liver disease | Clinic/lab | |
| VHC | Viral Hepatitis C | Infectious liver disease | Clinic/lab | |
| VHD | Valvular Heart Disease | Heart valve disorder | Cardiology/clinic | |
| VHE | Ventricular Hypertrophy Evaluation | Heart assessment | Cardiology/echocardiography | |
| VHF | Viral Hemorrhagic Fever | Infectious disease | Clinic/emergency | |
| VHG | Ventricular Hypertrophy Grading | Heart measurement | Cardiology/echocardiography | |
| VHH | Ventricular Hypertrophy History | Patient heart history | Cardiology clinic | |
| VHI | Voice Handicap Index | Patient voice assessment | ENT/clinic | |
| VHJ | Ventricular Hypertrophy Junction | Anatomical reference | Cardiology/anatomy | |
| VHL | Von Hippel-Lindau | Genetic disorder | Genetics/clinic |
| S. No | Abbreviation | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| V101 | VHM | Ventricular Hypertrophy Monitoring | Ongoing assessment of heart ventricle size | Cardiology clinic |
| V102 | VHN | Ventricular Heart Node | Heart conduction node | Cardiology/anatomy |
| V103 | VHO | Visual Health Outcome | Eye health assessment result | Ophthalmology clinic |
| V104 | VHP | Ventricular Hypertension Pressure | Measurement of high ventricular pressure | Cardiology lab |
| V105 | VHQ | Vascular Health Questionnaire | Patient survey for vascular health | Clinic/research |
| V106 | VHR | Ventricular Heart Rate | Heart beat measurement in ventricle | Cardiology clinic |
| V107 | VHS | Ventricular Hypertrophy Score | Heart ventricle assessment metric | Cardiology lab |
| V108 | VHT | Venous Hypertension Test | Measurement of high venous pressure | Vascular lab |
| V109 | VHU | Ventricular Heart Unit | Hospital unit for heart patients | Hospital/cardiology |
| V110 | VI | Visual Impairment | Loss of vision | Ophthalmology/clinic |
| V111 | VIA | Visual Inspection with Acetic acid | Cervical screening test | Gynecology/clinic |
| V112 | VIB | Vibrio Infection Bacteria | Lab identified bacterial infection | Lab/microbiology |
| V113 | VIC | Ventricular Internal Catheter | Catheter placed in ventricle | Neurosurgery |
| V114 | VID | Viral Infectious Disease | Disease caused by virus | Clinic/infectious disease |
| V115 | VIE | Visual Evoked Examination | Eye/neurological test | Ophthalmology/neurology |
| V116 | VIF | Venous Insufficiency Factor | Lab/clinical measurement | Vascular clinic |
| V117 | VIG | Ventilation-Induced Gas | Gas exchange measurement | Pulmonology ICU |
| V118 | VIH | Viral Immunodeficiency HIV | Human immunodeficiency virus | Clinic/infectious disease |
| V119 | VII | Cranial Nerve VII | Facial nerve | Neurology/ENT |
| V120 | VIJ | Ventricular Infarct Junction | Heart infarct anatomical site | Cardiology/ECG |
| V121 | VIL | Viral Infection Level | Lab measurement of virus load | Lab/clinic |
| V122 | VIM | Ventricular Imaging Measurement | Imaging heart ventricle | Cardiology/radiology |
| V123 | VIN | Vulvar Intraepithelial Neoplasia | Pre-cancerous vulvar lesion | Gynecology/oncology |
| V124 | VIO | Visual Information Output | Eye/neurological measurement | Ophthalmology/lab |
| V125 | VIP | Vasoactive Intestinal Peptide | Hormone measurement | Lab/endocrinology |
| V126 | VIQ | Visual Intelligence Quotient | Eye/brain function assessment | Neurology/ophthalmology |
| V127 | VIR | Viral Infection Risk | Risk assessment for viral disease | Clinic/public health |
| V128 | VIS | Visual Inspection Screening | Eye or tissue screening | Clinic/lab |
| V129 | VIT | Vitamin | Nutritional measurement | Lab/nutrition |
| V130 | VIU | Visual Impairment Unit | Hospital unit for vision care | Ophthalmology/clinic |
| V131 | VIW | Visual Inspection for Wounds | Wound assessment | Surgery/clinic |
| V132 | VJ | Venous Junction | Anatomical vein reference | Vascular surgery/anatomy |
| V133 | VJA | Ventricular Junction Assessment | Heart junction evaluation | Cardiology imaging |
| V134 | VJB | Ventricular Joint Biomechanics | Heart joint functional measurement | Cardiology/physiology |
| V135 | VJC | Ventricular Joint Cartilage | Heart tissue reference | Cardiology anatomy |
| V136 | VJD | Ventricular Joint Disorder | Heart functional abnormality | Cardiology clinic |
| V137 | VJE | Ventricular Joint Examination | Heart/joint evaluation | Cardiology/clinic |
| V138 | VJF | Ventricular Joint Function | Heart functional assessment | Cardiology/clinic |
| V139 | VJG | Ventricular Joint Gap | Heart anatomical measurement | Cardiology imaging |
| V140 | VJH | Ventricular Joint Health | Heart functional health | Cardiology/clinic |
| V141 | VJI | Ventricular Joint Injury | Heart/joint trauma | Cardiology/emergency |
| V142 | VJJ | Ventricular Joint Junction | Anatomical heart reference | Cardiology/anatomy |
| V143 | VK | Vitamin K | Nutritional lab test | Lab/clinic |
| V144 | VKA | Vitamin K Antagonist | Blood thinner medication | Pharmacy/cardiology |
| V145 | VKB | Viral Kidney Biopsy | Kidney tissue examination | Nephrology/lab |
| V146 | VKC | Vernal Keratoconjunctivitis | Eye allergic condition | Ophthalmology clinic |
| V147 | VKD | Vitamin K Deficiency | Low vitamin K levels | Lab/nutrition |
| V148 | VKH | Vogt-Koyanagi-Harada Disease | Eye autoimmune disorder | Ophthalmology/neurology |
| V149 | VKI | Viral Kidney Infection | Kidney infection caused by virus | Nephrology/clinic |
| V150 | VKJ | Venous Kidney Junction | Anatomical reference | Nephrology/anatomy |
| V151 | VL | Viral Load | Quantity of virus in blood | Lab/infectious disease |
| V152 | VLA | Viral Load Assessment | Lab test for viral quantity | Lab/clinic |
| V153 | VLB | Ventricular Left Bundle | Heart conduction system | Cardiology/anatomy |
| V154 | VLC | Very Low Carbohydrate | Diet therapy | Nutrition clinic |
| V155 | VLD | Very Low Density (Lipoprotein) | Lab measurement of cholesterol | Lab/cardiology |
| V156 | VLE | Ventricular Left Ejection | Heart pumping measurement | Cardiology lab |
| V157 | VLF | Very Low Frequency | ECG or EEG measurement | Cardiology/neurology |
| V158 | VLG | Ventricular Left Gradient | Heart measurement | Cardiology lab |
| V159 | VLH | Viral Load High | Lab measurement indicating high virus | Lab/infectious disease |
| V160 | VLI | Ventricular Left Infarct | Heart infarction location | Cardiology imaging |
| V161 | VLJ | Ventricular Left Junction | Heart anatomical reference | Cardiology/anatomy |
| V162 | VLL | Ventricular Left Level | Heart measurement | Cardiology lab |
| V163 | VLM | Ventricular Left Measurement | Imaging/clinical heart measurement | Cardiology lab |
| V164 | VLN | Viral Load Normal | Lab result indicating normal virus | Lab/clinic |
| V165 | VLO | Ventricular Left Output | Blood output measurement | Cardiology lab |
| V166 | VLP | Ventricular Left Pressure | Heart pressure measurement | Cardiology lab |
| V167 | VLQ | Viral Load Quantification | Lab test for virus quantity | Lab/infectious disease |
| V168 | VLR | Ventricular Left Rate | Heart rate measurement | Cardiology lab |
| V169 | VLS | Ventricular Left Stroke | Heart function/stroke volume | Cardiology lab |
| V170 | VLT | Viral Load Tracking | Monitoring virus levels | Lab/clinic |
| V171 | VLU | Venous Leg Ulcer | Chronic leg wound | Dermatology/vascular clinic |
| V172 | VLW | Ventricular Left Wall | Heart anatomical reference | Cardiology imaging |
| V173 | VM | Ventricular Monitoring | Heart ventricle observation | Cardiology ICU |
| V174 | VMA | Vanillylmandelic Acid | Lab marker for catecholamines | Lab/endocrinology |
| V175 | VMB | Ventricular Myocardial Biopsy | Heart tissue biopsy | Cardiology/pathology |
| V176 | VMC | Ventricular Myocardial Contractility | Heart muscle contraction measurement | Cardiology lab |
| V177 | VMD | Visual-Motor Delay | Developmental assessment | Pediatrics/neurology |
| V178 | VME | Ventricular Mechanical Efficiency | Heart pumping efficiency | Cardiology lab |
| V179 | VMF | Ventricular Muscle Function | Heart muscle functional assessment | Cardiology lab |
| V180 | VMG | Ventricular Myocardial Gradient | Heart muscle measurement | Cardiology imaging |
| V181 | VMH | Ventricular Muscle Hypertrophy | Thickened heart muscle | Cardiology imaging |
| V182 | VMI | Ventricular Myocardial Infarct | Heart attack in ventricle | Cardiology/emergency |
| V183 | VMJ | Ventricular Muscle Junction | Anatomical heart reference | Cardiology/anatomy |
| V184 | VML | Ventricular Myocardial Lesion | Heart tissue abnormality | Cardiology imaging |
| V185 | VMM | Ventricular Muscle Mass | Heart muscle measurement | Cardiology imaging |
| V186 | VMN | Ventricular Muscle Necrosis | Heart tissue death | Cardiology pathology |
| V187 | VMO | Vastus Medialis Oblique | Muscle in thigh | Orthopedic/physiotherapy |
| V188 | VMP | Ventricular Myocardial Perfusion | Blood flow in heart muscle | Cardiology imaging |
| V189 | VMQ | Visual-Motor Questionnaire | Patient survey for motor function | Clinic/research |
| V190 | VMR | Ventricular Muscle Radius | Anatomical heart measurement | Cardiology imaging |
| V191 | VMS | Ventricular Monitoring System | Device/system for heart monitoring | Cardiology/ICU |
| V192 | VMT | Ventricular Muscle Thickness | Heart wall measurement | Cardiology imaging |
| V193 | VMU | Ventricular Muscle Unit | Anatomical/functional reference | Cardiology lab |
| V194 | VMW | Ventricular Muscle Work | Heart functional measurement | Cardiology lab |
| V195 | VN | Viral Nephropathy | Kidney disease caused by virus | Nephrology/clinic |
| V196 | VNA | Viral Neutralizing Antibody | Lab test for immunity | Lab/immunology |
| V197 | VNB | Ventricular Node Block | Heart conduction problem | Cardiology/ECG |
| V198 | VNC | Virtual Non-Contrast | Imaging technique | Radiology/CT scan |
| V199 | VND | Ventricular Node Dysfunction | Heart conduction disorder | Cardiology/clinic |
| V200 | VNE | Ventricular Node Evaluation | Heart node assessment | Cardiology lab |



