Medical Branch Alphabet – P
| S. No | Initialism | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| P001 | PAC | Premature Atrial Contraction | Early heartbeat originating in atria | PAC noted on ECG |
| P002 | PAD | Peripheral Arterial Disease | Narrowing of peripheral arteries | PAD treated with lifestyle modification |
| P003 | PALS | Pediatric Advanced Life Support | Emergency protocol for children | PALS used in pediatric resuscitation |
| P004 | PAP | Papanicolaou Test | Cervical cancer screening test | PAP smear performed for routine screening |
| P005 | PEEP | Positive End-Expiratory Pressure | Ventilator setting to keep alveoli open | PEEP set for patient with ARDS |
| P006 | PET | Positron Emission Tomography | Imaging test to detect cancer/metabolic activity | PET scan performed for tumor staging |
| P007 | PFT | Pulmonary Function Test | Measures lung function | PFT conducted for asthma patient |
| P008 | PICC | Peripherally Inserted Central Catheter | Long-term IV line | PICC line inserted for chemotherapy |
| P009 | PID | Pelvic Inflammatory Disease | Infection of female reproductive organs | PID treated with antibiotics |
| P010 | PKU | Phenylketonuria | Genetic metabolic disorder | PKU diagnosed in newborn screening |
| P011 | PLT | Platelet | Blood component for clotting | PLT count monitored in thrombocytopenia |
| P012 | PMH | Past Medical History | Patient’s previous medical conditions | PMH reviewed before surgery |
| P013 | PMI | Point of Maximal Impulse | Heart apex location | PMI palpated during cardiac exam |
| P014 | PR | Per Rectum / Pulse Rate | Rectal route / Heart rate | PR administered rectally / PR measured as 78 bpm |
| P015 | PT | Prothrombin Time / Physical Therapy | Blood clotting test / Rehabilitation therapy | PT monitored for anticoagulation / PT provided for stroke |
| P016 | PTA | Prior to Admission / Percutaneous Transluminal Angioplasty | History before hospital admission / Angioplasty procedure | PTA reviewed in chart / PTA performed on blocked artery |
| P017 | PVD | Peripheral Vascular Disease | Circulation disorder of limbs | PVD treated with medication or surgery |
| P018 | PEEP | Positive End-Expiratory Pressure | Ventilator setting | PEEP adjusted in ICU patient |
| P019 | PRN | Pro Re Nata | Medication as needed | Pain medication given PRN |
| P020 | PCP | Primary Care Physician / Pneumocystis Pneumonia | Family doctor / Opportunistic lung infection | PCP referred patient for follow-up / PCP treated with TMP-SMX |
| P021 | PTCA | Percutaneous Transluminal Coronary Angioplasty | Procedure to open coronary artery | PTCA performed for myocardial infarction |
| P022 | PSA | Prostate-Specific Antigen | Blood marker for prostate disease | PSA tested for prostate cancer screening |
| P023 | PTSD | Post-Traumatic Stress Disorder | Psychiatric disorder after trauma | PTSD managed with therapy and medication |
| P024 | PPD | Purified Protein Derivative | Tuberculosis skin test | PPD test administered for TB screening |
| P025 | PAPVR | Partial Anomalous Pulmonary Venous Return | Congenital heart defect | PAPVR diagnosed via echocardiography |
| P026 | PA | Physician Assistant / Posterior-Anterior | Medical provider / X-ray view | PA assisted in clinic / Chest X-ray taken PA view |
| P027 | PD | Parkinson’s Disease / Peritoneal Dialysis | Neurological disorder / Kidney dialysis | PD treated with levodopa / PD performed for renal failure |
| P028 | PE | Pulmonary Embolism / Physical Exam | Blood clot in lung / Clinical assessment | PE diagnosed on CT scan / PE conducted during admission |
| P029 | PEG | Percutaneous Endoscopic Gastrostomy | Feeding tube placed through abdomen | PEG inserted for long-term nutrition |
| P030 | PFT | Pulmonary Function Test | Lung function assessment | PFT conducted for COPD patient |
| P031 | PICU | Pediatric Intensive Care Unit | ICU for children | Child admitted to PICU post-surgery |
| P032 | PLT | Platelet | Blood component for clotting | PLT transfusion for low counts |
| P033 | PMN | Polymorphonuclear Leukocyte | Type of white blood cell | PMN elevated in bacterial infection |
| P034 | PPI | Proton Pump Inhibitor | Medication to reduce stomach acid | PPI prescribed for GERD |
| P035 | PRBC | Packed Red Blood Cells | Blood transfusion component | PRBC transfused for anemia |
| P036 | PT | Prothrombin Time | Blood clotting measurement | PT monitored for warfarin therapy |
| P037 | PTT | Partial Thromboplastin Time | Coagulation test | PTT assessed in heparin therapy |
| P038 | PUD | Peptic Ulcer Disease | Ulcers in stomach or duodenum | PUD treated with PPIs and antibiotics |
| P039 | PV | Peripheral Venous / Per Vaginal | Vein in limb / Vaginal route | PV catheter inserted / PV exam performed |
| P040 | PVC | Premature Ventricular Contraction | Early heartbeat from ventricles | PVC noted on ECG |
| P041 | PVR | Post-Void Residual | Residual urine volume after urination | PVR measured in patient with urinary retention |
| P042 | PAH | Pulmonary Arterial Hypertension | High blood pressure in lungs | PAH managed with vasodilators |
| P043 | PEA | Pulseless Electrical Activity | Cardiac arrest rhythm | PEA treated with CPR and epinephrine |
| P044 | PIP | Peak Inspiratory Pressure | Ventilator measurement | PIP monitored in mechanically ventilated patient |
| P045 | PRBC | Packed Red Blood Cells | Blood component for transfusion | PRBC transfused for anemia |
| P046 | PSA | Prostate-Specific Antigen | Marker for prostate disease | PSA tested in routine screening |
| P047 | PT | Physical Therapy | Rehabilitation service | PT provided after hip surgery |
| P048 | PNA | Pneumonia | Lung infection | PNA treated with antibiotics |
| P049 | PMH | Past Medical History | Patient’s prior medical conditions | PMH reviewed during admission |
| P050 | PAP | Pulmonary Artery Pressure | Pressure measurement in pulmonary artery | PAP measured in cardiac catheterization |
| S. No | Initialism | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| P051 | PID | Pelvic Inflammatory Disease | Infection of female reproductive organs | PID treated with antibiotics |
| P052 | PLA | Polymorphonuclear Leukocyte Apoptosis | Programmed cell death of neutrophils | PLA assessed in immunology study |
| P053 | PPD | Purified Protein Derivative | Tuberculosis skin test | PPD test administered for TB screening |
| P054 | PPE | Personal Protective Equipment | Safety gear to prevent infection | PPE used by healthcare workers in ICU |
| P055 | PRN | Pro Re Nata | Medication as needed | Painkiller administered PRN for discomfort |
| P056 | PTCA | Percutaneous Transluminal Coronary Angioplasty | Procedure to open blocked coronary artery | PTCA performed for myocardial infarction |
| P057 | PCA | Patient-Controlled Analgesia | Pain control method via IV pump | PCA used postoperatively for pain management |
| P058 | PBMC | Peripheral Blood Mononuclear Cell | Type of blood immune cell | PBMC isolated for laboratory research |
| P059 | PEFR | Peak Expiratory Flow Rate | Lung function measurement | PEFR measured in asthma patient |
| P060 | PEEP | Positive End-Expiratory Pressure | Ventilator setting | PEEP adjusted for ARDS patient |
| P061 | PET | Positron Emission Tomography | Imaging for metabolic activity | PET scan used to detect cancer |
| P062 | PH | Pulmonary Hypertension | High blood pressure in lungs | PH managed with vasodilators |
| P063 | PICC | Peripherally Inserted Central Catheter | Long-term IV line | PICC inserted for chemotherapy administration |
| P064 | PI | Protease Inhibitor / Pulse Interval | HIV medication / Cardiac measurement | PI given in ART regimen / PI calculated on ECG |
| P065 | PML | Progressive Multifocal Leukoencephalopathy | Rare viral brain infection | PML monitored in immunocompromised patient |
| P066 | PPD | Postpartum Depression | Depression after childbirth | PPD treated with therapy and medication |
| P067 | PT | Physical Therapy | Rehabilitation service | PT provided after stroke |
| P068 | PT | Prothrombin Time | Coagulation test | PT monitored for warfarin therapy |
| P069 | PTT | Partial Thromboplastin Time | Coagulation test | PTT assessed for heparin therapy |
| P070 | PUD | Peptic Ulcer Disease | Stomach or duodenal ulcer | PUD treated with PPIs and antibiotics |
| P071 | PV | Peripheral Venous / Per Vaginal | Vein in limb / Vaginal route | PV catheter inserted / PV exam performed |
| P072 | PVC | Premature Ventricular Contraction | Early heartbeat from ventricles | PVC noted on ECG |
| P073 | PVR | Post-Void Residual | Urine volume remaining after urination | PVR measured for urinary retention |
| P074 | PAH | Pulmonary Arterial Hypertension | High blood pressure in lungs | PAH managed with sildenafil |
| P075 | PEA | Pulseless Electrical Activity | Cardiac arrest rhythm | PEA treated with CPR and epinephrine |
| P076 | PIP | Peak Inspiratory Pressure | Ventilator setting | PIP monitored in ICU patient |
| P077 | PTT | Partial Thromboplastin Time | Coagulation evaluation | PTT assessed during heparin therapy |
| P078 | PTX | Pneumothorax | Collapsed lung | PTX treated with chest tube insertion |
| P079 | PCA | Patient-Controlled Analgesia | Pain management via IV pump | PCA used postoperatively |
| P080 | PE | Pulmonary Embolism | Blood clot in lungs | PE diagnosed via CT pulmonary angiography |
| P081 | PMN | Polymorphonuclear Leukocyte | Type of white blood cell | PMN elevated in bacterial infection |
| P082 | PUD | Peptic Ulcer Disease | Stomach or duodenal ulcer | PUD treated with PPIs and antibiotics |
| P083 | PDA | Patent Ductus Arteriosus | Congenital heart defect | PDA closed surgically in neonate |
| P084 | PE | Physical Exam | Clinical assessment | PE performed during hospital admission |
| P085 | PR | Pulse Rate / Per Rectum | Heart rate / Rectal examination | PR recorded as 78 bpm / PR route used for medication |
| P086 | PSA | Prostate-Specific Antigen | Marker for prostate disease | PSA tested for cancer screening |
| P087 | PT | Physical Therapy | Rehabilitation service | PT given to post-operative patient |
| P088 | PICU | Pediatric Intensive Care Unit | ICU for children | Child admitted to PICU for respiratory distress |
| P089 | PRBC | Packed Red Blood Cells | Blood transfusion component | PRBC transfused for anemia |
| P090 | PEEP | Positive End-Expiratory Pressure | Ventilator setting | PEEP adjusted in ARDS patient |
| P091 | PIP | Peak Inspiratory Pressure | Ventilator measurement | PIP monitored in mechanically ventilated patient |
| P092 | PPE | Personal Protective Equipment | Safety gear to prevent infection | PPE used by staff during surgery |
| P093 | PCA | Patient-Controlled Analgesia | Pain management | PCA pump used post-surgery |
| P094 | PA | Physician Assistant / Posterior-Anterior | Medical provider / X-ray view | PA assisted in clinic / PA chest X-ray performed |
| P095 | PD | Parkinson’s Disease / Peritoneal Dialysis | Neurological disorder / Kidney dialysis | PD treated with levodopa / PD performed for renal failure |
| P096 | PNA | Pneumonia | Lung infection | PNA treated with antibiotics |
| P097 | PICC | Peripherally Inserted Central Catheter | Long-term IV access | PICC inserted for chemotherapy |
| P098 | PTCA | Percutaneous Transluminal Coronary Angioplasty | Coronary artery procedure | PTCA performed for MI |
| P099 | PEEP | Positive End-Expiratory Pressure | Ventilator setting | PEEP adjusted in ICU |
| P100 | PRN | Pro Re Nata | Medication as needed | Painkiller given PRN |
| S. No | Initialism | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| P101 | PAP | Pulmonary Artery Pressure | Pressure measurement in pulmonary artery | PAP measured during cardiac catheterization |
| P102 | PDA | Patent Ductus Arteriosus | Congenital heart defect | PDA closed surgically in neonate |
| P103 | PE | Pulmonary Embolism | Blood clot in lungs | PE diagnosed via CT pulmonary angiography |
| P104 | PEFR | Peak Expiratory Flow Rate | Lung function measurement | PEFR measured in asthma patient |
| P105 | PEG | Percutaneous Endoscopic Gastrostomy | Feeding tube placed through abdomen | PEG inserted for long-term nutrition |
| P106 | PET | Positron Emission Tomography | Imaging test to detect cancer/metabolic activity | PET scan used for tumor staging |
| P107 | PF | Pulmonary Fibrosis | Scarring of lung tissue | PF managed with antifibrotic medication |
| P108 | PFT | Pulmonary Function Test | Measures lung function | PFT conducted for COPD patient |
| P109 | PH | Pulmonary Hypertension | High blood pressure in lungs | PH treated with vasodilators |
| P110 | PICC | Peripherally Inserted Central Catheter | Long-term IV line | PICC line inserted for chemotherapy |
| P111 | PICU | Pediatric Intensive Care Unit | ICU for children | Child admitted to PICU post-surgery |
| P112 | PKU | Phenylketonuria | Genetic metabolic disorder | PKU detected via newborn screening |
| P113 | PLT | Platelet | Blood component for clotting | PLT transfusion given for thrombocytopenia |
| P114 | PMH | Past Medical History | Patient’s previous medical conditions | PMH reviewed before surgery |
| P115 | PMI | Point of Maximal Impulse | Heart apex location | PMI palpated during cardiac exam |
| P116 | PND | Paroxysmal Nocturnal Dyspnea | Sudden nighttime shortness of breath | PND reported in heart failure patient |
| P117 | PNF | Proprioceptive Neuromuscular Facilitation | Stretching technique in physical therapy | PNF applied to improve range of motion |
| P118 | PNP | Peripheral Neuropathy | Nerve damage in extremities | PNP managed in diabetic patient |
| P119 | PO | Per Oral | By mouth | Medication administered PO |
| P120 | POD | Post-Operative Day | Days after surgery | Patient evaluated on POD 3 |
| P121 | POI | Primary Ovarian Insufficiency | Early ovarian failure | POI diagnosed in young woman with amenorrhea |
| P122 | POP | Pelvic Organ Prolapse | Dropping of pelvic organs | POP treated with pessary or surgery |
| P123 | POS | Pulse Oximetry Saturation | Blood oxygen measurement | POS monitored via pulse oximeter |
| P124 | PP | Postprandial | After a meal | PP glucose measured 2 hours after eating |
| P125 | PPD | Purified Protein Derivative | Tuberculosis skin test | PPD administered for TB screening |
| P126 | PPE | Personal Protective Equipment | Safety gear to prevent infection | PPE used by staff in infectious ward |
| P127 | PPI | Proton Pump Inhibitor | Medication reducing stomach acid | PPI prescribed for GERD |
| P128 | PR | Per Rectum / Pulse Rate | Rectal administration / Heart rate | PR route used / PR measured at 80 bpm |
| P129 | PRBC | Packed Red Blood Cells | Blood transfusion component | PRBC transfused for anemia |
| P130 | PRN | Pro Re Nata | Medication as needed | Analgesic given PRN for pain |
| P131 | PSA | Prostate-Specific Antigen | Marker for prostate disease | PSA tested for cancer screening |
| P132 | PTSD | Post-Traumatic Stress Disorder | Psychiatric disorder after trauma | PTSD managed with therapy and medication |
| P133 | PT | Physical Therapy / Prothrombin Time | Rehabilitation / Blood clotting test | PT given post-stroke / PT monitored for warfarin |
| P134 | PTCA | Percutaneous Transluminal Coronary Angioplasty | Coronary artery opening procedure | PTCA performed after MI |
| P135 | PTH | Parathyroid Hormone | Hormone regulating calcium | PTH measured for hyperparathyroidism |
| P136 | PTLD | Post-Transplant Lymphoproliferative Disorder | Lymphoid proliferation after transplant | PTLD monitored in immunosuppressed patient |
| P137 | PTT | Partial Thromboplastin Time | Coagulation test | PTT monitored during heparin therapy |
| P138 | PUD | Peptic Ulcer Disease | Ulcers in stomach/duodenum | PUD treated with PPIs and antibiotics |
| P139 | PV | Peripheral Venous / Per Vaginal | Vein in limb / Vaginal route | PV catheter inserted / PV exam performed |
| P140 | PVC | Premature Ventricular Contraction | Early heartbeat from ventricles | PVC noted on ECG |
| P141 | PVD | Peripheral Vascular Disease | Circulation disorder of limbs | PVD treated with lifestyle modification |
| P142 | PVR | Post-Void Residual | Residual urine volume after urination | PVR measured in patient with retention |
| P143 | PA | Physician Assistant / Posterior-Anterior | Medical provider / X-ray view | PA assisted in clinic / PA chest X-ray performed |
| P144 | PDA | Patent Ductus Arteriosus | Congenital heart defect | PDA closed surgically in neonate |
| P145 | PE | Pulmonary Embolism / Physical Exam | Blood clot in lungs / Clinical assessment | PE diagnosed via CT scan / PE conducted at admission |
| P146 | PEG | Percutaneous Endoscopic Gastrostomy | Feeding tube through abdominal wall | PEG inserted for long-term nutrition |
| P147 | PEEP | Positive End-Expiratory Pressure | Ventilator setting to keep alveoli open | PEEP adjusted in ARDS patient |
| P148 | PET | Positron Emission Tomography | Imaging for metabolic activity | PET scan used for tumor staging |
| P149 | PF | Pulmonary Fibrosis | Scarring of lung tissue | PF treated with antifibrotic medication |
| P150 | PFT | Pulmonary Function Test | Lung function assessment | PFT conducted for asthma or COPD |
| P151 | PH | Pulmonary Hypertension | High blood pressure in lungs | PH treated with vasodilators |
| P152 | PICC | Peripherally Inserted Central Catheter | Long-term IV line | PICC inserted for chemotherapy |
| P153 | PICU | Pediatric Intensive Care Unit | ICU for children | PICU admission for severe respiratory distress |
| P154 | PKU | Phenylketonuria | Genetic metabolic disorder | PKU detected via newborn screening |
| P155 | PLT | Platelet | Blood component for clotting | PLT transfusion for thrombocytopenia |
| P156 | PMH | Past Medical History | Patient’s previous medical conditions | PMH reviewed before surgery |
| P157 | PMI | Point of Maximal Impulse | Apex of the heart | PMI palpated during cardiac exam |
| P158 | PND | Paroxysmal Nocturnal Dyspnea | Sudden nighttime shortness of breath | PND reported in heart failure patient |
| P159 | PNF | Proprioceptive Neuromuscular Facilitation | Stretching technique in PT | PNF applied to improve joint mobility |
| P160 | PNP | Peripheral Neuropathy | Nerve damage in extremities | PNP managed in diabetic patient |
| P161 | PO | Per Oral | By mouth | Medication administered PO |
| P162 | POD | Post-Operative Day | Days after surgery | Patient evaluated on POD 3 |
| P163 | POI | Primary Ovarian Insufficiency | Early ovarian failure | POI diagnosed in young woman with amenorrhea |
| P164 | POP | Pelvic Organ Prolapse | Dropping of pelvic organs | POP treated with pessary or surgery |
| P165 | POS | Pulse Oximetry Saturation | Blood oxygen measurement | POS monitored via pulse oximeter |
| P166 | PP | Postprandial | After a meal | PP glucose measured 2 hours post-meal |
| P167 | PPD | Postpartum Depression | Depression after childbirth | PPD managed with therapy and medications |
| P168 | PPE | Personal Protective Equipment | Safety gear for infection prevention | PPE used by healthcare staff |
| P169 | PPI | Proton Pump Inhibitor | Reduces stomach acid | PPI prescribed for GERD |
| P170 | PR | Per Rectum / Pulse Rate | Rectal administration / Heart rate | PR route for medication / PR measured as 80 bpm |
| P171 | PRBC | Packed Red Blood Cells | Blood transfusion component | PRBC transfused for anemia |
| P172 | PRN | Pro Re Nata | As needed medication | Analgesic given PRN for pain |
| P173 | PSA | Prostate-Specific Antigen | Marker for prostate disease | PSA tested for screening |
| P174 | PTSD | Post-Traumatic Stress Disorder | Psychiatric disorder after trauma | PTSD treated with therapy and medications |
| P175 | PT | Physical Therapy / Prothrombin Time | Rehab / Blood clotting test | PT given post-stroke / PT monitored for warfarin |
| P176 | PTCA | Percutaneous Transluminal Coronary Angioplasty | Coronary procedure | PTCA performed for MI |
| P177 | PTH | Parathyroid Hormone | Calcium-regulating hormone | PTH measured for hyperparathyroidism |
| P178 | PTLD | Post-Transplant Lymphoproliferative Disorder | Lymphoid proliferation after transplant | PTLD monitored in immunocompromised patient |
| P179 | PTT | Partial Thromboplastin Time | Coagulation test | PTT monitored during heparin therapy |
| P180 | PUD | Peptic Ulcer Disease | Ulcer in stomach/duodenum | PUD treated with PPIs and antibiotics |
| P181 | PV | Peripheral Venous / Per Vaginal | Vein in limb / Vaginal route | PV catheter inserted / PV exam performed |
| P182 | PVC | Premature Ventricular Contraction | Early heartbeat from ventricles | PVC noted on ECG |
| P183 | PVD | Peripheral Vascular Disease | Circulation disorder | PVD treated with lifestyle modification |
| P184 | PVR | Post-Void Residual | Urine left after voiding | PVR measured for urinary retention |
| P185 | PA | Physician Assistant / Posterior-Anterior | Medical provider / X-ray view | PA assisted in clinic / PA X-ray performed |
| P186 | PDA | Patent Ductus Arteriosus | Congenital heart defect | PDA closed surgically in neonate |
| P187 | PE | Pulmonary Embolism / Physical Exam | Blood clot in lungs / Clinical assessment | PE diagnosed via imaging / PE performed at admission |
| P188 | PEG | Percutaneous Endoscopic Gastrostomy | Feeding tube insertion | PEG used for long-term nutrition |
| P189 | PEEP | Positive End-Expiratory Pressure | Ventilator setting | PEEP adjusted for ARDS patient |
| P190 | PET | Positron Emission Tomography | Imaging metabolic activity | PET scan used for tumor staging |
| P191 | PF | Pulmonary Fibrosis | Lung tissue scarring | PF managed with antifibrotic therapy |
| P192 | PFT | Pulmonary Function Test | Lung function evaluation | PFT conducted for asthma/COPD patient |
| P193 | PH | Pulmonary Hypertension | High blood pressure in lungs | PH treated with vasodilators |
| P194 | PICC | Peripherally Inserted Central Catheter | Long-term IV access | PICC inserted for chemotherapy |
| P195 | PICU | Pediatric Intensive Care Unit | ICU for children | Child admitted to PICU for respiratory distress |
| P196 | PKU | Phenylketonuria | Genetic metabolic disorder | PKU detected via newborn screening |
| P197 | PLT | Platelet | Blood component for clotting | PLT transfusion for thrombocytopenia |
| P198 | PMH | Past Medical History | Patient’s previous medical conditions | PMH reviewed before surgery |
| P199 | PMI | Point of Maximal Impulse | Apex of the heart | PMI palpated during cardiac exam |
| P200 | PND | Paroxysmal Nocturnal Dyspnea | Sudden nighttime shortness of breath | PND reported in heart failure patient |



