Medical Branch Alphabet – S
| S. No | Initialism | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| S001 | SARS | Severe Acute Respiratory Syndrome | Viral respiratory disease | SARS outbreak managed with isolation |
| S002 | SBP | Systolic Blood Pressure / Spontaneous Bacterial Peritonitis | Blood pressure measurement / Abdominal infection | SBP measured in hypertensive patient / SBP diagnosed in cirrhosis |
| S003 | SC | Subcutaneous | Under the skin | Insulin given SC |
| S004 | SCT | Stem Cell Transplant | Procedure to replace damaged bone marrow | SCT performed for leukemia |
| S005 | SDH | Subdural Hematoma | Bleeding beneath dura mater | SDH detected on CT scan |
| S006 | SE | Status Epilepticus / Side Effect | Prolonged seizure / Drug reaction | SE treated in ER / Nausea is a SE of chemotherapy |
| S007 | SGOT | Serum Glutamic-Oxaloacetic Transaminase | Liver enzyme | SGOT elevated in hepatitis |
| S008 | SGPT | Serum Glutamic-Pyruvic Transaminase | Liver enzyme | SGPT elevated in liver injury |
| S009 | SIADH | Syndrome of Inappropriate Antidiuretic Hormone | Excess ADH secretion causing hyponatremia | SIADH managed with fluid restriction |
| S010 | SLE | Systemic Lupus Erythematosus | Autoimmune disease | SLE diagnosed via ANA test |
| S011 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Patient reports Sx of fever / Sx scheduled for appendectomy |
| S012 | SaO2 | Oxygen Saturation | Oxygen level in blood | SaO2 measured by pulse oximetry |
| S013 | SD | Standard Deviation | Statistical measure | SD used in clinical trial data |
| S014 | SCD | Sickle Cell Disease / Sudden Cardiac Death | Genetic blood disorder / Heart event | SCD patient monitored for crises / Risk of SCD assessed |
| S015 | SCID | Severe Combined Immunodeficiency | Primary immunodeficiency disorder | SCID diagnosed in infant with recurrent infections |
| S016 | SDH | Subdural Hematoma | Blood collection under dura | SDH detected on CT scan |
| S017 | SGLT2 | Sodium-Glucose Cotransporter 2 | Kidney glucose transporter | SGLT2 inhibitors used in diabetes |
| S018 | SI | International System | Measurement standard | SI units used in lab reporting |
| S019 | SI | Small Intestine | Digestive organ | Biopsy taken from SI |
| S020 | SIRS | Systemic Inflammatory Response Syndrome | Body-wide inflammatory state | SIRS criteria applied in ICU patients |
| S021 | SLE | Systemic Lupus Erythematosus | Autoimmune disease | SLE diagnosed via clinical and lab findings |
| S022 | SpO2 | Peripheral Oxygen Saturation | Oxygen level measured at periphery | SpO2 monitored in COVID-19 patient |
| S023 | SSI | Surgical Site Infection | Infection at incision site | SSI treated with antibiotics |
| S024 | SVC | Superior Vena Cava | Large vein returning blood to heart | SVC obstruction diagnosed via imaging |
| S025 | SVT | Supraventricular Tachycardia | Fast heart rhythm above ventricles | SVT treated with adenosine |
| S026 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Patient reports Sx of fatigue / Sx scheduled for appendectomy |
| S027 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 measured via pulse oximeter |
| S028 | SBP | Systolic Blood Pressure / Spontaneous Bacterial Peritonitis | Blood pressure / Abdominal infection | SBP measured in hypertension / SBP treated in cirrhosis |
| S029 | SC | Subcutaneous | Under skin injection | Insulin given SC |
| S030 | SCT | Stem Cell Transplant | Bone marrow replacement therapy | SCT performed for leukemia |
| S031 | SDH | Subdural Hematoma | Bleeding beneath dura | SDH detected on CT scan |
| S032 | SE | Status Epilepticus / Side Effect | Prolonged seizure / Drug reaction | SE treated in ER / Nausea as SE of chemotherapy |
| S033 | SGOT | Serum Glutamic-Oxaloacetic Transaminase | Liver enzyme | SGOT elevated in hepatitis |
| S034 | SGPT | Serum Glutamic-Pyruvic Transaminase | Liver enzyme | SGPT elevated in liver injury |
| S035 | SIADH | Syndrome of Inappropriate Antidiuretic Hormone | Excess ADH causing hyponatremia | SIADH managed with fluid restriction |
| S036 | SLE | Systemic Lupus Erythematosus | Autoimmune disease | SLE diagnosed via ANA test |
| S037 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Patient reports Sx / Surgery planned |
| S038 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 measured in ER |
| S039 | SD | Standard Deviation | Statistical measure | SD used in clinical trial reporting |
| S040 | SCD | Sickle Cell Disease / Sudden Cardiac Death | Genetic blood disorder / Heart event | SCD patient monitored / Risk of SCD assessed |
| S041 | SCID | Severe Combined Immunodeficiency | Primary immunodeficiency | SCID diagnosed in infant |
| S042 | SGLT2 | Sodium-Glucose Cotransporter 2 | Kidney glucose transporter | SGLT2 inhibitors used for diabetes |
| S043 | SI | Small Intestine | Digestive organ | Biopsy taken from SI |
| S044 | SI | International System | Measurement standard | SI units applied in lab tests |
| S045 | SIRS | Systemic Inflammatory Response Syndrome | Body-wide inflammatory state | SIRS criteria applied in ICU |
| S046 | SpO2 | Peripheral Oxygen Saturation | Oxygen level at periphery | SpO2 monitored in hospitalized patient |
| S047 | SSI | Surgical Site Infection | Infection at incision | SSI treated with antibiotics |
| S048 | SVC | Superior Vena Cava | Large vein returning blood to heart | SVC obstruction seen on imaging |
| S049 | SVT | Supraventricular Tachycardia | Fast heart rhythm above ventricles | SVT treated with adenosine |
| S050 | ST | Sinus Tachycardia / ST Segment | Heart rhythm / ECG landmark | ST segment elevation in MI |
| S051 | STEMI | ST-Elevation Myocardial Infarction | Heart attack with ST elevation | STEMI treated with PCI |
| S052 | SIRS | Systemic Inflammatory Response Syndrome | Body-wide inflammatory response | SIRS criteria applied in ICU |
| S053 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Sx reported / Surgery scheduled |
| S054 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 measured in COVID-19 patient |
| S055 | SDH | Subdural Hematoma | Bleeding beneath dura mater | SDH diagnosed on CT scan |
| S056 | SBP | Systolic Blood Pressure / Spontaneous Bacterial Peritonitis | Blood pressure / Abdominal infection | SBP measured / SBP treated |
| S057 | SC | Subcutaneous | Under the skin | Insulin administered SC |
| S058 | SCT | Stem Cell Transplant | Bone marrow replacement | SCT performed for leukemia |
| S059 | SGOT | Serum Glutamic-Oxaloacetic Transaminase | Liver enzyme | SGOT elevated in hepatitis |
| S060 | SGPT | Serum Glutamic-Pyruvic Transaminase | Liver enzyme | SGPT elevated in liver injury |
| S. No | Initialism | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| S061 | STEMI | ST-Elevation Myocardial Infarction | Heart attack with ST elevation | STEMI treated with PCI |
| S062 | ST | Sinus Tachycardia / ST Segment | Heart rhythm / ECG landmark | ST elevation seen in MI |
| S063 | STI | Sexually Transmitted Infection | Infection spread via sexual contact | Chlamydia is a common STI |
| S064 | SUD | Substance Use Disorder | Addiction to substances | SUD treated with rehabilitation |
| S065 | SV | Stroke Volume | Blood volume ejected by heart | SV measured in echocardiography |
| S066 | SVT | Supraventricular Tachycardia | Fast heart rhythm above ventricles | SVT treated with adenosine |
| S067 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Sx reported / Surgery scheduled |
| S068 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 monitored in COVID-19 patient |
| S069 | SD | Standard Deviation | Statistical measure | SD used in clinical research |
| S070 | SCD | Sickle Cell Disease / Sudden Cardiac Death | Genetic blood disorder / Heart event | SCD patient monitored / Risk of SCD assessed |
| S071 | SCID | Severe Combined Immunodeficiency | Primary immunodeficiency disorder | SCID diagnosed in infant |
| S072 | SGLT2 | Sodium-Glucose Cotransporter 2 | Kidney glucose transporter | SGLT2 inhibitors used in diabetes |
| S073 | SI | Small Intestine / International System | Digestive organ / Measurement standard | Biopsy taken from SI / SI units applied in labs |
| S074 | SIRS | Systemic Inflammatory Response Syndrome | Body-wide inflammatory state | SIRS criteria applied in ICU |
| S075 | SpO2 | Peripheral Oxygen Saturation | Oxygen level at periphery | SpO2 monitored in hospitalized patient |
| S076 | SSI | Surgical Site Infection | Infection at surgical site | SSI treated with antibiotics |
| S077 | SVC | Superior Vena Cava | Large vein returning blood to heart | SVC obstruction seen on imaging |
| S078 | SVR | Systemic Vascular Resistance | Resistance of blood vessels | SVR measured in ICU patient |
| S079 | SVO2 | Mixed Venous Oxygen Saturation | Oxygen in venous blood | SVO2 monitored in critically ill patient |
| S080 | SCFE | Slipped Capital Femoral Epiphysis | Hip disorder in adolescents | SCFE diagnosed on X-ray |
| S081 | SBRT | Stereotactic Body Radiotherapy | Targeted radiation therapy | SBRT used for lung cancer |
| S082 | SGA | Small for Gestational Age | Newborn smaller than normal | SGA infant monitored for growth |
| S083 | SLEDAI | Systemic Lupus Erythematosus Disease Activity Index | Disease activity scoring | SLEDAI used to assess lupus flare |
| S084 | SIRS | Systemic Inflammatory Response Syndrome | Body-wide inflammatory reaction | SIRS criteria applied in ICU |
| S085 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Sx reported / Surgery scheduled |
| S086 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 monitored in ER |
| S087 | SDH | Subdural Hematoma | Bleeding beneath dura | SDH diagnosed on CT scan |
| S088 | SBP | Systolic Blood Pressure / Spontaneous Bacterial Peritonitis | Blood pressure / Abdominal infection | SBP measured / SBP treated |
| S089 | SC | Subcutaneous | Under the skin | Insulin injected SC |
| S090 | SCT | Stem Cell Transplant | Bone marrow replacement therapy | SCT performed for leukemia |
| S091 | SGOT | Serum Glutamic-Oxaloacetic Transaminase | Liver enzyme | SGOT elevated in hepatitis |
| S092 | SGPT | Serum Glutamic-Pyruvic Transaminase | Liver enzyme | SGPT elevated in liver injury |
| S093 | SIADH | Syndrome of Inappropriate Antidiuretic Hormone | Excess ADH secretion causing hyponatremia | SIADH managed with fluid restriction |
| S094 | SLE | Systemic Lupus Erythematosus | Autoimmune disease | SLE diagnosed via ANA test |
| S095 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Sx reported / Surgery scheduled |
| S096 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 monitored in patient |
| S097 | SD | Standard Deviation | Statistical measure | SD used in research |
| S098 | SCD | Sickle Cell Disease / Sudden Cardiac Death | Genetic blood disorder / Heart event | SCD patient monitored / Risk of SCD assessed |
| S099 | SCID | Severe Combined Immunodeficiency | Primary immunodeficiency | SCID diagnosed in infant |
| S100 | SGLT2 | Sodium-Glucose Cotransporter 2 | Kidney glucose transporter | SGLT2 inhibitors used in diabetes |
| S101 | ST | Sinus Tachycardia / ST Segment | Heart rhythm / ECG landmark | ST elevation seen in MI |
| S102 | STEMI | ST-Elevation Myocardial Infarction | Heart attack with ST elevation | STEMI treated with PCI |
| S103 | STI | Sexually Transmitted Infection | Infection via sexual contact | Chlamydia diagnosed as STI |
| S104 | SUD | Substance Use Disorder | Addiction to substances | SUD treated with rehab |
| S105 | SV | Stroke Volume | Blood volume pumped per heart beat | SV measured in echo |
| S106 | SVT | Supraventricular Tachycardia | Fast heart rhythm above ventricles | SVT treated with adenosine |
| S107 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Sx reported / Surgery scheduled |
| S108 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 measured via pulse oximeter |
| S109 | SDH | Subdural Hematoma | Bleeding beneath dura | SDH detected on CT scan |
| S110 | SBP | Systolic Blood Pressure / Spontaneous Bacterial Peritonitis | Blood pressure / Abdominal infection | SBP measured / SBP treated |
| S111 | SC | Subcutaneous | Under the skin | Insulin injected SC |
| S112 | SCT | Stem Cell Transplant | Bone marrow replacement | SCT performed for leukemia |
| S113 | SGOT | Serum Glutamic-Oxaloacetic Transaminase | Liver enzyme | SGOT elevated in hepatitis |
| S114 | SGPT | Serum Glutamic-Pyruvic Transaminase | Liver enzyme | SGPT elevated in liver injury |
| S115 | SIADH | Syndrome of Inappropriate Antidiuretic Hormone | Excess ADH causing hyponatremia | SIADH managed with fluid restriction |
| S116 | SLE | Systemic Lupus Erythematosus | Autoimmune disease | SLE diagnosed via ANA test |
| S117 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Sx reported / Surgery scheduled |
| S118 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 monitored |
| S119 | SD | Standard Deviation | Statistical measure | SD used in lab research |
| S120 | SCD | Sickle Cell Disease / Sudden Cardiac Death | Genetic blood disorder / Heart event | SCD patient monitored / Risk of SCD assessed |
| S121 | SCID | Severe Combined Immunodeficiency | Primary immunodeficiency | SCID diagnosed in infant |
| S122 | SGLT2 | Sodium-Glucose Cotransporter 2 | Kidney glucose transporter | SGLT2 inhibitors used in diabetes |
| S123 | SI | Small Intestine / International System | Digestive organ / Measurement standard | Biopsy from SI / SI units used in labs |
| S124 | SIRS | Systemic Inflammatory Response Syndrome | Body-wide inflammatory state | SIRS criteria applied in ICU |
| S125 | SpO2 | Peripheral Oxygen Saturation | Oxygen level at periphery | SpO2 monitored in hospitalized patient |
| S126 | SSI | Surgical Site Infection | Infection at surgical site | SSI treated with antibiotics |
| S127 | SVC | Superior Vena Cava | Large vein returning blood to heart | SVC obstruction diagnosed via imaging |
| S128 | SVR | Systemic Vascular Resistance | Resistance of blood vessels | SVR measured in ICU |
| S129 | SVO2 | Mixed Venous Oxygen Saturation | Oxygen in venous blood | SVO2 monitored in critically ill patient |
| S130 | SCFE | Slipped Capital Femoral Epiphysis | Hip disorder in adolescents | SCFE diagnosed on X-ray |
| S131 | SBRT | Stereotactic Body Radiotherapy | Targeted radiation therapy | SBRT used for lung cancer |
| S132 | SGA | Small for Gestational Age | Newborn smaller than normal | SGA infant monitored for growth |
| S133 | SLEDAI | Systemic Lupus Erythematosus Disease Activity Index | Disease activity scoring | SLEDAI used to assess lupus flare |
| S134 | SIRS | Systemic Inflammatory Response Syndrome | Body-wide inflammatory reaction | SIRS criteria applied in ICU |
| S135 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Sx reported / Surgery scheduled |
| S136 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 monitored in ER |
| S137 | SDH | Subdural Hematoma | Bleeding beneath dura | SDH diagnosed on CT scan |
| S138 | SBP | Systolic Blood Pressure / Spontaneous Bacterial Peritonitis | Blood pressure / Abdominal infection | SBP measured / SBP treated |
| S139 | SC | Subcutaneous | Under skin | Insulin injected SC |
| S140 | SCT | Stem Cell Transplant | Bone marrow replacement | SCT performed for leukemia |
| S141 | SGOT | Serum Glutamic-Oxaloacetic Transaminase | Liver enzyme | SGOT elevated in hepatitis |
| S142 | SGPT | Serum Glutamic-Pyruvic Transaminase | Liver enzyme | SGPT elevated in liver injury |
| S143 | SIADH | Syndrome of Inappropriate Antidiuretic Hormone | Excess ADH causing hyponatremia | SIADH managed with fluid restriction |
| S144 | SLE | Systemic Lupus Erythematosus | Autoimmune disease | SLE diagnosed via ANA test |
| S145 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Sx reported / Surgery scheduled |
| S146 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 monitored |
| S147 | SD | Standard Deviation | Statistical measure | SD used in research |
| S148 | SCD | Sickle Cell Disease / Sudden Cardiac Death | Genetic blood disorder / Heart event | SCD patient monitored / Risk of SCD assessed |
| S149 | SCID | Severe Combined Immunodeficiency | Primary immunodeficiency | SCID diagnosed in infant |
| S150 | SGLT2 | Sodium-Glucose Cotransporter 2 | Kidney glucose transporter | SGLT2 inhibitors used in diabetes |
| S. No | Initialism | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| S151 | SI | Small Intestine / International System | Digestive organ / Measurement standard | Biopsy from SI / SI units used in labs |
| S152 | SIRS | Systemic Inflammatory Response Syndrome | Body-wide inflammatory state | SIRS criteria applied in ICU |
| S153 | SpO2 | Peripheral Oxygen Saturation | Oxygen level at periphery | SpO2 monitored in hospitalized patient |
| S154 | SSI | Surgical Site Infection | Infection at surgical site | SSI treated with antibiotics |
| S155 | SVC | Superior Vena Cava | Large vein returning blood to heart | SVC obstruction diagnosed via imaging |
| S156 | SVR | Systemic Vascular Resistance | Resistance of blood vessels | SVR measured in ICU patient |
| S157 | SVO2 | Mixed Venous Oxygen Saturation | Oxygen in venous blood | SVO2 monitored in critically ill patient |
| S158 | SCFE | Slipped Capital Femoral Epiphysis | Hip disorder in adolescents | SCFE diagnosed on X-ray |
| S159 | SBRT | Stereotactic Body Radiotherapy | Targeted radiation therapy | SBRT used for lung cancer |
| S160 | SGA | Small for Gestational Age | Newborn smaller than normal | SGA infant monitored for growth |
| S161 | SLEDAI | Systemic Lupus Erythematosus Disease Activity Index | Disease activity scoring | SLEDAI used to assess lupus flare |
| S162 | SIRS | Systemic Inflammatory Response Syndrome | Body-wide inflammatory reaction | SIRS criteria applied in ICU |
| S163 | ST | Sinus Tachycardia / ST Segment | Heart rhythm / ECG landmark | ST elevation seen in MI |
| S164 | STEMI | ST-Elevation Myocardial Infarction | Heart attack with ST elevation | STEMI treated with PCI |
| S165 | STI | Sexually Transmitted Infection | Infection via sexual contact | Chlamydia diagnosed as STI |
| S166 | SUD | Substance Use Disorder | Addiction to substances | SUD treated with rehabilitation |
| S167 | SV | Stroke Volume | Blood volume pumped per heart beat | SV measured in echocardiography |
| S168 | SVT | Supraventricular Tachycardia | Fast heart rhythm above ventricles | SVT treated with adenosine |
| S169 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Sx reported / Surgery scheduled |
| S170 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 measured via pulse oximeter |
| S171 | SDH | Subdural Hematoma | Bleeding beneath dura | SDH detected on CT scan |
| S172 | SBP | Systolic Blood Pressure / Spontaneous Bacterial Peritonitis | Blood pressure / Abdominal infection | SBP measured / SBP treated |
| S173 | SC | Subcutaneous | Under the skin | Insulin injected SC |
| S174 | SCT | Stem Cell Transplant | Bone marrow replacement therapy | SCT performed for leukemia |
| S175 | SGOT | Serum Glutamic-Oxaloacetic Transaminase | Liver enzyme | SGOT elevated in hepatitis |
| S176 | SGPT | Serum Glutamic-Pyruvic Transaminase | Liver enzyme | SGPT elevated in liver injury |
| S177 | SIADH | Syndrome of Inappropriate Antidiuretic Hormone | Excess ADH causing hyponatremia | SIADH managed with fluid restriction |
| S178 | SLE | Systemic Lupus Erythematosus | Autoimmune disease | SLE diagnosed via ANA test |
| S179 | Sx | Symptoms / Surgery | Clinical presentation / Operative procedure | Sx reported / Surgery scheduled |
| S180 | SaO2 | Oxygen Saturation | Blood oxygen level | SaO2 monitored in patient |
| S181 | SD | Standard Deviation | Statistical measure | SD used in lab research |
| S182 | SCD | Sickle Cell Disease / Sudden Cardiac Death | Genetic blood disorder / Heart event | SCD patient monitored / Risk of SCD assessed |
| S183 | SCID | Severe Combined Immunodeficiency | Primary immunodeficiency | SCID diagnosed in infant |
| S184 | SGLT2 | Sodium-Glucose Cotransporter 2 | Kidney glucose transporter | SGLT2 inhibitors used in diabetes |
| S185 | SI | Small Intestine / International System | Digestive organ / Measurement standard | Biopsy from SI / SI units used in labs |
| S186 | SIRS | Systemic Inflammatory Response Syndrome | Body-wide inflammatory state | SIRS criteria applied in ICU |
| S187 | SpO2 | Peripheral Oxygen Saturation | Oxygen level at periphery | SpO2 monitored in hospitalized patient |
| S188 | SSI | Surgical Site Infection | Infection at surgical site | SSI treated with antibiotics |
| S189 | SVC | Superior Vena Cava | Large vein returning blood to heart | SVC obstruction diagnosed via imaging |
| S190 | SVR | Systemic Vascular Resistance | Resistance of blood vessels | SVR measured in ICU patient |
| S191 | SVO2 | Mixed Venous Oxygen Saturation | Oxygen in venous blood | SVO2 monitored in critically ill patient |
| S192 | SCFE | Slipped Capital Femoral Epiphysis | Hip disorder in adolescents | SCFE diagnosed on X-ray |
| S193 | SBRT | Stereotactic Body Radiotherapy | Targeted radiation therapy | SBRT used for lung cancer |
| S194 | SGA | Small for Gestational Age | Newborn smaller than normal | SGA infant monitored for growth |
| S195 | SLEDAI | Systemic Lupus Erythematosus Disease Activity Index | Disease activity scoring | SLEDAI used to assess lupus flare |
| S196 | ST | Sinus Tachycardia / ST Segment | Heart rhythm / ECG landmark | ST elevation seen in MI |
| S197 | STEMI | ST-Elevation Myocardial Infarction | Heart attack with ST elevation | STEMI treated with PCI |
| S198 | STI | Sexually Transmitted Infection | Infection via sexual contact | Chlamydia diagnosed as STI |
| S199 | SUD | Substance Use Disorder | Addiction to substances | SUD treated with rehabilitation |
| S200 | SV | Stroke Volume | Blood volume pumped per heart beat | SV measured in echocardiography |



