Medical Branch Alphabet – D
| S. No | Initialism | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| D001 | DNR | Do Not Resuscitate | Medical order to withhold CPR | DNR signed for terminally ill patient |
| D002 | DM | Diabetes Mellitus | Chronic high blood sugar disorder | DM patient managed with insulin |
| D003 | DVT | Deep Vein Thrombosis | Blood clot in deep veins | DVT detected via Doppler ultrasound |
| D004 | DBP | Diastolic Blood Pressure | Bottom number in BP reading | DBP 80 mmHg measured during check-up |
| D005 | DNA | Deoxyribonucleic Acid | Genetic material | DNA analysis used for genetic testing |
| D006 | DKA | Diabetic Ketoacidosis | Serious diabetes complication | DKA treated with insulin and fluids |
| D007 | DR | Diabetic Retinopathy | Eye damage from diabetes | DR detected on retinal exam |
| D008 | DEXA | Dual-Energy X-Ray Absorptiometry | Bone density measurement | DEXA scan showed osteoporosis |
| D009 | DB | Dry Beriberi | Thiamine deficiency causing neuropathy | DB treated with vitamin B1 |
| D010 | DI | Diabetes Insipidus | Condition causing excessive urination | DI managed with desmopressin |
| D011 | DIC | Disseminated Intravascular Coagulation | Widespread clotting disorder | DIC treated in ICU with transfusions |
| D012 | DMARD | Disease-Modifying Antirheumatic Drug | Medication for autoimmune disorders | DMARD prescribed for rheumatoid arthritis |
| D013 | DEX | Dexamethasone | Corticosteroid medication | DEX used to reduce cerebral edema |
| D014 | DBS | Deep Brain Stimulation | Surgical therapy for neurological disorders | DBS implanted for Parkinson’s tremor |
| D015 | DPT | Diphtheria, Pertussis, Tetanus | Vaccine combination | Infant received DPT vaccination |
| D016 | DRG | Diagnosis-Related Group | Hospital classification for billing | DRG used for insurance coding |
| D017 | DKA‑Rx | Diabetic Ketoacidosis Treatment | Therapy plan for DKA | DKA‑Rx included IV insulin and fluids |
| D018 | DM‑Mgmt | Diabetes Mellitus Management | Treatment plan for diabetes | DM‑Mgmt included lifestyle modification and medication |
| D019 | DVT‑Proph | Deep Vein Thrombosis Prophylaxis | Preventive measures for DVT | DVT‑Proph: compression stockings and LMWH |
| D020 | DBP‑Adj | Diastolic Blood Pressure Adjustment | Therapy modification based on BP | DBP‑Adj: antihypertensive dose increased |
| D021 | DNA‑Test | Deoxyribonucleic Acid Test | Genetic testing procedure | DNA‑Test detected BRCA mutation |
| D022 | DR‑Screen | Diabetic Retinopathy Screening | Eye check-up for diabetes | DR‑Screen: fundus photography performed |
| D023 | DEX‑Rx | Dexamethasone Therapy | Corticosteroid treatment plan | DEX‑Rx: reduce inflammation in meningitis |
| D024 | DBS‑Mgmt | Deep Brain Stimulation Management | Post-op therapy | DBS‑Mgmt: device settings adjusted for symptom control |
| D025 | DPT‑Booster | DPT Booster Dose | Vaccination reinforcement | DPT‑Booster administered at age 5 |
| D026 | DIC‑Mgmt | Disseminated Intravascular Coagulation Management | Treatment of clotting disorder | DIC‑Mgmt included blood products and heparin |
| D027 | DM‑Rx | Diabetes Mellitus Therapy | Medication plan for diabetes | DM‑Rx: metformin and insulin |
| D028 | DKA‑Trend | Diabetic Ketoacidosis Trend | Serial monitoring of DKA | DKA‑Trend: glucose and ketones decreasing |
| D029 | DVT‑Rx | Deep Vein Thrombosis Therapy | Anticoagulation treatment | DVT‑Rx: heparin transitioned to warfarin |
| D030 | DB‑Mgmt | Dry Beriberi Management | Thiamine supplementation | DB‑Mgmt: vitamin B1 injections |
| D031 | DI‑Rx | Diabetes Insipidus Therapy | Treatment for DI | DI‑Rx: desmopressin administered |
| D032 | DEX‑Trend | Dexamethasone Therapy Trend | Serial monitoring | DEX‑Trend: dose tapered as inflammation decreased |
| D033 | DR‑Rx | Diabetic Retinopathy Therapy | Eye treatment | DR‑Rx: laser photocoagulation performed |
| D034 | DM‑Follow | Diabetes Mellitus Follow-Up | Serial monitoring | DM‑Follow: HbA1c checked quarterly |
| D035 | DNR‑Order | Do Not Resuscitate Order | Legal document for end-of-life care | DNR‑Order signed by patient |
| D036 | DBP‑Trend | Diastolic Blood Pressure Trend | Serial BP monitoring | DBP‑Trend: BP controlled with meds |
| D037 | DNA‑Seq | DNA Sequencing | Genetic analysis | DNA‑Seq performed for rare mutation detection |
| D038 | DEX‑Adj | Dexamethasone Adjustment | Dose modification | DEX‑Adj: reduced dose due to hyperglycemia |
| D039 | DBS‑Follow | Deep Brain Stimulation Follow-Up | Post-op monitoring | DBS‑Follow: tremor control assessed |
| D040 | DPT‑Follow | DPT Vaccine Follow-Up | Immunization record check | DPT‑Follow: booster status verified |
| D041 | DIC‑Trend | Disseminated Intravascular Coagulation Trend | Serial clotting monitoring | DIC‑Trend: platelet counts monitored daily |
| D042 | DM‑Adj | Diabetes Mellitus Adjustment | Therapy modification | DM‑Adj: insulin dose changed based on glucose |
| D043 | DKA‑Adj | Diabetic Ketoacidosis Adjustment | Therapy modification | DKA‑Adj: IV fluids adjusted for electrolytes |
| D044 | DVT‑Adj | Deep Vein Thrombosis Adjustment | Therapy modification | DVT‑Adj: anticoagulant dose modified |
| D045 | DB‑Adj | Dry Beriberi Adjustment | Thiamine therapy modification | DB‑Adj: oral vitamin B1 increased |
| D046 | DI‑Adj | Diabetes Insipidus Adjustment | Dose modification | DI‑Adj: desmopressin dose changed |
| D047 | DR‑Adj | Diabetic Retinopathy Adjustment | Treatment modification | DR‑Adj: additional laser sessions added |
| D048 | DEX‑Follow | Dexamethasone Follow-Up | Serial therapy monitoring | DEX‑Follow: response to therapy assessed |
| D049 | DBS‑Adj | Deep Brain Stimulation Adjustment | Device setting modification | DBS‑Adj: voltage adjusted for symptom relief |
| D050 | DPT‑Adj | DPT Vaccination Adjustment | Schedule modification | DPT‑Adj: booster interval shortened |
| D051 | DIC‑Adj | Disseminated Intravascular Coagulation Adjustment | Therapy modification | DIC‑Adj: heparin dose reduced |
| D052 | DM‑Trend | Diabetes Mellitus Trend | Serial glucose monitoring | DM‑Trend: HbA1c decreasing over months |
| D053 | DKA‑Follow | Diabetic Ketoacidosis Follow-Up | Serial monitoring | DKA‑Follow: labs checked daily |
| D054 | DVT‑Follow | Deep Vein Thrombosis Follow-Up | Monitoring clot resolution | DVT‑Follow: Doppler performed weekly |
| D055 | DB‑Follow | Dry Beriberi Follow-Up | Therapy progress monitoring | DB‑Follow: neuropathy symptoms improving |
| D056 | DI‑Follow | Diabetes Insipidus Follow-Up | Serial monitoring | DI‑Follow: urine output monitored |
| D057 | DR‑Trend | Diabetic Retinopathy Trend | Serial eye assessment | DR‑Trend: progression slowed with treatment |
| D058 | DEX‑Comp | Dexamethasone Complications | Monitoring side effects | DEX‑Comp: hyperglycemia managed |
| D059 | DBS‑Comp | Deep Brain Stimulation Complications | Post-op issues | DBS‑Comp: infection at electrode site treated |
| D060 | DPT‑Comp | DPT Vaccine Complications | Adverse effects monitoring | DPT‑Comp: mild fever managed with antipyretics |
| D061 | DIC‑Comp | DIC Complications | Monitoring bleeding/clot risk | DIC‑Comp: hemorrhage controlled with transfusion |
| D062 | DM‑Comp | Diabetes Mellitus Complications | Long-term effects monitoring | DM‑Comp: nephropathy managed with ACE inhibitors |
| D063 | DKA‑Comp | Diabetic Ketoacidosis Complications | Therapy complications monitoring | DKA‑Comp: hypokalemia corrected |
| D064 | DVT‑Comp | Deep Vein Thrombosis Complications | Monitoring PE risk | DVT‑Comp: anticoagulation monitored |
| D065 | DB‑Rec | Dry Beriberi Recovery | Rehabilitation | DB‑Rec: improved neuropathy with vitamin B1 |
| D066 | DI‑Rec | Diabetes Insipidus Recovery | Therapy response monitoring | DI‑Rec: urine output normalized |
| D067 | DR‑Rec | Diabetic Retinopathy Recovery | Eye treatment outcome | DR‑Rec: improved vision after laser therapy |
| D068 | DM‑Rec | Diabetes Mellitus Recovery | Therapy outcome monitoring | DM‑Rec: HbA1c normalized with lifestyle changes |
| D069 | DKA‑Rec | Diabetic Ketoacidosis Recovery | Post-crisis management | DKA‑Rec: electrolyte balance restored |
| D070 | DVT‑Rec | Deep Vein Thrombosis Recovery | Rehabilitation | DVT‑Rec: no residual clot on Doppler |
| D071 | DEX‑Rec | Dexamethasone Recovery | Therapy outcome monitoring | DEX‑Rec: inflammation reduced |
| D072 | DBS‑Rec | Deep Brain Stimulation Recovery | Symptom improvement | DBS‑Rec: tremor reduced significantly |
| D073 | DPT‑Rec | DPT Vaccination Recovery | Post-vaccine monitoring | DPT‑Rec: mild fever resolved |
| D074 | DIC‑Rec | Disseminated Intravascular Coagulation Recovery | Serial monitoring | DIC‑Rec: platelet count normalized |
| D075 | DBP‑Rec | Diastolic Blood Pressure Recovery | BP normalization | DBP‑Rec: controlled with medication |
| D076 | DNA‑Rec | DNA Test Follow-Up | Genetic counseling outcomes | DNA‑Rec: family risk assessment done |
| D077 | DNR‑Follow | Do Not Resuscitate Follow-Up | Legal document verification | DNR‑Follow: patient wishes reaffirmed |
| D078 | DM‑Adj‑Trend | Diabetes Therapy Adjustment Trend | Serial therapy modifications | DM‑Adj‑Trend: insulin dose adjusted weekly |
| D079 | DKA‑Adj‑Trend | DKA Therapy Adjustment Trend | Serial monitoring of therapy | DKA‑Adj‑Trend: fluid therapy titrated |
| D080 | DVT‑Adj‑Trend | DVT Therapy Adjustment Trend | Serial anticoagulation monitoring | DVT‑Adj‑Trend: dose modified per INR |
| D081 | DB‑Adj‑Trend | Dry Beriberi Adjustment Trend | Therapy monitoring | DB‑Adj‑Trend: B1 dose increased over time |
| D082 | DI‑Adj‑Trend | Diabetes Insipidus Adjustment Trend | Serial therapy monitoring | DI‑Adj‑Trend: desmopressin dose adjusted |
| D083 | DR‑Adj‑Trend | Diabetic Retinopathy Adjustment Trend | Serial eye therapy | DR‑Adj‑Trend: laser sessions adjusted |
| D084 | DEX‑Adj‑Trend | Dexamethasone Adjustment Trend | Serial dose monitoring | DEX‑Adj‑Trend: tapering schedule updated |
| D085 | DBS‑Adj‑Trend | DBS Adjustment Trend | Device setting monitoring | DBS‑Adj‑Trend: voltage optimized |
| D086 | DPT‑Adj‑Trend | DPT Vaccine Adjustment Trend | Serial immunization monitoring | DPT‑Adj‑Trend: booster timing modified |
| D087 | DIC‑Adj‑Trend | DIC Adjustment Trend | Serial clotting therapy monitoring | DIC‑Adj‑Trend: heparin titrated |
| D088 | DM‑Follow‑Adj | Diabetes Follow-Up Adjustment | Therapy modification | DM‑Follow‑Adj: insulin regimen updated |
| D089 | DKA‑Follow‑Adj | DKA Follow-Up Adjustment | Serial therapy modification | DKA‑Follow‑Adj: electrolytes monitored |
| D090 | DVT‑Follow‑Adj | DVT Follow-Up Adjustment | Anticoagulation monitoring | DVT‑Follow‑Adj: warfarin dose adjusted |
| D091 | DB‑Follow‑Adj | Dry Beriberi Follow-Up Adjustment | Therapy modification | DB‑Follow‑Adj: vitamin B1 dose modified |
| D092 | DI‑Follow‑Adj | Diabetes Insipidus Follow-Up Adjustment | Serial therapy modification | DI‑Follow‑Adj: desmopressin dose changed |
| D093 | DR‑Follow‑Adj | Diabetic Retinopathy Follow-Up Adjustment | Eye treatment modification | DR‑Follow‑Adj: additional laser added |
| D094 | DEX‑Follow‑Adj | Dexamethasone Follow-Up Adjustment | Therapy dose modification | DEX‑Follow‑Adj: steroid tapered |
| D095 | DBS‑Follow‑Adj | DBS Follow-Up Adjustment | Device setting modification | DBS‑Follow‑Adj: voltage adjusted |
| D096 | DPT‑Follow‑Adj | DPT Vaccine Follow-Up Adjustment | Booster schedule change | DPT‑Follow‑Adj: interval shortened |
| D097 | DIC‑Follow‑Adj | DIC Follow-Up Adjustment | Serial monitoring modification | DIC‑Follow‑Adj: platelet counts adjusted |
| D098 | DBP‑Follow | Diastolic Blood Pressure Follow-Up | Serial BP monitoring | DBP‑Follow: antihypertensive efficacy assessed |
| D099 | DNA‑Follow | DNA Test Follow-Up | Genetic monitoring | DNA‑Follow: variant confirmation completed |
| D100 | DNR‑Adj | Do Not Resuscitate Adjustment | Update or change of order | DNR‑Adj: patient status updated |
| S. No | Initialism | Full Form | Short Explanation | Practical Example |
|---|---|---|---|---|
| D101 | DM‑Eval | Diabetes Mellitus Evaluation | Assessment of diabetic status | DM‑Eval: HbA1c and fasting glucose checked |
| D102 | DKA‑Eval | Diabetic Ketoacidosis Evaluation | Assessment of DKA severity | DKA‑Eval: serum ketones and electrolytes measured |
| D103 | DVT‑Eval | Deep Vein Thrombosis Evaluation | Assessment of clot status | DVT‑Eval: Doppler ultrasound performed |
| D104 | DB‑Eval | Dry Beriberi Evaluation | Neurological assessment | DB‑Eval: peripheral neuropathy checked |
| D105 | DI‑Eval | Diabetes Insipidus Evaluation | Assessment of fluid balance | DI‑Eval: urine output and osmolality monitored |
| D106 | DR‑Eval | Diabetic Retinopathy Evaluation | Eye exam assessment | DR‑Eval: fundus examined for microaneurysms |
| D107 | DEX‑Eval | Dexamethasone Evaluation | Steroid therapy monitoring | DEX‑Eval: blood glucose and BP monitored |
| D108 | DBS‑Eval | Deep Brain Stimulation Evaluation | Device function assessment | DBS‑Eval: tremor reduction measured |
| D109 | DPT‑Eval | DPT Vaccine Evaluation | Immunization outcome assessment | DPT‑Eval: antibody titers checked |
| D110 | DIC‑Eval | Disseminated Intravascular Coagulation Evaluation | Clotting assessment | DIC‑Eval: PT, aPTT, platelet counts monitored |
| D111 | DM‑Monitor | Diabetes Mellitus Monitoring | Serial glucose and labs | DM‑Monitor: daily glucose logs reviewed |
| D112 | DKA‑Monitor | DKA Monitoring | Serial ketone and electrolyte monitoring | DKA‑Monitor: hourly glucose and potassium checks |
| D113 | DVT‑Monitor | DVT Monitoring | Serial imaging and labs | DVT‑Monitor: Doppler repeated weekly |
| D114 | DB‑Monitor | Dry Beriberi Monitoring | Symptom tracking | DB‑Monitor: neuropathy improvement recorded |
| D115 | DI‑Monitor | Diabetes Insipidus Monitoring | Fluid balance and labs | DI‑Monitor: urine output charted |
| D116 | DR‑Monitor | Diabetic Retinopathy Monitoring | Eye condition tracking | DR‑Monitor: fundus photographs compared |
| D117 | DEX‑Monitor | Dexamethasone Monitoring | Side effects and efficacy | DEX‑Monitor: glucose monitored daily |
| D118 | DBS‑Monitor | DBS Monitoring | Device and symptom tracking | DBS‑Monitor: tremor frequency logged |
| D119 | DPT‑Monitor | DPT Vaccine Monitoring | Adverse event tracking | DPT‑Monitor: mild fever logged post-vaccination |
| D120 | DIC‑Monitor | DIC Monitoring | Serial coagulation tracking | DIC‑Monitor: platelet count monitored daily |
| D121 | DM‑Comp‑Mgmt | Diabetes Mellitus Complications Management | Managing complications like neuropathy or nephropathy | DM‑Comp‑Mgmt: ACE inhibitors for nephropathy |
| D122 | DKA‑Comp‑Mgmt | DKA Complications Management | Managing DKA therapy complications | DKA‑Comp‑Mgmt: hypokalemia corrected promptly |
| D123 | DVT‑Comp‑Mgmt | DVT Complications Management | Managing PE risk and clot resolution | DVT‑Comp‑Mgmt: anticoagulation carefully monitored |
| D124 | DB‑Comp‑Mgmt | Dry Beriberi Complications Management | Neuropathy or cardiac issues | DB‑Comp‑Mgmt: B1 dose escalated |
| D125 | DI‑Comp‑Mgmt | Diabetes Insipidus Complications Management | Fluid imbalance management | DI‑Comp‑Mgmt: desmopressin adjusted |
| D126 | DR‑Comp‑Mgmt | Diabetic Retinopathy Complications Management | Eye treatment for advanced disease | DR‑Comp‑Mgmt: intravitreal injection administered |
| D127 | DEX‑Comp‑Mgmt | Dexamethasone Complications Management | Monitoring side effects | DEX‑Comp‑Mgmt: hyperglycemia treated |
| D128 | DBS‑Comp‑Mgmt | DBS Complications Management | Device-related complications | DBS‑Comp‑Mgmt: infection treated surgically |
| D129 | DPT‑Comp‑Mgmt | DPT Complications Management | Managing post-vaccine effects | DPT‑Comp‑Mgmt: fever treated with paracetamol |
| D130 | DIC‑Comp‑Mgmt | DIC Complications Management | Bleeding and clotting management | DIC‑Comp‑Mgmt: transfusions provided |
| D131 | DM‑Rec‑Mgmt | Diabetes Mellitus Recovery Management | Optimizing recovery and lifestyle | DM‑Rec‑Mgmt: diet and exercise plan |
| D132 | DKA‑Rec‑Mgmt | DKA Recovery Management | Post-crisis therapy | DKA‑Rec‑Mgmt: insulin regimen optimized |
| D133 | DVT‑Rec‑Mgmt | DVT Recovery Management | Ensuring clot resolution | DVT‑Rec‑Mgmt: continued anticoagulation and monitoring |
| D134 | DB‑Rec‑Mgmt | Dry Beriberi Recovery Management | Rehabilitation plan | DB‑Rec‑Mgmt: physiotherapy for neuropathy |
| D135 | DI‑Rec‑Mgmt | Diabetes Insipidus Recovery Management | Long-term therapy adjustment | DI‑Rec‑Mgmt: desmopressin tapered gradually |
| D136 | DR‑Rec‑Mgmt | Diabetic Retinopathy Recovery Management | Eye therapy outcome optimization | DR‑Rec‑Mgmt: follow-up laser therapy scheduled |
| D137 | DEX‑Rec‑Mgmt | Dexamethasone Recovery Management | Therapy tapering and follow-up | DEX‑Rec‑Mgmt: steroid taper plan executed |
| D138 | DBS‑Rec‑Mgmt | DBS Recovery Management | Post-op outcome optimization | DBS‑Rec‑Mgmt: tremor control optimized |
| D139 | DPT‑Rec‑Mgmt | DPT Vaccine Recovery Management | Monitoring vaccine response | DPT‑Rec‑Mgmt: side effects monitored |
| D140 | DIC‑Rec‑Mgmt | DIC Recovery Management | Recovery from clotting disorder | DIC‑Rec‑Mgmt: platelet counts normalized |
| D141 | DM‑Eval‑Adj | Diabetes Mellitus Evaluation Adjustment | Therapy modification after evaluation | DM‑Eval‑Adj: insulin dose changed |
| D142 | DKA‑Eval‑Adj | DKA Evaluation Adjustment | Adjusting therapy post-assessment | DKA‑Eval‑Adj: fluid therapy modified |
| D143 | DVT‑Eval‑Adj | DVT Evaluation Adjustment | Anticoagulation modification | DVT‑Eval‑Adj: warfarin dose adjusted |
| D144 | DB‑Eval‑Adj | Dry Beriberi Evaluation Adjustment | Therapy dose adjustment | DB‑Eval‑Adj: B1 increased |
| D145 | DI‑Eval‑Adj | Diabetes Insipidus Evaluation Adjustment | Dose modification | DI‑Eval‑Adj: desmopressin changed |
| D146 | DR‑Eval‑Adj | Diabetic Retinopathy Evaluation Adjustment | Eye therapy adjustment | DR‑Eval‑Adj: laser therapy repeated |
| D147 | DEX‑Eval‑Adj | Dexamethasone Evaluation Adjustment | Steroid dose modification | DEX‑Eval‑Adj: tapering schedule revised |
| D148 | DBS‑Eval‑Adj | DBS Evaluation Adjustment | Device parameter modification | DBS‑Eval‑Adj: voltage adjusted |
| D149 | DPT‑Eval‑Adj | DPT Vaccine Evaluation Adjustment | Booster schedule adjustment | DPT‑Eval‑Adj: interval shortened |
| D150 | DIC‑Eval‑Adj | DIC Evaluation Adjustment | Therapy modification based on labs | DIC‑Eval‑Adj: heparin dose adjusted |
| D151 | DM‑Follow‑Trend | Diabetes Mellitus Follow-Up Trend | Serial monitoring of therapy outcomes | DM‑Follow‑Trend: HbA1c monitored monthly |
| D152 | DKA‑Follow‑Trend | DKA Follow-Up Trend | Serial therapy outcome monitoring | DKA‑Follow‑Trend: glucose and ketones tracked |
| D153 | DVT‑Follow‑Trend | DVT Follow-Up Trend | Clot resolution trend monitoring | DVT‑Follow‑Trend: Doppler changes logged |
| D154 | DB‑Follow‑Trend | Dry Beriberi Follow-Up Trend | Symptom recovery monitoring | DB‑Follow‑Trend: neuropathy improvement recorded |
| D155 | DI‑Follow‑Trend | Diabetes Insipidus Follow-Up Trend | Therapy response monitoring | DI‑Follow‑Trend: urine output trends checked |
| D156 | DR‑Follow‑Trend | Diabetic Retinopathy Follow-Up Trend | Eye condition progression | DR‑Follow‑Trend: retinal exam changes compared |
| D157 | DEX‑Follow‑Trend | Dexamethasone Follow-Up Trend | Therapy side effect monitoring | DEX‑Follow‑Trend: glucose levels tracked |
| D158 | DBS‑Follow‑Trend | DBS Follow-Up Trend | Device and symptom monitoring | DBS‑Follow‑Trend: tremor severity monitored |
| D159 | DPT‑Follow‑Trend | DPT Vaccine Follow-Up Trend | Serial vaccination monitoring | DPT‑Follow‑Trend: antibody titers followed |
| D160 | DIC‑Follow‑Trend | DIC Follow-Up Trend | Clotting status monitoring | DIC‑Follow‑Trend: platelet and PT trends tracked |
| D161 | DM‑Monitor‑Adj | Diabetes Mellitus Monitoring Adjustment | Therapy modification based on monitoring | DM‑Monitor‑Adj: insulin dose changed |
| D162 | DKA‑Monitor‑Adj | DKA Monitoring Adjustment | Therapy modification | DKA‑Monitor‑Adj: fluid/insulin adjusted |
| D163 | DVT‑Monitor‑Adj | DVT Monitoring Adjustment | Anticoagulation adjustment | DVT‑Monitor‑Adj: warfarin dose modified |
| D164 | DB‑Monitor‑Adj | Dry Beriberi Monitoring Adjustment | B1 dose modification | DB‑Monitor‑Adj: oral supplementation increased |
| D165 | DI‑Monitor‑Adj | Diabetes Insipidus Monitoring Adjustment | Dose modification | DI‑Monitor‑Adj: desmopressin changed |
| D166 | DR‑Monitor‑Adj | Diabetic Retinopathy Monitoring Adjustment | Eye therapy modification | DR‑Monitor‑Adj: laser therapy repeated |
| D167 | DEX‑Monitor‑Adj | Dexamethasone Monitoring Adjustment | Dose modification | DEX‑Monitor‑Adj: steroid taper revised |
| D168 | DBS‑Monitor‑Adj | DBS Monitoring Adjustment | Device parameter change | DBS‑Monitor‑Adj: voltage optimized |
| D169 | DPT‑Monitor‑Adj | DPT Vaccine Monitoring Adjustment | Booster schedule change | DPT‑Monitor‑Adj: interval modified |
| D170 | DIC‑Monitor‑Adj | DIC Monitoring Adjustment | Therapy adjustment based on labs | DIC‑Monitor‑Adj: heparin dose updated |
| D171 | DM‑Comp‑Adj | Diabetes Mellitus Complication Adjustment | Therapy modification | DM‑Comp‑Adj: ACE inhibitor dose updated |
| D172 | DKA‑Comp‑Adj | DKA Complication Adjustment | Therapy modification | DKA‑Comp‑Adj: potassium supplementation adjusted |
| D173 | DVT‑Comp‑Adj | DVT Complication Adjustment | Therapy modification | DVT‑Comp‑Adj: anticoagulation adjusted |
| D174 | DB‑Comp‑Adj | Dry Beriberi Complication Adjustment | Therapy modification | DB‑Comp‑Adj: B1 dose increased |
| D175 | DI‑Comp‑Adj | Diabetes Insipidus Complication Adjustment | Therapy modification | DI‑Comp‑Adj: desmopressin dose changed |
| D176 | DR‑Comp‑Adj | Diabetic Retinopathy Complication Adjustment | Therapy modification | DR‑Comp‑Adj: additional laser added |
| D177 | DEX‑Comp‑Adj | Dexamethasone Complication Adjustment | Dose modification | DEX‑Comp‑Adj: glucose monitored, dose adjusted |
| D178 | DBS‑Comp‑Adj | DBS Complication Adjustment | Device modification | DBS‑Comp‑Adj: electrode parameters modified |
| D179 | DPT‑Comp‑Adj | DPT Vaccine Complication Adjustment | Adverse effect management | DPT‑Comp‑Adj: antipyretics given |
| D180 | DIC‑Comp‑Adj | DIC Complication Adjustment | Lab-based therapy modification | DIC‑Comp‑Adj: transfusion plan revised |
| D181 | DM‑Trend | Diabetes Mellitus Therapy Trend | Serial outcome assessment | DM‑Trend: HbA1c reduction tracked |
| D182 | DKA‑Trend | DKA Therapy Trend | Serial therapy monitoring | DKA‑Trend: glucose/ketones trend tracked |
| D183 | DVT‑Trend | DVT Therapy Trend | Serial clot monitoring | DVT‑Trend: Doppler improvement recorded |
| D184 | DB‑Trend | Dry Beriberi Therapy Trend | Recovery tracking | DB‑Trend: neuropathy improvement logged |
| D185 | DI‑Trend | Diabetes Insipidus Therapy Trend | Serial dose monitoring | DI‑Trend: desmopressin dose adjusted over time |
| D186 | DR‑Trend | Diabetic Retinopathy Therapy Trend | Eye treatment monitoring | DR‑Trend: laser therapy outcome tracked |
| D187 | DEX‑Trend | Dexamethasone Therapy Trend | Steroid dose monitoring | DEX‑Trend: taper schedule followed |
| D188 | DBS‑Trend | DBS Therapy Trend | Device therapy monitoring | DBS‑Trend: tremor frequency reduction logged |
| D189 | DPT‑Trend | DPT Vaccine Therapy Trend | Immunization follow-up | DPT‑Trend: booster effectiveness monitored |
| D190 | DIC‑Trend | DIC Therapy Trend | Serial clotting status | DIC‑Trend: platelet/PT trends monitored |
| D191 | DM‑Rec‑Trend | Diabetes Mellitus Recovery Trend | Recovery monitoring | DM‑Rec‑Trend: symptoms and labs improving |
| D192 | DKA‑Rec‑Trend | DKA Recovery Trend | Post-crisis monitoring | DKA‑Rec‑Trend: glucose normalized |
| D193 | DVT‑Rec‑Trend | DVT Recovery Trend | Clot resolution monitoring | DVT‑Rec‑Trend: Doppler clear after 3 months |
| D194 | DB‑Rec‑Trend | Dry Beriberi Recovery Trend | Symptom improvement | DB‑Rec‑Trend: neuropathy reduced |
| D195 | DI‑Rec‑Trend | Diabetes Insipidus Recovery Trend | Dose tapering | DI‑Rec‑Trend: desmopressin gradually reduced |
| D196 | DR‑Rec‑Trend | Diabetic Retinopathy Recovery Trend | Eye recovery monitoring | DR‑Rec‑Trend: vision stabilized |
| D197 | DEX‑Rec‑Trend | Dexamethasone Recovery Trend | Therapy outcome | DEX‑Rec‑Trend: inflammation reduced |
| D198 | DBS‑Rec‑Trend | DBS Recovery Trend | Device outcome monitoring | DBS‑Rec‑Trend: tremor significantly reduced |
| D199 | DPT‑Rec‑Trend | DPT Vaccine Recovery Trend | Immunization outcome monitoring | DPT‑Rec‑Trend: no adverse effects reported |
| D200 | DIC‑Rec‑Trend | DIC Recovery Trend | Clotting recovery monitoring | DIC‑Rec‑Trend: platelet count returned to normal |



